2007 USGA State Team Standings
2007 USGA State Team Point Standings
Last Updated: August 15, 2007
In 1995, the USGA sponsored its first USGA State Team Championship. Since that time, three representatives from each state compete against each other in this biennial event. The MGA has established a point system -- based on its Richard D. Haskell MGA Player of the Year point system -- that determines its three representatives. The 2007 State Team points are calculated as follows:
2006 Player of the Year Points + (2 x 2007 Player of the Year Points)
The 2007 USGA State Team Matches wil be held on September 18-20, 2007 at The Club at Carlton Woods in The Woodlands, Texas. Please note that due to USGA requirements, only events conducted prior to August 15, 2007, will be used to compute State Team points.
| Player | Home Club | 2006 Points | 2007 Points | Total Points |
| Frank Vana, Jr. | Marlborough CC | 937 | 847 | 2631 |
| Bill Drohen | Bradford CC | 454 | 365 | 1184 |
| Burgess Houston | Maplegate CC | 285 | 435 | 1155 |
| Kevin Quinn | Charles River CC | 403 | 237 | 877 |
| John Hadges | Thorny Lea GC | 555 | 147 | 849 |
| Matt Parziale | Thorny Lea GC | 179 | 328 | 835 |
| Kevin Velardo | CC of Billerica | 355 | 175 | 705 |
| Jim Renner | Highland CC | 635 | 0 | 635 |
| Donnie Troy | CC of Pittsfield | 290 | 170 | 630 |
| Philip Smith | Vesper CC | 112 | 247 | 606 |
| Brendan Ray | Walpole CC | 160 | 220 | 600 |
| Brian Higgins | Franklin CC | 248 | 155 | 558 |
| Steve Tasho | Thorny Lea GC | 311 | 120 | 551 |
| Daniel Ladd | Weston GC | 93 | 200 | 493 |
| Jack Kearney | Elmcrest CC | 177 | 153 | 483 |
| Darren Bolton | Larry Gannon Municipal GC | 158 | 162 | 482 |
| Jon Curran | Framingham CC | 325 | 75 | 475 |
| Doug Clapp | Walpole CC | 150 | 150 | 450 |
| John McNeill | B.A.G.S | 0 | 220 | 440 |
| Ben Spitz | Harmon Club | 425 | 0 | 425 |
| Joe Keller | Oyster Harbors Club | 0 | 200 | 400 |
| AJ Oleksak | Crestview CC | 0 | 200 | 400 |
| Andy Drohen | St. Anne CC | 371 | 10 | 391 |
| Todd Ezold | Hickory Ridge CC | 10 | 175 | 360 |
| Phil Miceli | Sagamore Spring GC | 207 | 73 | 353 |
| Colin Brennan | Andover CC | 0 | 172 | 344 |
| Brendan Hester | Pleasant Valley CC | 150 | 87 | 324 |
| Steven Alminas | Elmcrest CC | 313 | 0 | 313 |
| Carter Fasick | Indian Meadows GC | 53 | 130 | 313 |
| Larry Rentz | Boston Golf Club | 40 | 135 | 310 |
| John Hogan | Ferncroft CC | 0 | 150 | 300 |
| Adam Rainaud | The Ledges GC | 145 | 75 | 295 |
| Jim Ruschioni | Oak Hill CC | 60 | 100 | 260 |
| Jason Parajeckas | Woburn CC | 158 | 50 | 258 |
| Evan Harmeling | Andover CC | 50 | 100 | 250 |
| John Gilmartin | Indian Ridge CC | 120 | 60 | 240 |
| Ryan Riley | Norton CC | 80 | 73 | 226 |
| C.J. Denmark | Longmeadow CC | 84 | 65 | 214 |
| Brian Cawley | Sheraton Colonial H & GC | 0 | 100 | 200 |
| Tom Bagley | Oak Hill CC | 0 | 100 | 200 |
| Peter Uihlein | Bay Club at Mattapoisett | 50 | 75 | 200 |
| Jordan Burke | Needham GC | 200 | 0 | 200 |
| Daniel Falcucci | Cyprian Keyes GC | 73 | 60 | 193 |
| Shawn Scott | Indian Ridge CC | 0 | 92 | 184 |
| Alistair Catto | The Orchards GC | 10 | 82 | 174 |
| Robert Linn | Berkshire Hills CC | 20 | 75 | 170 |
| Greg Chalas | Thorny Lea GC | 20 | 75 | 170 |
| Peter Alminas | Elmcrest CC | 145 | 10 | 165 |
| Herbie Aikens | Pinehills GC | 165 | 0 | 165 |
| Bryce Piemonte | Franconia GC | 0 | 75 | 150 |
| David Holmes | Blackstone National GC | 12 | 65 | 142 |
| David Falcucci | Cyprian Keyes GC | 60 | 41 | 142 |
| Kevin Foley | Furnace Brook GC | 0 | 71 | 142 |
| Don Reycroft | Wampatuck CC | 0 | 65 | 130 |
| Shawn Roderick | Haverhill CC | 0 | 65 | 130 |
| Mike Slosek | Forest Park CC | 50 | 39 | 128 |
| Mark Dwyer | Ponkapoag GC | 100 | 10 | 120 |
| Jim Forsgard | South Shore CC | 0 | 60 | 120 |
| Hunter Stone | Crumpin-Fox Club | 0 | 60 | 120 |
| Gary Palmer | Segregansett CC | 0 | 60 | 120 |
| Chistopher Hawley | Ponkapoag GC | 0 | 60 | 120 |
| Rick Marcos | Segregansett CC | 118 | 0 | 118 |
| Matt Scarafoni | CC of Pittsfield | 20 | 48 | 116 |
| Jon Fasick | New England CC | 115 | 0 | 115 |
| Matt Dunn | Wachusett CC | 0 | 55 | 110 |
| George Zolotas | Ferncroft CC | 110 | 0 | 110 |
| Antonio Grillo | Farm Neck GC | 0 | 50 | 100 |
| Ronald Laverdiere | Hickory Ridge CC | 0 | 50 | 100 |
| Ken Gys | Mount Pleasant GC | 0 | 50 | 100 |
| Jon Lawler | Bass Rocks GC | 0 | 50 | 100 |
| Jeremy Meade | Nashawtuc CC | 0 | 50 | 100 |
| Chad Keohane | Needham GC | 100 | 0 | 100 |
| Brian Baker | LeBaron Hills CC | 0 | 50 | 100 |
| Ed Budz | Taconic GC | 0 | 48 | 96 |
| Andy Congdon | Wyantenuck CC | 55 | 10 | 75 |
| Douglas Parigian | Long Meadow GC | 36 | 18 | 72 |
| Vin Bucci | Charles River CC | 0 | 35 | 70 |
| Michael McCarthy | Woodland GC | 0 | 35 | 70 |
| Mike Duffy Jr | Bayberry Hills GC | 0 | 35 | 70 |
| Mark O'Sullivan | Stow Acres CC | 0 | 35 | 70 |
| Bob Hamilton | Thorny Lea GC | 68 | 0 | 68 |
| Eric Daniel | Presidents GC | 45 | 11 | 67 |
| Mike Burke | The Orchards GC | 0 | 32 | 64 |
| John Sawka | Hampden CC | 0 | 32 | 64 |
| Brendan Monahan | Winchester CC | 60 | 0 | 60 |
| Nick Zolotos | Ferncroft CC | 0 | 30 | 60 |
| Bob Bradley | Ponkapoag GC | 33 | 11 | 55 |
| Mike Bushnell | Mount Pleasant GC | 0 | 27 | 54 |
| Brad Stewart | Franklin CC | 0 | 27 | 54 |
| Mike Cole | Larry Gannon Municipal GC | 53 | 0 | 53 |
| Tim Acquaviva | Bradford CC | 52 | 0 | 52 |
| Flynt Lincoln | Longmeadow CC | 50 | 0 | 50 |
| Aaron Ungvarsky | CC of Billerica | 50 | 0 | 50 |
| Andrew Douglas | Franklin CC | 50 | 0 | 50 |
| Daniel Engstrom | Cherry Hill GC | 50 | 0 | 50 |
| James McDonough | Wollaston GC | 0 | 25 | 50 |
| Patrick Kline | New Sandy Burr CC | 50 | 0 | 50 |
| Bob Linn | Berkshire Hills CC | 0 | 25 | 50 |
| Aaron Siekierski | Webster-Dudley GC | 48 | 0 | 48 |
| Garrett Medeiros | Metacomet CC | 0 | 23 | 46 |
| Chris Tarallo | Thorny Lea GC | 0 | 23 | 46 |
| Benjamin Day | Harmon Club | 45 | 0 | 45 |
| Tom Collins | Tedesco CC | 45 | 0 | 45 |
| Kevin Carey | Dennis Pines GC | 45 | 0 | 45 |
| Jeffrey Stewart | Marshfield CC | 45 | 0 | 45 |
| RJ Foley | Sterling National CC | 0 | 22 | 44 |
| Chris Anderson | Thorny Lea GC | 10 | 15 | 40 |
| David Pierce | CC of Halifax | 40 | 0 | 40 |
| Eric McPhail | New Sandy Burr CC | 16 | 10 | 36 |
| Matt Miller | Plymouth CC | 0 | 17 | 34 |
| Andrew Diramio | North Hill CC | 0 | 17 | 34 |
| Mike Prendergast | Cohasset GC | 33 | 0 | 33 |
| John Giannuzzi | Brae Burn CC | 33 | 0 | 33 |
| George Donnell | Segregansett CC | 33 | 0 | 33 |
| Bob Avellino | Far Corner GC | 32 | 0 | 32 |
| Neil Daigneault | Chicopee CC | 0 | 15 | 30 |
| Colby Hart | Brookline GC | 30 | 0 | 30 |
| Bryan O'Leary | Ponkapoag GC | 0 | 15 | 30 |
| Richard Berberian | Crystal Springs GC | 29 | 0 | 29 |
| Arthur Fitzgerald | Whitinsville GC | 28 | 0 | 28 |
| Brian Secia | Miacomet GC | 26 | 0 | 26 |
| John Mazzocca | Walpole CC | 25 | 0 | 25 |
| Donald Macintyre | Foxborough CC | 25 | 0 | 25 |
| Matt Baran | Elmcrest CC | 23 | 0 | 23 |
| Dan Fanion | The Ranch GC | 0 | 11 | 22 |
| Brian Jasset | Brookmeadow CC | 22 | 0 | 22 |
| Dave Walde | Pinehills GC | 22 | 0 | 22 |
| Bernie Cantwell | Garrison Golf Center | 20 | 0 | 20 |
| Bernard Cantwell | Bradford CC | 0 | 10 | 20 |
| David Velardo | CC of Billerica | 0 | 10 | 20 |
| Steve Neidermire | Medfield GC | 0 | 10 | 20 |
| Guy Antonacci | Elmcrest CC | 0 | 10 | 20 |
| Brian O'Leary | Ponkapoag GC | 20 | 0 | 20 |
| Christopher Denmark | Longmeadow CC | 20 | 0 | 20 |
| David Marseglia | Sterling National CC | 0 | 10 | 20 |
| Mark Chylinski | Berkshire Hills CC | 0 | 10 | 20 |
| Matt Lynch | TPC Boston | 0 | 10 | 20 |
| Matt Sebet | Norfolk GC | 20 | 0 | 20 |
| Michael Pyne | Foxborough CC | 0 | 10 | 20 |
| Matt Jonah | Elmcrest CC | 0 | 10 | 20 |
| Ron Harwood | Far Corner GC | 18 | 0 | 18 |
| Kevin Daly | Thomson CC | 18 | 0 | 18 |
| Jeff Mucciarone | Walpole CC | 18 | 0 | 18 |
| Greg Nelson | Maplegate GC | 18 | 0 | 18 |
| Peter Brumme | Nashawtuc CC | 16 | 0 | 16 |
| Ken Jeffers | Woodland GC | 16 | 0 | 16 |
| Steve Campfield | CC of Wilbraham | 15 | 0 | 15 |
| Matt Sheran | Olde Barnstable GC | 15 | 0 | 15 |
| Ed Schopp | Wyantenuck CC | 15 | 0 | 15 |
| Joseph Walker | Dennis Pines GC | 12 | 0 | 12 |
| Tim Calvani | Larry Gannon Municipal GC | 10 | 0 | 10 |
| Sean Andrews | Thomson CC | 10 | 0 | 10 |
| Ki Kwon | Far Corner GC | 10 | 0 | 10 |
| Chris Marinaro | Skyline CC | 10 | 0 | 10 |
| Chris Corey | Holden Hills CC | 10 | 0 | 10 |
| Adam Carlucci | Maplegate CC | 10 | 0 | 10 |
| Michael Holbrook | Ferncroft CC | 9 | 0 | 9 |
| Andrew Ryan | Haverhill CC | 9 | 0 | 9 |
| Del Kinney, Jr. | Wyantenuck CC | 9 | 0 | 9 |
| Jim Deveney, Jr. | Essex CC | 9 | 0 | 9 |
| Jim Holbrook | Ferncroft CC | 9 | 0 | 9 |
| John Mirabile | Sharon CC | 9 | 0 | 9 |
| Michael Arter | Sharon CC | 9 | 0 | 9 |
| Kevin Murphy | Bradford CC | 9 | 0 | 9 |
| Charlie Fox | Salem CC | 8 | 0 | 8 |
| Thomas Berg | Wachusett CC | 8 | 0 | 8 |
| Sean Noonan | Heritage CC | 8 | 0 | 8 |
| Rick Rainville | Olde Barnstable GC | 8 | 0 | 8 |
