
| Place | Player | Home Club/State | MGA Points Earned |
| 1 | Jim Sheerin | NH | 0 |
| 2 | John Gentile | CT | 0 |
| 3 | Mark Aebil | VT | 0 |
| T4 | a-Alistair Catto | The Orchards GC | 70 |
| T4 | Mo Guttman | ME | 0 |
| 6 | Larry Gallagher | NH | 0 |
| 7 | Mike Colandro | CT | 0 |
| 8 | Brian Prescott | NH | 0 |
| 9 | Chuck Frithsen | MA | 0 |
| 10 | John Lewandowski | NH | 0 |
* Please note that only Massachusetts-based amateur players are eligible to receive MGA Senior Player of the Year points.