* Won on third playoff hole with a birdie
** Super Senior Division Champions

 

Massachusetts Senior Championship Leaderboard
Country Club of Pittsfield - Pittsfield
September 25-26, 2006 - Par 142 (71-71)
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
 1  Jim Ruschioni (Indian Meadows GC * +5 F +3 38 - 35 -- 73 36 - 38 -- 74 147
 2  John Crook (Cape Cod National GC) +5 F +5 36 - 35 -- 71 38 - 38 -- 76 147
   Joseph Keller (Oyster Harbors Club) +5 F +1 38 - 37 -- 75 33 - 39 -- 72 147
 4  Chuck Costello (Ferncroft CC) +6 F +5 38 - 34 -- 72 37 - 39 -- 76 148
   Paul Murphy (Charles River CC) +6 F +5 39 - 33 -- 72 38 - 38 -- 76 148
 6  Donald Anderson (The Kittansett Club) +7 F +3 37 - 38 -- 75 36 - 38 -- 74 149
   Sid White (Far Corner GC) +7 F +5 38 - 35 -- 73 34 - 42 -- 76 149
 8  Jim Finnerty (Stockbridge GC) +8 F +1 36 - 42 -- 78 35 - 37 -- 72 150
   Jim Holbrook (Ferncroft CC) ** +8 F +3 36 - 40 -- 76 37 - 37 -- 74 150
   Alexander Lindsey (Kelley Greens GC) ** +8 F +3 42 - 34 -- 76 37 - 37 -- 74 150
   Joseph Monahan III (Winchester CC) +8 F +4 38 - 37 -- 75 38 - 37 -- 75 150
   Chris Overshiner (Bay Pointe CC) +8 F +8 36 - 35 -- 71 42 - 37 -- 79 150
   William R Tribou (Poquoy Brook GC) +8 F +4 39 - 36 -- 75 38 - 37 -- 75 150
 14  Tom Bergeron (Crumpin-Fox Club) +9 F +6 38 - 36 -- 74 37 - 40 -- 77 151
   Doug Crawford (Stow Acres CC) +9 F +4 38 - 38 -- 76 38 - 37 -- 75 151
   William House (Haverhill CC) +9 F +5 36 - 39 -- 75 40 - 36 -- 76 151
 17  Richard Barber (The Orchards GC) +11 F +5 41 - 36 -- 77 40 - 36 -- 76 153
   Paul Chiampa (Longmeadow CC) +11 F +7 36 - 39 -- 75 38 - 40 -- 78 153
   Paul Nunez (Longmeadow CC) +11 F +4 39 - 39 -- 78 37 - 38 -- 75 153
   Burton Page (Hillview GC) +11 F +8 36 - 38 -- 74 36 - 43 -- 79 153
 21  Steve Barber (Franklin CC) +12 F +8 38 - 37 -- 75 40 - 39 -- 79 154
   Mike Berube (Hyannisport Club) +12 F +6 40 - 37 -- 77 38 - 39 -- 77 154
   Robert Cella Jr. (Taconic GC) +12 F +6 37 - 40 -- 77 40 - 37 -- 77 154
   Rick Cunha (Plymouth CC) +12 F +9 38 - 36 -- 74 39 - 41 -- 80 154
   Jim Deveney Jr (Essex CC) +12 F +7 39 - 37 -- 76 38 - 40 -- 78 154
   Marshall Fine (Marshfield CC) +12 F +2 40 - 41 -- 81 37 - 36 -- 73 154
   James Kaveney (The Orchards GC) +12 F +8 38 - 37 -- 75 39 - 40 -- 79 154
   Paul J. McCarthy (Unicorn GC) +12 F +13 36 - 34 -- 70 43 - 41 -- 84 154
   Ray Richard (Thorny Lea GC) +12 F +5 40 - 38 -- 78 40 - 36 -- 76 154
   T.P. Tunstall (Worthington GC) +12 F +6 39 - 38 -- 77 38 - 39 -- 77 154
 31  Bruce Allman (Segregansett CC) +13 F +7 40 - 37 -- 77 38 - 40 -- 78 155
   James Drohen (Crystal Springs GC) +13 F +5 38 - 41 -- 79 37 - 39 -- 76 155
   Richard Garrett (Acushnet River Valley GC) +13 F +8 39 - 37 -- 76 40 - 39 -- 79 155
   Fan Gaudette (Hickory Ridge CC) +13 F +8 37 - 39 -- 76 39 - 40 -- 79 155
   Michael Korpita (Southampton CC) +13 F +5 39 - 40 -- 79 37 - 39 -- 76 155
   Joe McDonald (Charles River CC) +13 F +5 40 - 39 -- 79 38 - 38 -- 76 155
   Steve Minard (Marlborough CC) +13 F +7 38 - 39 -- 77 43 - 35 -- 78 155
   Don Zagoren (CC of New Seabury) +13 F +10 34 - 40 -- 74 39 - 42 -- 81 155
 39  Richard Bailey (CC of New Seabury) +14 F +8 40 - 37 -- 77 37 - 42 -- 79 156
   Robert Currey (Brae Burn CC) +14 F +8 38 - 39 -- 77 38 - 41 -- 79 156
   Ken Diskin (Stow Acres CC) +14 F +10 36 - 39 -- 75 40 - 41 -- 81 156
   John Gale (Ellinwood CC) +14 F +7 39 - 39 -- 78 39 - 39 -- 78 156
   Russell Haglund (Marshfield CC) +14 F +10 35 - 40 -- 75 39 - 42 -- 81 156
   James Irving (Segregansett CC) +14 F +11 38 - 36 -- 74 40 - 42 -- 82 156
   Emil Koenig (Oak Hill CC) +14 F +4 40 - 41 -- 81 37 - 38 -- 75 156
   David Schmink (Bass Rocks GC) +14 F +6 37 - 42 -- 79 39 - 38 -- 77 156
   William C. Van Faasen (Essex CC) +14 F +9 36 - 40 -- 76 41 - 39 -- 80 156
 48  Bill Barry Jr. (Elmcrest CC) +15 F +7 39 - 40 -- 79 37 - 41 -- 78 157
   Cliff Calvao (Stow Acres CC) +15 F +5 40 - 41 -- 81 37 - 39 -- 76 157
   Laurence Chud (Pine Brook CC) +15 F +8 42 - 36 -- 78 39 - 40 -- 79 157
   Gary Coughlin (Plymouth CC) +15 F +8 38 - 40 -- 78 39 - 40 -- 79 157
   Charles Kuizinas (Ellinwood CC) +15 F +8 38 - 40 -- 78 38 - 41 -- 79 157
   David Pomarico (Presidents GC) +15 F +6 45 - 35 -- 80 38 - 39 -- 77 157
   Peter Slota (Webster-Dudley GC) +15 F +7 40 - 39 -- 79 39 - 39 -- 78 157
   John Wheeler (Concord CC) +15 F +10 37 - 39 -- 76 40 - 41 -- 81 157
 56  Robert Bradley (Ponkapoag GC) +16 F +15 38 - 34 -- 72 44 - 42 -- 86 158
   Bob Driscoll (Stockbridge GC) +16 F +9 39 - 39 -- 78 40 - 40 -- 80 158
   Thomas Eldredge (The Ridge Club) +16 F +11 38 - 38 -- 76 41 - 41 -- 82 158
   Peter Hennessey (Walpole CC) +16 F +8 39 - 40 -- 79 38 - 41 -- 79 158
   Robert Koch (Wenham CC) +16 F +11 38 - 38 -- 76 43 - 39 -- 82 158
   Sandy Stowe (Walpole CC) +16 F +6 40 - 41 -- 81 37 - 40 -- 77 158
 62  Ken Corcoran Jr. (Oyster Harbors Club) +17 F +8 39 - 41 -- 80 39 - 40 -- 79 159
   James Logue (Salem CC) +17 F +13 37 - 38 -- 75 41 - 43 -- 84 159
   Walter Sharis (Plymouth CC) +17 F +7 39 - 42 -- 81 40 - 38 -- 78 159
 65  Chris Drucas (Tedesco CC) +18 F +9 43 - 37 -- 80 39 - 41 -- 80 160
   George Fleischner (CC of Greenfield) +18 F +10 40 - 39 -- 79 41 - 40 -- 81 160
   Thomas Martin (TPC of Boston) +18 F +9 40 - 40 -- 80 38 - 42 -- 80 160
   Tom Taylor (Walpole CC) +18 F +7 42 - 40 -- 82 40 - 38 -- 78 160
 69  Bill Collins (Pembroke CC) +19 F +12 36 - 42 -- 78 38 - 45 -- 83 161
   William Daley (Woodland GC) +19 F +12 37 - 41 -- 78 38 - 45 -- 83 161
   Robert Evans (Franklin CC) +19 F +8 42 - 40 -- 82 41 - 38 -- 79 161
   Stephen Molis (Pocasset GC) +19 F +2 44 - 44 -- 88 36 - 37 -- 73 161
   Jack Varner (CC of Greenfield) +19 F +13 39 - 38 -- 77 43 - 41 -- 84 161
 74  Stan Briggs (Plymouth CC) +20 F +6 42 - 43 -- 85 38 - 39 -- 77 162
   Richard Fleischman (Hopkinton CC) +20 F +6 45 - 40 -- 85 38 - 39 -- 77 162
   Bob Heenan (Newton Commonwealth GC) +20 F +10 42 - 39 -- 81 41 - 40 -- 81 162
   David Mahoney (Franconia GC) +20 F +8 40 - 43 -- 83 38 - 41 -- 79 162
   Edwin Monteiro Sr. (Bay Pointe CC) +20 F +11 41 - 39 -- 80 43 - 39 -- 82 162
 79  Robert Griffin (Nantucket GC) +21 F +11 45 - 36 -- 81 41 - 41 -- 82 163
   Peter Parker (Wellesley CC) +21 F +11 39 - 42 -- 81 39 - 43 -- 82 163
   Dan Swords (Longmeadow CC) +21 F +12 37 - 43 -- 80 43 - 40 -- 83 163
 82  Peter Grogan (Indian Ridge CC) +22 F +7 44 - 42 -- 86 38 - 40 -- 78 164
   Wayne Hester (Olde Scotland Links) +22 F +12 42 - 39 -- 81 41 - 42 -- 83 164
   Ed Polchlopek (Elmcrest CC) +22 F +12 39 - 42 -- 81 39 - 44 -- 83 164
   Michael Stewart (Marshfield CC) +22 F +12 42 - 39 -- 81 42 - 41 -- 83 164
 86  Thom Gilligan (Dennis Pines GC) +23 F +13 39 - 42 -- 81 43 - 41 -- 84 165
   Ronald Soderman (Oak Hill CC) +23 F +14 42 - 38 -- 80 40 - 45 -- 85 165
 88  Bart Kelly (Pinehills GC) +24 F +12 41 - 42 -- 83 40 - 43 -- 83 166
   Ed Porter (Westborough CC) +24 F +9 41 - 45 -- 86 38 - 42 -- 80 166
   Mark Reid (Stow Acres CC) +24 F +12 38 - 45 -- 83 44 - 39 -- 83 166
   Bill Werle (Bass Rocks GC) +24 F +12 44 - 39 -- 83 41 - 42 -- 83 166
 92  Francis Esposito (North Adams CC) +25 F +10 43 - 43 -- 86 39 - 42 -- 81 167
   James Green (Westover GC) +25 F +12 43 - 41 -- 84 41 - 42 -- 83 167
   Randy Hawthorne (Stockbridge GC) +25 F +12 42 - 42 -- 84 40 - 43 -- 83 167
   Bob McDonald (Charles River CC) +25 F +12 39 - 45 -- 84 39 - 44 -- 83 167
   Donald Mead (Waubeeka GL) +25 F +11 45 - 40 -- 85 43 - 39 -- 82 167
 97  Jim Byrne (Ludlow CC) +26 F +17 40 - 40 -- 80 45 - 43 -- 88 168
   Dana Childs (South Shore CC) +26 F +15 41 - 41 -- 82 41 - 45 -- 86 168
   Paul Evans (Duxbury YC) +26 F +11 42 - 44 -- 86 40 - 42 -- 82 168
   Jim Harrison (Sagamore Spring GC) +26 F +13 42 - 42 -- 84 44 - 40 -- 84 168
   Del Kinney Jr (Wyantenuck CC) +26 F +16 40 - 41 -- 81 44 - 43 -- 87 168
   Ed Langley (The International) +26 F +17 42 - 38 -- 80 43 - 45 -- 88 168
   David Oldershaw (The Orchards GC) +26 F +15 40 - 42 -- 82 43 - 43 -- 86 168
   John Ryan (The Ridge Club) +26 F +12 37 - 48 -- 85 43 - 40 -- 83 168
 105  Tom Parissi (Cyprian Keyes GC) +27 F +12 41 - 45 -- 86 37 - 46 -- 83 169
 106  David Beebe (Hickory Ridge CC) +28 F +11 42 - 46 -- 88 40 - 42 -- 82 170
   James Malone (Sankaty Head GC) +28 F +11 45 - 43 -- 88 37 - 45 -- 82 170
   Peter Shelton (Cyprian Keyes GC) +28 F +21 38 - 40 -- 78 46 - 46 -- 92 170
 109  Frank Dodge (Oyster Harbors Club) +29 F +14 42 - 44 -- 86 40 - 45 -- 85 171
   John Gannon (Foxborough CC) +29 F +16 42 - 42 -- 84 41 - 46 -- 87 171
   Sam Lussier (Amherst GC) +29 F +19 39 - 42 -- 81 43 - 47 -- 90 171
   John Morawiec (Stockbridge GC) +29 F +15 42 - 43 -- 85 41 - 45 -- 86 171
   Bob Young (Springfield CC) +29 F +13 46 - 41 -- 87 41 - 43 -- 84 171
 114  Dennis Clinton (South Shore CC) +30 F +16 40 - 45 -- 85 41 - 46 -- 87 172
   Peter Lally (Edgartown GC) +30 F +15 44 - 42 -- 86 44 - 42 -- 86 172
   Fordie Pitts Jr. (Hyannis GC) +30 F +14 39 - 48 -- 87 42 - 43 -- 85 172
 117  John Sutton (Atlantic CC) +31 F +15 44 - 43 -- 87 40 - 46 -- 86 173
 118  Jimmy Woods (Far Corner GC) +33 F +19 41 - 44 -- 85 46 - 44 -- 90 175
 119  Robert Ayres (Concord CC) +34 F +18 44 - 43 -- 87 43 - 46 -- 89 176
   Peter Brumme (Nashawtuc CC) +34 F +19 43 - 43 -- 86 48 - 42 -- 90 176
 121  Robert Schwartz (CC of Pittsfield) +35 F +15 42 - 49 -- 91 43 - 43 -- 86 177
   David Zonia (Cohasse CC) +35 F +20 43 - 43 -- 86 46 - 45 -- 91 177
 123  John Daniels (Nantucket GC) +38 F +19 47 - 43 -- 90 44 - 46 -- 90 180
 124  Thomas Mahony (Charles River CC) +41 F +26 42 - 44 -- 86 51 - 46 -- 97 183
 
-- Wayne Alden (Easton CC) -- -- -- -- -- WD
-- Bruce Chalas (Pinecrest GC) -- -- -- -- -- WD
-- Edward Chandler (Berkshire Hills CC) -- -- -- -- -- WD
-- Ralph Horne (Green Hill Municipal GC) -- -- -- -- -- WD
-- Richard Iemolini (Stockbridge GC) -- -- -- -- -- WD
-- Chris Katralis (Westborough CC) -- -- -- -- -- WD
-- Jack Wallwork (Winchester CC) -- -- -- -- -- WD
-- Warren Nelson (Oak Hill CC) -- -- -- -- -- DQ
-- Anthony Battelle (Brookline GC) -- -- -- -- -- DQ
-- Mike Cawley (Sheraton Colonial H & GC) -- -- -- -- -- WD