2007 Massachusetts Senior Championship Leaderboard
The Golf Club of Cape Cod - Falmouth, MA
October 1-2, 2007 - Par 144 (72-72)
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
 1  Doug Crawford (Stow Acres CC) +4 F +2 36 - 38 -- 74 39 - 35 -- 74 148
 2  William Boucher (Framingham CC) +5 F +1 40 - 36 -- 76 38 - 35 -- 73 149
 3  Paul Murphy (Charles River CC) +7 F +5 35 - 39 -- 74 39 - 38 -- 77 151
 4  Carter Fasick (Indian Meadows GC) +9 F +5 36 - 40 -- 76 40 - 37 -- 77 153
 5  James Drohen (Crystal Springs GC) +10 F +3 40 - 39 -- 79 37 - 38 -- 75 154
 6  Robert Bradley (Ponkapoag GC) +11 F +7 37 - 39 -- 76 40 - 39 -- 79 155
   Claude Hoopes (The Kittansett Club) +11 F +7 38 - 38 -- 76 39 - 40 -- 79 155
   Dick King (Olde Barnstable GC) +11 F +2 38 - 43 -- 81 35 - 39 -- 74 155
 9  George Fowler (Pawtucket CC) +12 F +10 37 - 37 -- 74 41 - 41 -- 82 156
   Jim Holbrook (Ferncroft CC) +12 F +4 40 - 40 -- 80 39 - 37 -- 76 156
   Andrew Horvitz (Allendale CC) +12 F +8 38 - 38 -- 76 37 - 43 -- 80 156
   Joseph Keller (Oyster Harbors Club) +12 F +4 40 - 40 -- 80 38 - 38 -- 76 156
   William R Tribou (Poquoy Brook GC) +12 F +7 41 - 36 -- 77 38 - 41 -- 79 156
   Jack Weeks (Wollaston GC) +12 F +6 38 - 40 -- 78 41 - 37 -- 78 156
 15  Marshall Fine (Marshfield CC) +13 F +3 41 - 41 -- 82 39 - 36 -- 75 157
   Dave Houghton (The Captains GC) +13 F +3 37 - 45 -- 82 34 - 41 -- 75 157
   Stephen Molis (Pocasset GC) +13 F +7 43 - 35 -- 78 39 - 40 -- 79 157
   Ray Richard (Thorny Lea GC) +13 F +9 39 - 37 -- 76 43 - 38 -- 81 157
 19  Cliff Calvao (Stow Acres CC) +14 F +10 35 - 41 -- 76 41 - 41 -- 82 158
   Jim Deveney Jr (Essex CC) +14 F +11 37 - 38 -- 75 44 - 39 -- 83 158
   Ken Diskin (Stow Acres CC) +14 F +10 38 - 38 -- 76 39 - 43 -- 82 158
   Jim Hosey (The Orchards GC) +14 F +9 39 - 38 -- 77 41 - 40 -- 81 158
   William House (Haverhill CC) +14 F +6 40 - 40 -- 80 41 - 37 -- 78 158
   Chris Overshiner (Bay Pointe CC) +14 F +2 43 - 41 -- 84 38 - 36 -- 74 158
   Andrew Phillips (Sankaty Head GC) +14 F +7 41 - 38 -- 79 38 - 41 -- 79 158
 26  Alistair Catto (The Orchards GC) +15 F +10 38 - 39 -- 77 42 - 40 -- 82 159
   Bart Kelly (Pinehills GC) +15 F +10 38 - 39 -- 77 40 - 42 -- 82 159
   John Ryan (The Ridge Club) +15 F +11 39 - 37 -- 76 47 - 36 -- 83 159
   Bruce Wedge (Bay Pointe CC) +15 F +13 36 - 38 -- 74 44 - 41 -- 85 159
 30  Joseph Monahan III (Winchester CC) +16 F +8 41 - 39 -- 80 41 - 39 -- 80 160
 31  Steve Barber (Franklin CC) +17 F +8 43 - 38 -- 81 41 - 39 -- 80 161
   Ken Corcoran Jr. (Oyster Harbors Club) +17 F +3 47 - 39 -- 86 40 - 35 -- 75 161
   Ed Langley (The International) +17 F +10 38 - 41 -- 79 44 - 38 -- 82 161
   Walter Sharis (Plymouth CC) +17 F +6 42 - 41 -- 83 40 - 38 -- 78 161
 35  Donald Anderson (The Kittansett Club) +18 F +10 41 - 39 -- 80 42 - 40 -- 82 162
   Robert Brunetti (Wyantenuck CC) +18 F +13 40 - 37 -- 77 47 - 38 -- 85 162
   Gary Coughlin (Plymouth CC) +18 F +9 42 - 39 -- 81 39 - 42 -- 81 162
   John Crook (Cape Cod National GC) +18 F +10 41 - 39 -- 80 40 - 42 -- 82 162
   Donald Macintyre (Foxborough CC) +18 F +10 40 - 40 -- 80 41 - 41 -- 82 162
   Bill Shipman (Sterling National CC) +18 F +9 40 - 41 -- 81 38 - 43 -- 81 162
 41  Jon Fasick (New England CC) +19 F +10 40 - 41 -- 81 42 - 40 -- 82 163
   Steven Swedberg (Beverly G & TC) +19 F +9 42 - 40 -- 82 43 - 38 -- 81 163
 43  Richard Barber (The Orchards GC) +20 F +10 40 - 42 -- 82 43 - 39 -- 82 164
   Peter Brumme (Nashawtuc CC) +20 F +11 37 - 44 -- 81 44 - 39 -- 83 164
   Chuck Costello (Ferncroft CC) +20 F +9 42 - 41 -- 83 39 - 42 -- 81 164
   Jim Finnerty (Stockbridge GC) +20 F +14 40 - 38 -- 78 41 - 45 -- 86 164
   Del Kinney Jr (Wyantenuck CC) +20 F +12 37 - 43 -- 80 44 - 40 -- 84 164
   James Logue (Salem CC) +20 F +8 42 - 42 -- 84 39 - 41 -- 80 164
   David Pomarico (South Shore CC) +20 F +9 38 - 45 -- 83 39 - 42 -- 81 164
   Peter Scully (Lexington GC) +20 F +11 39 - 42 -- 81 40 - 43 -- 83 164
 51  Richard Bailey (The Club at New Seabury) +21 F +10 38 - 45 -- 83 43 - 39 -- 82 165
   Stewart Hall (Ipswich CC) +21 F +12 41 - 40 -- 81 43 - 41 -- 84 165
   Red Harris (Pocasset GC) +21 F +13 40 - 40 -- 80 44 - 41 -- 85 165
   William Peck (Black Rock CC) +21 F +10 41 - 42 -- 83 41 - 41 -- 82 165
   Fred Walker (Cummaquid GC) +21 F +13 40 - 40 -- 80 41 - 44 -- 85 165
 56  Jim Dambrose (Thorny Lea GC) +22 F +5 42 - 47 -- 89 39 - 38 -- 77 166
   James Irving (Segregansett CC) +22 F +13 38 - 43 -- 81 42 - 43 -- 85 166
   Michael Korpita (Southampton CC) +22 F +15 40 - 39 -- 79 40 - 47 -- 87 166
   Rick Towle (Cohasset GC) +22 F +16 39 - 39 -- 78 43 - 45 -- 88 166
 60  Paul Chiampa (Longmeadow CC) +23 F +10 45 - 40 -- 85 44 - 38 -- 82 167
   Robert Evans (Franklin CC) +23 F +9 42 - 44 -- 86 39 - 42 -- 81 167
   George Fleischner (CC of Greenfield) +23 F +14 44 - 37 -- 81 45 - 41 -- 86 167
   Tom Randele (Sagamore Spring GC) +23 F +6 43 - 46 -- 89 38 - 40 -- 78 167
   David Schmink (Bass Rocks GC) +23 F +8 47 - 40 -- 87 42 - 38 -- 80 167
 65  Tom Bergeron (Crumpin-Fox Club) +24 F +13 43 - 40 -- 83 45 - 40 -- 85 168
   Richard Fleischman (Hopkinton CC) +24 F +7 46 - 43 -- 89 41 - 38 -- 79 168
   Burton Page (Hillview GC) +24 F +14 40 - 42 -- 82 45 - 41 -- 86 168
   Fordie Pitts Jr. (Hyannis GC) +24 F +14 42 - 40 -- 82 41 - 45 -- 86 168
   Sandy Stowe (Walpole CC) +24 F +10 42 - 44 -- 86 40 - 42 -- 82 168
   Bill Wieners (Cummaquid GC) +24 F +13 41 - 42 -- 83 42 - 43 -- 85 168
 71  Fan Gaudette (Wyckoff CC) +25 F +15 42 - 40 -- 82 43 - 44 -- 87 169
   Joe McDonald (Charles River CC) +25 F +13 39 - 45 -- 84 46 - 39 -- 85 169
   Kerry McNamara (Olde Barnstable Fairgrounds GC) +25 F +12 43 - 42 -- 85 41 - 43 -- 84 169
   Bob Walker (Cohasset GC) +25 F +11 43 - 43 -- 86 42 - 41 -- 83 169
   Mike Wrisley (Chicopee CC) +25 F +12 45 - 40 -- 85 40 - 44 -- 84 169
 76  Bob Driscoll (Stockbridge GC) +26 F +15 43 - 40 -- 83 47 - 40 -- 87 170
   Thom Gilligan (Dennis Pines GC) +26 F +10 45 - 43 -- 88 43 - 39 -- 82 170
   James Green (Westover GC) +26 F +12 40 - 46 -- 86 42 - 42 -- 84 170
   Peter Hennessey (Walpole CC) +26 F +13 47 - 38 -- 85 42 - 43 -- 85 170
   Thomas Martin (TPC of Boston) +26 F +14 41 - 43 -- 84 45 - 41 -- 86 170
   Richard Methe (St. Anne CC) +26 F +16 40 - 42 -- 82 45 - 43 -- 88 170
   Arthur Phillips (Needham GC) +26 F +9 44 - 45 -- 89 40 - 41 -- 81 170
 83  Thomas Eldredge (The Ridge Club) +27 F +16 41 - 42 -- 83 47 - 41 -- 88 171
   Tom Fox (Farm Neck GC) +27 F +11 44 - 44 -- 88 42 - 41 -- 83 171
   Tom Heenan (Thorny Lea GC) +27 F +12 48 - 39 -- 87 43 - 41 -- 84 171
   James Kaveney (The Orchards GC) +27 F +13 42 - 44 -- 86 41 - 44 -- 85 171
   Don Zagoren (CC of New Seabury) +27 F +13 43 - 43 -- 86 44 - 41 -- 85 171
 88  Dennis Clinton (South Shore CC) +28 F +17 42 - 41 -- 83 45 - 44 -- 89 172
   John Drew (Oyster Harbors Club) +28 F +15 42 - 43 -- 85 47 - 40 -- 87 172
   Bill Halowack (Wollaston GC) +28 F +17 43 - 40 -- 83 44 - 45 -- 89 172
   James Malone (Sankaty Head GC) +28 F +14 40 - 46 -- 86 40 - 46 -- 86 172
   Thomas Mone (Hatherly CC) +28 F +8 41 - 51 -- 92 42 - 38 -- 80 172
   Edwin Monteiro Sr. (Bay Pointe CC) +28 F +17 44 - 39 -- 83 43 - 46 -- 89 172
   Mike Myerow (Blue Hill CC) +28 F +13 43 - 44 -- 87 42 - 43 -- 85 172
 95  Anthony Battelle (Brookline GC) +29 F +14 44 - 43 -- 87 47 - 39 -- 86 173
   Dennis Brunelle (Poquoy Brook GC) +29 F +16 42 - 43 -- 85 44 - 44 -- 88 173
   Richard Ellis (Thorny Lea GC) +29 F +15 42 - 44 -- 86 42 - 45 -- 87 173
   Thomas Farrell (Eastward Ho! CC) +29 F +11 45 - 45 -- 90 39 - 44 -- 83 173
   John Gale (Ellinwood CC) +29 F +14 43 - 44 -- 87 40 - 46 -- 86 173
   Bob Meehan (Presidents GC) +29 F +19 42 - 40 -- 82 45 - 46 -- 91 173
   Dan Swords (Longmeadow CC) +29 F +10 46 - 45 -- 91 40 - 42 -- 82 173
   T.P. Tunstall (Elmcrest CC) +29 F +14 42 - 45 -- 87 42 - 44 -- 86 173
 103  Mike Cawley (Sheraton Colonial H & GC) +30 F +16 44 - 42 -- 86 43 - 45 -- 88 174
   William Daley (Woodland GC) +30 F +14 47 - 41 -- 88 42 - 44 -- 86 174
   John Daniels (Miacomet GC) +30 F +11 42 - 49 -- 91 45 - 38 -- 83 174
   Chris Drucas (Tedesco CC) +30 F +16 44 - 42 -- 86 45 - 43 -- 88 174
   Peter Shelton (Cyprian Keyes GC) +30 F +12 40 - 50 -- 90 42 - 42 -- 84 174
   Bill Weston (Sandwich Hollows CC) +30 F +14 48 - 40 -- 88 44 - 42 -- 86 174
 109  James Frick (Old Sandwich GC) +31 F +17 42 - 44 -- 86 47 - 42 -- 89 175
   David Mahoney (Franconia GC) +31 F +13 49 - 41 -- 90 43 - 42 -- 85 175
   Edward Shaw (Granite Links GC) +31 F +13 43 - 47 -- 90 42 - 43 -- 85 175
 112  Stephen Bettencourt (Plymouth CC) +32 F +16 43 - 45 -- 88 46 - 42 -- 88 176
   Thomas Mahony (Charles River CC) +32 F +17 41 - 46 -- 87 41 - 48 -- 89 176
   Steve Mathias (Olde Barnstable GC) +32 F +17 46 - 41 -- 87 44 - 45 -- 89 176
   Warren Nelson (Stow Acres CC) +32 F +22 41 - 41 -- 82 50 - 44 -- 94 176
 116  Paul J. McCarthy (Unicorn GC) +33 F +13 51 - 41 -- 92 42 - 43 -- 85 177
 117  Ken Hammond (Sankaty Head GC) +34 F +18 42 - 46 -- 88 47 - 43 -- 90 178
 118  Robert Ayres (Concord CC) +35 F +19 45 - 43 -- 88 45 - 46 -- 91 179
 119  Howard Gorney (Pinehills GC) +36 F +19 46 - 43 -- 89 45 - 46 -- 91 180
 120  Jim Byrne (Ludlow CC) +37 F +19 45 - 45 -- 90 42 - 49 -- 91 181
 121  Ken Rodel (D.W. Field GC) +38 F +15 48 - 47 -- 95 46 - 41 -- 87 182
 122  Gary Dassatti (Crestview CC) +39 F +22 44 - 45 -- 89 48 - 46 -- 94 183
 123  Paul Evans (Duxbury YC) +40 F +21 46 - 45 -- 91 46 - 47 -- 93 184
 124  Mark Reid (Stow Acres CC) +42 F +29 45 - 40 -- 85 44 - 57 -- 101 186
 125  Bob Mc Donald (Charles River CC) +43 F +33 41 - 41 -- 82 46 - 59 -- 105 187
 126  Randy Hawthorne (Stockbridge GC) +45 F +24 45 - 48 -- 93 43 - 53 -- 96 189
 
-- Bill Barry Jr. (Elmcrest CC) -- -- -- -- -- WD
-- Bruce Chalas (Pinecrest GC) -- -- -- -- -- WD
-- Frank Dodge (Oyster Harbors Club) -- -- -- -- -- WD
-- Richard Garrett (Acushnet River Valley GC) -- -- -- -- -- WD
-- Russell Haglund (Marshfield CC) -- -- -- -- -- WD
-- John McManus (Olde Barnstable GC) -- -- -- -- -- WD
-- David Oldershaw (The Orchards GC) -- -- -- -- -- WD
-- William C. Van Faasen (Essex CC) -- -- -- -- -- WD
-- Alexander Lindsey (Kelley Greens GC) -- -- -- -- -- DQ
-- Russell Davis (Fall River CC) -- -- -- -- -- WD
-- Rick Cunha (Pinehills GC) -- -- -- -- -- DQ
-- Steven Birnbaum (The Tour of Greater Boston) -- -- -- -- -- WD
-- Dave Reed (Weston GC) -- -- -- -- -- WD
-- Dennis Colbert (Wachusett CC) -- -- -- -- -- WD
-- Ed Polchlopek (Elmcrest CC) -- -- -- -- -- WD
-- Andrew Neher (Old Sandwich GC) -- -- -- -- -- WD
-- Alan Costa (Miacomet GC) -- -- -- -- -- DQ
-- Jack Wallwork (Winchester CC) -- -- -- -- -- DQ