
| 1 | Adam Carlucci (Franklin, MA) | 36-34--70 |
| 2 | Alexander Dolle (Brookline, MA) | 38-36--74 |
| 3 | Joe Dimarzio (Hingham, MA) | 33-42--75 |
| | Benjamin Spitz (Norwell, MA) | 38-37--75 |
| 5 | Byron Brandes (Antrim, NH) | 37-39--76 |
| | Dana Ritter (Granby, MA) | 38-38--76 |
| | Josh Allard (Portsmouth, NH) | 36-40--76 |
| 8 | Mitchell Edwards (North Woodstock, NH) | 39-38--77 |
| | Travis Scheyd (Allenstown, NH) | 40-37--77 |
| | Chris Rivard (Manchester, NH) | 39-38--77 |
| | Matthew Leger (Ashburnham, MA) | 37-40--77 |
| | Daniel Arvanitis (Manchester, NH) | 37-40--77 |
| 13 | Louie Patton (Kahnawake, QC) | 37-41--78 |
| 14 | Kevin Crowley (Derry, NH) | 40-39--79 |
| | Scott King (Canton, MA) | 39-40--79 |
| | Justin Jennings (Lunenburg, MA) | 37-42--79 |
| 17 | Tom McLaughlin (Boston, MA) | 39-41--80 |
| | Mark Dwyer (Marshfield, MA) | 37-43--80 |
| | Jeff Leblanc (Clinton, MA) | 40-40--80 |
| | Chuck Lane (Holden, MA) | 41-39--80 |
| 21 | George Chung (Medfield, MA) | 43-38--81 |
| | William Mc Grath (Manchester, NH) | 41-40--81 |
| | Ransom Daniels (Sturbridge, MA) | 40-41--81 |
| | Charles Tyner (Boston, MA) | 38-43--81 |
| | Martin Burke (Chestnut Hill, MA) | 40-41--81 |
| | Peter Malley (Manchester, NH) | 39-42--81 |
| | Bruce Carter (Worcester, MA) | 42-39--81 |
| 28 | Derek Fowles (Northampton, MA) | 38-44--82 |
| Alternates |
| 1st | Bilal Ghandour (Amherst, MA) | 45-37--82 |
| 2nd | Jon Fasick (Bellingham, MA) | 43-39--82 |