
| Place | Player | Home Club | MGA Points Earned |
| 1 | Bryce Piemonte | Franconia GC | 75 |
| 2 | Jack Kearney | Elmcrest CC | 55 |
| T3 | John Sawka | Hampden CC | 32 |
| T3 | Mike Burke | The Orchards GC | 32 |
| T3 | Alistair Catto | The Orchards GC | 32 |
| 6 | Donnie Troy | CC of Pittsfield | 20** |
| T7 | Neil Daigneault | Chicopee CC | 15 |
| T7 | Todd Ezold | Hickory Ridge CC | 15 |
| T7 | John Vaccaro | NY | 0 |
| T10 | Matt Jonah | Elmcrest CC | 10 |
| T10 | Guy Antonacci | Elmcrest CC | 10 |
| T10 | Mike Slosek | Skyline CC | 10 |
* Player did not earn MGA Player of the Year Points because he hails from a non-Massachusetts club.
** Player did not earn MGA Player of the Year Points because he earned more points in another regional event. Only points from one regional event can be counted towards the POY points.
Return to MGA Player of the Year Menu
Page 1.