
| Place | Player | Home Club | MGA Points Earned |
| 1 | Peter Alminas | Veterans GC | 150 |
| 2 | Brian Higgins | Franklin CC | 110 |
| 3 | Philip Smith | Vesper CC | 85 |
| T4 | John Hadges | Thorny Lea GC | 60 |
| T4 | John Gilmartin | Indian Ridge CC | 60 |
| 6 | Joe Cunningham | Brookline GC | 40 |
| 7 | David McAndrew | Rhode Island CC | 0* |
| T8 | Larry Rentz | Boston GC | 22 |
| T8 | Doug Clapp | Walpole CC | 22 |
| T8 | A.J. Oleksak | Crestview CC | 22 |
| T11 | Mike Dunham | Olde Sandwich GC | 10 |
| T11 | Joseph Keller | Oyster Harbors | 10 |
| T11 | Frank Vana | Marlboro CC | 10 |
| T11 | Charlie Blanchard | Wannamoisett CC | 0* |
* Player did not receive MGA Player of the Year points because they do not hold membership with an MGA Member Club.