
| Place | Player | Home Club | MGA Points Earned |
| 1 | Matt Parziale | Thorny Lea GC | 150 |
| 2 | Frank Vana, Jr. | Marlborough CC | 110 |
| T3 | Donnie Troy | CC of Pittsfield | 65 |
| T3 | Don Reycroft | Wampatuck CC | 65 |
| T3 | Shawn Roderick | Haverhill CC | 65 |
| 6 | Kevin Quinn | Charles River CC | 40 |
| 7 | John Hadges | Thorny Lea GC | 35 |
| 8 | Carter Fasick | Indian Meadows GC | 30 |
| T9 | Matt Miller | Plymouth CC | 17 |
| T9 | Shawn Scott | Indian Ridge CC | 17 |
| T9 | Andrew Diramio | North Hill CC | 17 |
| T9 | Jeffrey Hedden | Fox Hopyard CC (CT)* | 0 |
* Player did not earn MGA Player of the Year Points because they hail from non-Massachusetts clubs.