
| Place | Player | Home Club | MGA Points Earned |
| 1 | Bryan Bigley* | Pinehaven CC (NY) | - |
| T2 | Matt Scarafoni | CC of Pittsfield | 48 |
| T2 | Ed Budz | Taconic GC | 48 |
| 4 | Donnie Troy | CC of Pittsfield | 30 |
| 5 | Bob Linn | Berkshire Hills CC | 25 |
| 6 | Bill Tefft* | Cedar Knob CC (CT) | - |
| T7 | Mike Slosek | Skyline CC | 18 |
| T7 | Jim Mueller* | Orchard Creek CC (NY) | - |
| T9 | Andy Congdon | Wyantenuck CC | 10 |
| T9 | Mark Chylinski | Berkshire Hills CC | 10 |
* Player did not earn MGA Player of the Year Points because they hail from non-Massachusetts clubs.
Return to MGA Player of the Year Menu
Page 1.