2008 Massachusetts Open Championship
Pos. Player Club Name Today Hole Total R1 R2 Total
T1 James Renner Plainville, MA -1 F -1 70 69 139
T1 Shawn Warren Falmouth CC -1 F -1 70 69 139
3 Mike Calef (a) Brockton CC -3 F Even 73 67 140
T4 John Curley Cummaquid GC -4 F +1 75 66 141
T4 James Gilleon Mojalaki GC -2 F +1 73 68 141
T4 John Elliott Bristol, CT Even F +1 71 70 141
T7 Brian Higgins (a) Franklin CC +3 F +2 69 73 142
T7 Matthew Donovan CC of Pittsfield +4 F +2 68 74 142
T9 Eric Egloff Sandy Spring, MD -1 F +3 74 69 143
T9 George Zolotas Ferncroft CC -1 F +3 74 69 143
T9 Daniel Dwyer Bass Rocks GC -1 F +3 74 69 143
T9 Tom Johnson Plainville, MA -1 F +3 74 69 143
T9 Timothy Hegarty Sleepy Hollow CC Even F +3 73 70 143
T9 Jimmy Hazen Miller Place, NY Even F +3 73 70 143
T9 Kyle Bilodeau Manchester, CT +1 F +3 72 71 143
T9 Mark Alizzeo Shrewsbury, MA +5 F +3 68 75 143
T17 Michael Stackus Waterloo, NY -1 F +4 75 69 144
T17 Rodney Butcher New Port Richey, FL -1 F +4 75 69 144
T17 Rich Parker Lebanon, NH Even F +4 74 70 144
T17 Michael Carbone Dennis Pines GC Even F +4 74 70 144
T17 Gregory Pieczynski Kingston, PA +2 F +4 72 72 144
T17 Kyle Gallo Kensington, CT +2 F +4 72 72 144
T17 Michael Baker The Tarratine Club +3 F +4 71 73 144
T17 Frank Dully II Kernwood CC +5 F +4 69 75 144
T25 Tim Tunstall (a) Longmeadow CC -1 F +5 76 69 145
T25 Chris Rivard Manchester, NH Even F +5 75 70 145
T25 Milton Torres Jr Pittsfield, MA +2 F +5 73 72 145
T25 Aaron Siekierski (a) Dudley Hill GC +2 F +5 73 72 145
T25 Mike Slosek (a) Wahconah CC +3 F +5 72 73 145
T25 Josh Hillman Berkshire Hills CC +3 F +5 72 73 145
T25 Abbie Valentine Bayville, NY +5 F +5 70 75 145
T32 Mark Digiacomo Lebanon, PA +2 F +6 74 72 146
T32 Tony Kelley Wyckoff CC +2 F +6 74 72 146
T32 Zack Ungvarsky (a) CC of Billerica +2 F +6 74 72 146
T32 Mike Gunderson (a) Duxbury, MA +2 F +6 74 72 146
T32 Jimmy Marston Stockbridge GC +3 F +6 73 73 146
T32 Bryan Omelia Cambridge, MA +4 F +6 72 74 146
T32 Todd Westfall Clendenin, WV +4 F +6 72 74 146
T32 William Maguire Fenner Hill GC +4 F +6 72 74 146
T40 Matt Prior Shrewsbury, MA +1 F +7 76 71 147
T40 Mike Dunham (a) Old Sandwich GC +3 F +7 74 73 147
T40 Ronald Laverdiere Hickory Ridge CC +3 F +7 74 73 147
T40 James Burke Leo J. Martin GC +4 F +7 73 74 147
T40 Colin Brennan (a) Indian Ridge CC +4 F +7 73 74 147
T40 Richard Fleury Hickory Ridge CC +4 F +7 73 74 147
T40 Andrew Dibitetto Rochester, NY +9 F +7 68 79 147
Failed To Qualify
T47 Jack Kearney (a) Elmcrest CC +2 F +8 76 72 148
T47 Dennis Gunderson (a) Duxbury, MA +2 F +8 76 72 148
T47 Cy Kilgore (a) Tedesco CC +3 F +8 75 73 148
T47 Greg Yeomans Bay Club at Mattapoisett +3 F +8 75 73 148
T47 Jeff Seavey Samoset Resort GC +4 F +8 74 74 148
T47 John Vaccaro (a) East Mountain CC +5 F +8 73 75 148
T47 Greg Farland Sturbridge, MA +5 F +8 73 75 148
T47 Jay Wick Plymouth, MA +7 F +8 71 77 148
T55 Bob Mucha Greenock CC +4 F +9 75 74 149
T55 Flynt Lincoln (a) Longmeadow CC +4 F +9 75 74 149
T55 Matthew Torrance East Lyme, CT +5 F +9 74 75 149
T55 David Pierce (a) CC of Halifax +6 F +9 73 76 149
T55 David Schuster Turner Hill G & CC +6 F +9 73 76 149
T55 Steve Alminas Longmeadow CC +7 F +9 72 77 149
T61 Phil Miceli Sagamore Spring GC +3 F +10 77 73 150
T61 Andrew Congdon (a) Wyantenuck CC +4 F +10 76 74 150
T61 Joe Cordani, Jr. CC of New Bedford +6 F +10 74 76 150
T64 Michael Haberl Hyannisport Club +2 F +11 79 72 151
T64 Matt Dunn (a) Wachusett CC +3 F +11 78 73 151
T64 Brian Owens North Kingstown GC +4 F +11 77 74 151
T64 Adam Hanson Palm Beach Gardens, FL +4 F +11 77 74 151
T64 Steve Mazzariello Stockbridge GC +5 F +11 76 75 151
T64 Christopher Thomas Clermont, FL +5 F +11 76 75 151
T64 Wayne St. Cyr Captains GC +7 F +11 74 77 151
T64 Craig Kublin (a) Blue Hill CC +8 F +11 73 78 151
T72 R J Foley Sterling National CC +3 F +12 79 73 152
T72 Richard Berberian (a) Jr. Crystal Springs GC +5 F +12 77 75 152
T72 Taylor Fontaine (a) Pleasant Valley CC +6 F +12 76 76 152
T72 Garett Engel East Rockaway, NY +6 F +12 76 76 152
T72 Thomas Tobey Bay Pointe CC +6 F +12 76 76 152
T72 Matt Baran Oyster Harbors Club +8 F +12 74 78 152
T78 Greg Chalas (a) Thorny Lea GC -1 F +13 84 69 153
T78 Jeff Mucciarone (a) Walpole CC +2 F +13 81 72 153
T78 Brian Small (a) Larry Gannon Municipal GC +4 F +13 79 74 153
T78 Patrick Kline (a) New Sandy Burr CC +4 F +13 79 74 153
T78 Jason Parajeckas Pleasant Valley CC +5 F +13 78 75 153
T78 Stephen Colt Vineyard GC +6 F +13 77 76 153
T78 Rob Bradley LeBaron Hills CC +8 F +13 75 78 153
T78 Rob Roylance Old Orchard Beach, ME +8 F +13 75 78 153
T86 Christopher Simmons Cumberland, RI +1 F +14 83 71 154
T86 Alistair Catto (a) The Orchards GC +3 F +14 81 73 154
T86 Jonathan Brisbane Rutland, VT +3 F +14 81 73 154
T86 Aaron Ungvarsky The Country Club +4 F +14 80 74 154
T86 James McDonough (a) Wollaston GC +4 F +14 80 74 154
T86 Brendon Ray Ledgemont CC +5 F +14 79 75 154
T86 Adam Fuchs Plainview, NY +6 F +14 78 76 154
T86 Brent Amaral Fall River CC +7 F +14 77 77 154
T86 David Gosselin Jr. (a) Vesper CC +8 F +14 76 78 154
T86 David Ake Woods Hole GC +9 F +14 75 79 154
T86 Matt Parziale (a) Thorny Lea GC +9 F +14 75 79 154
T97 Andrew Inman Ridgefield Golf Complex +6 F +15 79 76 155
T97 Thomas Giles Stow Acres CC +6 F +15 79 76 155
T97 Pat Pio III (a) Longmeadow CC +7 F +15 78 77 155
T97 Kyle Burns Tampa, FL +7 F +15 78 77 155
T97 Joseph Keller (a) Oyster Harbors Club +7 F +15 78 77 155
T97 Glen Walden Chappaqua, NY +8 F +15 77 78 155
T97 Todd Cook Reading, MA +8 F +15 77 78 155
T97 Chris Dickson Bright's Grove, ON +8 F +15 77 78 155
T97 Reggie Bergholtz Hopewell Junction, NY +9 F +15 76 79 155
T97 Nick Antonelli (a) Haverhill CC +11 F +15 74 81 155
T107 Evan Harmeling (a) Andover CC +2 F +16 84 72 156
T107 Jordan Burke (a) Needham GC +3 F +16 83 73 156
T107 Josh Salah (a) Bass Rocks GC +4 F +16 82 74 156
T107 Kenneth Lewis Cummaquid GC +5 F +16 81 75 156
T107 Antonio Grillo (a) Farm Neck GC +6 F +16 80 76 156
T107 Todd Scarafoni Mount Pleasant CC +7 F +16 79 77 156
T107 Bobby Pandolfi South Yarmouth, MA +10 F +16 76 80 156
T107 Mark Bono Meadow Brook GC +10 F +16 76 80 156
T107 Doug Crawford (a) Stow Acres CC +11 F +16 75 81 156
T116 Brian Cawley (a) The Georgetown Club +6 F +17 81 76 157
T116 Darren Bolton (a) Larry Gannon Municipal GC +6 F +17 81 76 157
T116 Donnie Troy CC of Pittsfield +9 F +17 78 79 157
T116 Nick Zolotas (a) Ferncroft CC +9 F +17 78 79 157
T116 Shaun Powers Fairview CC +10 F +17 77 80 157
T116 Victor Galvani (a) Framingham CC +11 F +17 76 81 157
T116 Mike Cole (a) Larry Gannon Municipal GC +11 F +17 76 81 157
T123 Ross McDermott Waltham, MA +10 F +18 78 80 158
T123 Mark Heartfield Sankaty Head GC +10 F +18 78 80 158
T125 Devin Bibeau (a) Highfields G & CC +8 F +19 81 78 159
T125 Keith Orlen (a) The Orchards GC +11 F +19 78 81 159
T125 Robert Mancini (a) Thorny Lea GC +11 F +19 78 81 159
T128 Matthew Leger (a) Sterling National CC +7 F +20 83 77 160
T128 Sean Wolff Sleepy Hollow, NY +7 F +20 83 77 160
T128 Brendan Livingston (a) Red Tail GC +9 F +20 81 79 160
T131 Josh Bloomberg (a) Pine Brook CC +9 F +21 82 79 161
T131 Andrew Diramio (a) North Hill CC +13 F +21 78 83 161
T133 Brad Cadigan South Shore CC +5 F +22 87 75 162
T133 Chris Palumbo (a) Fall River CC +10 F +22 82 80 162
135 Dave Turgeon (a) Woodland GC +12 F +23 81 82 163
136 Michael Menery Andover CC +16 F +24 78 86 164
T137 John McNeill (a) B.A.G.S. +12 F +25 83 82 165
T137 Michael Marooney (a) Sandwich, MA +13 F +25 82 83 165
T139 Peter Anderson (a) Bass River GC +9 F +26 87 79 166
T139 Brendan Meagher Woodland GC +11 F +26 85 81 166
T139 Adam Carlucci Maplegate CC +16 F +26 80 86 166
T142 Michael Palka Brae Burn CC +16 F +27 81 86 167
T142 Derick Fors Townsend Ridge CC +17 F +27 80 87 167
144 Eric Cormier Mendon, MA +9 F +28 89 79 168
T145 Ken Corcoran Jr. (a) Oyster Harbors Club +11 F +29 88 81 169
T145 Andy Drohen (a) Crestview CC +12 F +29 87 82 169
147 Anthony Dilisio (a) Salem CC +17 F +31 84 87 171
T148 Ryan Ouellette Pflugerville, TX     NC 77 NC NC
T148 Joe Cunningham (a) Brookline GC     WD 79 WD WD