* Won in a two-hole playoff
2007 New England Senior Championship Leaderboard
York G&TC - York, ME
September 19-20, 2007
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
   1  Mark Plummer (Augusta CC - ME)* +5 F +7 33 - 35 -- 68 38 - 39 -- 77 145
  Greg Karakashian (Stanley GC - CT) +5 F +2 36 - 37 -- 73 35 - 37 -- 72 145
   Ken Moller (Bretwood Golf Club - NH) +5 F +2 37 - 36 -- 73 35 - 37 -- 72 145
 4  Doug Crawford (Stow Acres - MA) +6 F +1 37 - 38 -- 75 33 - 38 -- 71 146
   Ronald Murray (Val Halla GC - ME) +6 F +5 34 - 37 -- 71 37 - 38 -- 75 146
 6  Tom Bergeron (Crumpin-Fox Club - MA) +7 F +1 38 - 38 -- 76 35 - 36 -- 71 147
   George Donnell (Quidnessett CC - RI) +7 F +2 38 - 37 -- 75 38 - 34 -- 72 147
   James Drohen (Crystal Springs GC - MA) +7 F +3 35 - 39 -- 74 34 - 39 -- 73 147
   Bob Spaniotis (Wethersfield CC - CT) +7 F +5 37 - 35 -- 72 37 - 38 -- 75 147
   Richard Stevens (Highfield GC - CT) +7 F +1 34 - 42 -- 76 36 - 35 -- 71 147
 11  Alan Bouchard (Woodlands Club - ME) +8 F +8 34 - 36 -- 70 37 - 41 -- 78 148
   Rick Cunha (Pinehills GC - MA) +8 F +2 39 - 37 -- 76 34 - 38 -- 72 148
   Paul Quigley (Metacomet CC - RI) +8 F  E 37 - 41 -- 78 35 - 35 -- 70 148
 14  Don Anderson (The Kittansett Club - MA) +9 F +1 42 - 36 -- 78 37 - 34 -- 71 149
   Robert Bradley (Ponkapoag GC - MA) +9 F +7 36 - 36 -- 72 38 - 39 -- 77 149
   Jim Finnerty (Stockbridge GC - MA) +9 F +7 34 - 38 -- 72 39 - 38 -- 77 149
   George Pirie (Valley CC - RI) +9 F +6 37 - 36 -- 73 38 - 38 -- 76 149
   Joe Polizzano (Oronoque CC - CT) +9 F +2 38 - 39 -- 77 35 - 37 -- 72 149
 19  Robert Mielcarz (Concord Country Club - NH) +10 F +6 37 - 37 -- 74 39 - 37 -- 76 150
 20  Ken Diskin (Stow Acres CC - MA) +11 F +4 39 - 38 -- 77 37 - 37 -- 74 151
 21  Dave Anderson (Alburg Golf Links - VT) +12 F +4 38 - 40 -- 78 38 - 36 -- 74 152
   J. Douglas Azar (The Quechee Club - VT) +12 F +4 40 - 38 -- 78 38 - 36 -- 74 152
   Brian Doyle (Portsmouth Country Club - NH) +12 F +5 40 - 37 -- 77 36 - 39 -- 75 152
   Jim Holbrook (Ferncroft CC - MA) +12 F +4 39 - 39 -- 78 35 - 39 -- 74 152
   Fred Kask (Weathersfield CC - CT) +12 F +7 37 - 38 -- 75 40 - 37 -- 77 152
   Paul Nunez, Jr. (Longmeadow CC - MA) +12 F +11 36 - 35 -- 71 41 - 40 -- 81 152
 27  Dale Bragg (Falmouth CC - ME) +13 F +4 40 - 39 -- 79 39 - 35 -- 74 153
   Alistair Catto (The Orchards GC - MA) +13 F +5 38 - 40 -- 78 38 - 37 -- 75 153
   Arnie Clark (Falmouth CC - ME) +13 F +8 38 - 37 -- 75 40 - 38 -- 78 153
   Tom Goryl (Wannamoisett CC - RI) +13 F +6 39 - 38 -- 77 36 - 40 -- 76 153
   Claude Hoopes (Kittansett Club - MA) +13 F +8 37 - 38 -- 75 39 - 39 -- 78 153
   Paul Murphy (Charles River CC - MA) +13 F +9 36 - 38 -- 74 40 - 39 -- 79 153
   Bill Torza (Stanley GC - CT) +13 F +7 37 - 39 -- 76 37 - 40 -- 77 153
 34  Joe Bartlett (Neshobe Golf Club - VT) +14 F +9 37 - 38 -- 75 35 - 44 -- 79 154
   Michael Berube (Hyannisport Club - MA) +14 F  E 39 - 45 -- 84 34 - 36 -- 70 154
   Cliff Calvao (Green Hill GC - MA) +14 F +14 34 - 36 -- 70 40 - 44 -- 84 154
   Peter Harrity (The Oaks Golf Links - NH) +14 F +10 37 - 37 -- 74 40 - 40 -- 80 154
   William Lee (The Course at Yale - CT) +14 F +3 40 - 41 -- 81 35 - 38 -- 73 154
   Shawn McLoughlin (Ridgewood CC - CT) +14 F +2 39 - 43 -- 82 36 - 36 -- 72 154
   Thomas Mone (Hatherly CC - MA) +14 F +9 36 - 39 -- 75 38 - 41 -- 79 154
 41  Jack Bracken (Hartford GC - CT) +15 F +3 42 - 40 -- 82 38 - 35 -- 73 155
   John Crook (Cape Cod National GC - MA) +15 F +7 38 - 40 -- 78 37 - 40 -- 77 155
   Brent Mohr (York G&TC - ME) +15 F +7 41 - 37 -- 78 39 - 38 -- 77 155
 44  Ron Brown (Portland CC - ME) +16 F +4 42 - 40 -- 82 34 - 40 -- 74 156
   Bill Campbell (Carnegie Abbey Club - RI) +16 F +7 39 - 40 -- 79 40 - 37 -- 77 156
   Russell Davis (Fall River CC - MA) +16 F +11 38 - 37 -- 75 44 - 37 -- 81 156
   Sam Lussier (Amherst GC - MA) +16 F +11 35 - 40 -- 75 43 - 38 -- 81 156
 48  Anthony Battelle (Brookline GC - MA) +17 F +9 40 - 38 -- 78 39 - 40 -- 79 157
   Les Fleisher (Purpoodock Club - ME) +17 F +9 38 - 40 -- 78 41 - 38 -- 79 157
   Tom Martin (Charles River CC - MA) +17 F +4 41 - 42 -- 83 35 - 39 -- 74 157
   Joseph Monahan III (Winchester CC - MA) +17 F +8 38 - 41 -- 79 37 - 41 -- 78 157
   Chip Ward (Burlington Country Club - VT) +17 F +7 39 - 41 -- 80 36 - 41 -- 77 157
 53  Jon Fasick (New England CC - MA) +18 F +8 38 - 42 -- 80 41 - 37 -- 78 158
   Del Kinney (Wyantenuck CC - MA) +18 F +12 36 - 40 -- 76 42 - 40 -- 82 158
   Fran Lane (York G&TC - ME) +18 F +7 39 - 42 -- 81 35 - 42 -- 77 158
   Stan McFarland (Manchester CC - CT) +18 F +12 37 - 39 -- 76 43 - 39 -- 82 158
 57  Richard Barber (The Orchards GC - MA) +19 F +7 39 - 43 -- 82 39 - 38 -- 77 159
   Bill Barry, Jr. (Elmcrest CC - MA) +19 F +9 40 - 40 -- 80 38 - 41 -- 79 159
   Steven Birnbaum (Baker Hill Golf Club - NH) +19 F +11 36 - 42 -- 78 40 - 41 -- 81 159
   Dave Houghton (The Captains GC - MA) +19 F +5 42 - 42 -- 84 38 - 37 -- 75 159
   Jim McMahon (Sky Meadow Country Club - MA) +19 F +12 35 - 42 -- 77 35 - 47 -- 82 159
   Jim Quinn (Augusta CC - ME) +19 F +6 42 - 41 -- 83 39 - 37 -- 76 159
 63  Brian Barry (Long Meadow GC - MA) +20 F +8 37 - 45 -- 82 40 - 38 -- 78 160
   Jim Deveney (Essex CC - MA) +20 F +9 42 - 39 -- 81 40 - 39 -- 79 160
   Romeo Laberge (Biddeford-Saco CC - ME) +20 F +12 39 - 39 -- 78 39 - 43 -- 82 160
   Ray Richard (Thorny Lea GC - MA) +20 F +9 41 - 40 -- 81 38 - 41 -- 79 160
 67  John Catarino (Wethersfield CC - CT) +21 F +11 38 - 42 -- 80 39 - 42 -- 81 161
   James Logue (Salem CC - MA) +21 F +14 37 - 40 -- 77 40 - 44 -- 84 161
   David Murray (Carter Golf Club - NH) +21 F +10 39 - 42 -- 81 38 - 42 -- 80 161
   Francis Reilly (York G&TC - ME) +21 F +15 35 - 41 -- 76 43 - 42 -- 85 161
   Dick Weigold (Torrington CC - CT) +21 F +9 36 - 46 -- 82 40 - 39 -- 79 161
 72  Bruce Beck (Abenaqui Country Club - NH) +22 F +11 37 - 44 -- 81 40 - 41 -- 81 162
   Rodney Beebee (The Quechee Club - VT) +22 F +11 39 - 42 -- 81 41 - 40 -- 81 162
   Larry Bolduc (Tallwood CC - CT) +22 F +13 41 - 38 -- 79 37 - 46 -- 83 162
   Joe McDonald (Charles River CC - MA) +22 F +13 41 - 38 -- 79 41 - 42 -- 83 162
   Warren Nelson (Stow Acres CC - MA) +22 F +9 39 - 44 -- 83 37 - 42 -- 79 162
   T.P. Tunstall (Elmcrest CC - MA) +22 F +12 42 - 38 -- 80 41 - 41 -- 82 162
   Bill Wieners (Cummaquid GC - MA) +22 F +12 40 - 40 -- 80 43 - 39 -- 82 162
 79  Fan Gaudette (Wycoff CC - MA) +23 F +10 39 - 44 -- 83 39 - 41 -- 80 163
   Walter Sharis (Plymouth CC - MA) +23 F +9 43 - 41 -- 84 40 - 39 -- 79 163
 81  Hagen Andersen (Sugarbush Golf Club - VT) +24 F +9 40 - 45 -- 85 43 - 36 -- 79 164
   Randall Smith (Biddeford-Saco CC - ME) +24 F +10 44 - 40 -- 84 38 - 42 -- 80 164
 83  Fran Cordial (Petersham CC - MA) +25 F +12 42 - 41 -- 83 41 - 41 -- 82 165
   Steve Stone (Gleneagles at Equinox - VT) +25 F +14 40 - 41 -- 81 42 - 42 -- 84 165
   Bill Weston (Sandwich Hollows GC - MA) +25 F +13 40 - 42 -- 82 43 - 40 -- 83 165
 86  John Daniels (Miacomet GC - MA) +26 F +10 43 - 43 -- 86 41 - 39 -- 80 166
   Peter Grogan (Indian Ridge CC - MA) +26 F +15 38 - 43 -- 81 44 - 41 -- 85 166
   Glenn Guillemette (The Oaks Golf Links - NH) +26 F +13 40 - 43 -- 83 43 - 40 -- 83 166
   Charles Kohn (Hartford GC - CT) +26 F +10 37 - 49 -- 86 36 - 44 -- 80 166
   Arthur Phillips (Needham GC - MA) +26 F +12 42 - 42 -- 84 43 - 39 -- 82 166
   Dave Reed (Weston GC - MA) +26 F +12 39 - 45 -- 84 44 - 38 -- 82 166
   Ben Ross (Pease Golf Course - NH) +26 F +13 41 - 42 -- 83 41 - 42 -- 83 166
 93  Bill Babin (Oak Hill CC - MA) +27 F +16 41 - 40 -- 81 38 - 48 -- 86 167
 94  Bob Morrissette (Indian Springs GC - CT) +28 F +18 38 - 42 -- 80 39 - 49 -- 88 168
   Burton Page (Hillview CC - MA) +28 F +15 39 - 44 -- 83 42 - 43 -- 85 168
   James Sullivan (Marion GC - MA) +28 F +12 36 - 50 -- 86 40 - 42 -- 82 168
   Jim Wood (Cochecho Country Club - NH) +28 F +13 44 - 41 -- 85 41 - 42 -- 83 168
 98  Peter Brumme (Nashawtuc CC - MA) +29 F +13 41 - 45 -- 86 40 - 43 -- 83 169
   James Irving (Segregansett CC - MA) +29 F +16 38 - 45 -- 83 41 - 45 -- 86 169
 100  Douglas Astion (Stockbridge GC - MA) +30 F +16 39 - 45 -- 84 41 - 45 -- 86 170
   Michael Considine (Stockbridge GC - MA) +30 F +15 41 - 44 -- 85 39 - 46 -- 85 170
   Ron Kleinman (Farmington Woods GC - CT) +30 F +14 45 - 41 -- 86 43 - 41 -- 84 170
   Fordie Pitts (Wollaston GC - MA) +30 F +14 46 - 40 -- 86 40 - 44 -- 84 170
 104  John Curran (Worcester CC - MA) +31 F +14 42 - 45 -- 87 42 - 42 -- 84 171
   Richard Rothbard (Kernwood CC - MA) +31 F +13 44 - 44 -- 88 39 - 44 -- 83 171
 106  Dick Bisig (York G&TC - ME) +32 F +16 43 - 43 -- 86 41 - 45 -- 86 172
   Phil Eklund (Wanumetonomy G& CC - RI) +32 F +15 44 - 43 -- 87 39 - 46 -- 85 172
   Mike Francoeur (Portland CC - ME) +32 F +11 43 - 48 -- 91 39 - 42 -- 81 172
   Fergus McCann (Dedham C&P Club - MA) +32 F +15 42 - 45 -- 87 40 - 45 -- 85 172
 110  Richard Bordonaro (Proctor-Pittsford Country Club - VT) +35 F +9 49 - 47 -- 96 38 - 41 -- 79 175
   William Daley (Woodland GC - MA) +35 F +14 47 - 44 -- 91 38 - 46 -- 84 175
   Scott Hatch (Portsmouth Country Club - NH) +35 F +20 41 - 44 -- 85 44 - 46 -- 90 175
 113  David Zonia (Cohasse CC - MA) +37 F +27 38 - 42 -- 80 51 - 46 -- 97 177
 114  Paul Renaud (Sanford CC - ME) +40 F +18 41 - 51 -- 92 42 - 46 -- 88 180
 115  Greg DiMartino (Point Judith CC - RI) +43 F +19 42 - 52 -- 94 43 - 46 -- 89 183
 116  Manny DePointe (Potowomut GC - RI) +56 F +33 46 - 47 -- 93 54 - 49 -- 103 196
 
-- Bruce Chalas (Pinecrest GC - MA) -- -- -- -- -- WD
-- Jesse Cunningham (Essex CC - MA) -- -- -- -- -- WD
-- Gene Ryzewicz (Connecticut GC - CT) -- -- -- -- -- WD
-- Chris Katralis (Westboro CC - MA) -- -- -- -- -- WD