MGA: Massachusetts Golf Association IllustrationIllustration

New England Junior Championship

2007 New England Junior Championship
August 20-21, 2007
New Haven Country Club - Hamden, CT

For individual, round-by-round results, please click on the state name listed below. The course played to a par of 71.

1 Connecticut 1107*
2 Massachusetts 1107
3 Maine 1130
4 Rhode Island 1150
5 Vermont 1158
6 New Hampshire 1168


* Team Connecticut won in a match of cards.

Connecticut
Bernie D'Amato 72 70 142 82 224
Jeff Hatten 74 73 147 76 223
Kevin Josephson 74 74 148 75 223
Adam Lewicki 72 73 145 77 222
Matt Smith 73 75 148 76 224
Adam Vaccari 75 74 149 74 223
David Zhang 76 77 153 78 231
TOTALS 365 364 729 378 1107
 
Maine
Matthew Campbell 77 79 156 81 237
Andrew Cummings 85 79 164 81 245
Ryan Gay 72 75 147 75 222
David Gushee 75 74 149 76 225
Jason Harris 75 78 153 79 232
Johnny Hayes 77 75 152 77 229
Bryan Otis 72 76 148 74 222
TOTALS 371 378 749 381 1130
 
Massachusetts
David Bibeau 79 76 155 75 230
Max Campion 69 72 141 77 218
Taylor Fontaine 70 73 143 72 215
Tony Grillo 74 74 148 72 220
Josh Salah 75 79 154 79 233
Ian Thimble 85 Injured
Richard Werenski 77 78 155 73 228
TOTALS 365 373 738 369 1107
 
New Hampshire
Matt Breault 84 79 163 81 244
Richard Campiola 87 75 162 75 237
Corey Keenan 89 93 182 83 265
Danny Kish 80 78 158 81 239
Stephen Kozlowski 82 75 157 76 233
Peter Reilly 77 75 152 72 224
Robert Santos 80 77 157 83 240
TOTALS 403 380 783 385 1168
 
Rhode Island
Jesse DiBiasio 79 81 160 Injured
Tyler Fay 86 73 159 84 243
Mike Hamilton 80 76 156 77 233
Eddie Hjerpe 76 82 158 86 244
Owen Lynch 80 78 158 71 229
Peter Taylor 80 73 153 77 230
Patrick Wasserman 77 73 150 72 222
TOTALS 392 377 769 381 1150
 
Vermont
Walker Allen 82 79 161 84 245
Michael Hartmann 81 80 161 80 241
Dale Lee 76 78 154 86 240
Tyler Parker 78 73 151 81 232
Evan Russell 73 74 147 76 223
Taylor Weatherby 85 80 165 80 245
Paul Weston 79 77 156 73 229
TOTALS 387 381 768 390 1158

 

 



Return to NEGA Menu


Page 1 .