2007 Massachusetts Mid-Amateur Championship Leaderboard
Cohasset GC - Cohasset, MA
September 24-26, 2007 - Par 70 (36-34)
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2 3
 1  Frank Vana Jr. (Marlborough CC) -3 F +1 32 - 34 -- 66 34 - 37 -- 71 -- 137
 2  Philip Smith (Vesper CC)  E F -3 36 - 37 -- 73 33 - 34 -- 67 -- 140
 3  Craig Stevens (Worcester CC) +4 F +3 35 - 36 -- 71 36 - 37 -- 73 -- 144
 4  John Gilmartin (Indian Ridge CC) +6 F +2 39 - 35 -- 74 38 - 34 -- 72 -- 146
   Brian Higgins (Franklin CC) +6 F +2 38 - 36 -- 74 40 - 32 -- 72 -- 146
 6  Brian Buckley (LeBaron Hills CC) +7 F +1 38 - 38 -- 76 34 - 37 -- 71 -- 147
   Dean Demitropoulos (Vesper CC) +7 F +2 37 - 38 -- 75 35 - 37 -- 72 -- 147
   Ronald Laverdiere (Hickory Ridge CC) +7 F +4 36 - 37 -- 73 35 - 39 -- 74 -- 147
   Robert Linn (Berkshire Hills CC) +7 F +3 37 - 37 -- 74 39 - 34 -- 73 -- 147
   Douglas Parigian (Long Meadow GC) +7 F +4 38 - 35 -- 73 36 - 38 -- 74 -- 147
 11  Mark Donnellan (Winchester CC) +8 F +2 40 - 36 -- 76 37 - 35 -- 72 -- 148
   Jack Kearney (Elmcrest CC) +8 F +7 39 - 32 -- 71 38 - 39 -- 77 -- 148
 13  David Marseglia (Sterling National CC) +9 F +5 40 - 34 -- 74 38 - 37 -- 75 -- 149
   Tim O'Connell (Norwood CC) +9 F +6 39 - 34 -- 73 40 - 36 -- 76 -- 149
 15  Kevin Carey (Dennis Pines GC) +10 F +9 36 - 35 -- 71 39 - 40 -- 79 -- 150
   Cob Carlson (George Wright GC) +10 F +8 36 - 36 -- 72 39 - 39 -- 78 -- 150
   Todd Ezold (Hickory Ridge CC) +10 F +7 39 - 34 -- 73 36 - 41 -- 77 -- 150
   Carter Fasick (Indian Meadows GC) +10 F +3 39 - 38 -- 77 39 - 34 -- 73 -- 150
   Guy Lansing (Plymouth CC) +10 F +1 41 - 38 -- 79 38 - 33 -- 71 -- 150
 20  Andy Berman (Nashawtuc CC) +11 F +3 40 - 38 -- 78 38 - 35 -- 73 -- 151
   John Dahrouge (Berkshire Hills CC) +11 F +5 38 - 38 -- 76 39 - 36 -- 75 -- 151
   Keith Early (Wachusett CC) +11 F +4 41 - 36 -- 77 38 - 36 -- 74 -- 151
   John Hadges (Thorny Lea GC) +11 F +7 38 - 36 -- 74 38 - 39 -- 77 -- 151
   Derek Johnson (Highland CC) +11 F +6 38 - 37 -- 75 38 - 38 -- 76 -- 151
   Marty McDonald (Worcester CC) +11 F +6 40 - 35 -- 75 38 - 38 -- 76 -- 151
   Phil Miceli (Sagamore Spring GC) +11 F +3 39 - 39 -- 78 37 - 36 -- 73 -- 151
   Geoffrey Murphy (Black Rock CC) +11 F +6 38 - 37 -- 75 39 - 37 -- 76 -- 151
   Steven Tasho (Thorny Lea GC) +11 F +6 37 - 38 -- 75 37 - 39 -- 76 -- 151
   Michael Willock (Plymouth CC) +11 F +3 38 - 40 -- 78 40 - 33 -- 73 -- 151
 30  Kevin Carrozza (D.W. Field GC) +12 F +2 42 - 38 -- 80 36 - 36 -- 72 -- 152
----------------------------------------------------------------CUT LINE-----------------------------------------------------------------------
 31  Doug Crawford (Stow Acres CC) +13 F +7 39 - 37 -- 76 41 - 36 -- 77 -- 153
   Kevin Daly (Thomson CC) +13 F +5 38 - 40 -- 78 42 - 33 -- 75 -- 153
   Tim Diskin (Lexington GC) +13 F +5 39 - 39 -- 78 36 - 39 -- 75 -- 153
   David Holmes (Blackstone National GC) +13 F +4 38 - 41 -- 79 37 - 37 -- 74 -- 153
   Dan Maceachern (Thorny Lea GC) +13 F +4 36 - 43 -- 79 36 - 38 -- 74 -- 153
   Ray Richard (Thorny Lea GC) +13 F +10 36 - 37 -- 73 42 - 38 -- 80 -- 153
   Ryan Riley (Norton CC) +13 F +4 41 - 38 -- 79 40 - 34 -- 74 -- 153
   Joe Walker (Dennis Pines GC) +13 F +8 38 - 37 -- 75 40 - 38 -- 78 -- 153
 39  Herbert Aikens (Pinehills GC) +14 F +5 41 - 38 -- 79 38 - 37 -- 75 -- 154
   Keith Burch (Crumpin-Fox Club) +14 F +8 38 - 38 -- 76 39 - 39 -- 78 -- 154
   Andrew Congdon (Wyantenuck CC) +14 F +6 41 - 37 -- 78 37 - 39 -- 76 -- 154
   Michael Holbrook (Ferncroft CC) +14 F +3 40 - 41 -- 81 35 - 38 -- 73 -- 154
   Jeremy Meade (Nashawtuc CC) +14 F +5 39 - 40 -- 79 38 - 37 -- 75 -- 154
   Amos Nissenbaum (Ludlow CC) +14 F +7 39 - 38 -- 77 39 - 38 -- 77 -- 154
 45  Jordan Burke (Needham GC) +15 F +8 37 - 40 -- 77 37 - 41 -- 78 -- 155
   John Carroll (Indian Ridge CC) +15 F +2 42 - 41 -- 83 36 - 36 -- 72 -- 155
   Bob Creeden (Woodland GC) +15 F +8 40 - 37 -- 77 42 - 36 -- 78 -- 155
   Jeff Johnson (Heritage CC) +15 F +7 42 - 36 -- 78 40 - 37 -- 77 -- 155
   Dan Mastrototaro (Cyprian Keyes GC) +15 F +3 43 - 39 -- 82 36 - 37 -- 73 -- 155
   Thomas Mone (Hatherly CC) +15 F +9 39 - 37 -- 76 39 - 40 -- 79 -- 155
   Keith Stone (Vesper CC) +15 F +10 34 - 41 -- 75 40 - 40 -- 80 -- 155
 52  Bruce Carter (Green Hill Municipal GC) +16 F +9 43 - 34 -- 77 42 - 37 -- 79 -- 156
   Tom McLaughlin (George Wright GC) +16 F +11 37 - 38 -- 75 42 - 39 -- 81 -- 156
   Tim Mooradian (Hopedale CC) +16 F +6 41 - 39 -- 80 37 - 39 -- 76 -- 156
   Michael Silva (Segregansett CC) +16 F +10 39 - 37 -- 76 43 - 37 -- 80 -- 156
   Jim Whitney (Sagamore Spring GC) +16 F +10 38 - 38 -- 76 42 - 38 -- 80 -- 156
 57  Jim Bandera (Plymouth CC) +17 F +4 43 - 40 -- 83 39 - 35 -- 74 -- 157
   James Cataldo (Sterling National CC) +17 F +7 41 - 39 -- 80 39 - 38 -- 77 -- 157
   Mark Dwyer (Ponkapoag GC) +17 F +9 40 - 38 -- 78 41 - 38 -- 79 -- 157
   Jim Forsgard (South Shore CC) +17 F +10 38 - 39 -- 77 44 - 36 -- 80 -- 157
   Jason Hantman (CC of New Bedford) +17 F +10 38 - 39 -- 77 42 - 38 -- 80 -- 157
   Dennis Konary (Hyannis GC) +17 F +6 41 - 40 -- 81 40 - 36 -- 76 -- 157
   John Sadowski (Turner Hill G&RC) +17 F +8 39 - 40 -- 79 41 - 37 -- 78 -- 157
   Jason Williams (Acushnet River Valley GC) +17 F +9 38 - 40 -- 78 37 - 42 -- 79 -- 157
   Christopher Young (Bradford CC) +17 F +7 42 - 38 -- 80 41 - 36 -- 77 -- 157
 66  Alistair Catto (The Orchards GC) +18 F +7 39 - 42 -- 81 38 - 39 -- 77 -- 158
   Edward Collins (Fall River CC) +18 F +11 37 - 40 -- 77 41 - 40 -- 81 -- 158
   Gordon Forsberg Jr (Blackstone National GC) +18 F +10 39 - 39 -- 78 37 - 43 -- 80 -- 158
   Jim Hosey (The Orchards GC) +18 F +8 44 - 36 -- 80 42 - 36 -- 78 -- 158
   John Jaskul (Indian Ridge CC) +18 F +4 41 - 43 -- 84 37 - 37 -- 74 -- 158
   Robert Monahan (Hatherly CC) +18 F +10 41 - 37 -- 78 44 - 36 -- 80 -- 158
   Dan Rourke III (Framingham CC) +18 F +9 38 - 41 -- 79 41 - 38 -- 79 -- 158
   James Ryan (The Orchards GC) +18 F +11 38 - 39 -- 77 42 - 39 -- 81 -- 158
   Brian Secia (Miacomet GC) +18 F +6 43 - 39 -- 82 38 - 38 -- 76 -- 158
   Ed Whelan (Bear Hill GC) +18 F +8 42 - 38 -- 80 40 - 38 -- 78 -- 158
 76  Stephen Howard (Granite Links GC) +19 F +9 38 - 42 -- 80 41 - 38 -- 79 -- 159
 77  Bill Kidik (Poquoy Brook GC) +20 F +8 40 - 42 -- 82 41 - 37 -- 78 -- 160
   Robert Mancini (Thorny Lea GC) +20 F +8 43 - 39 -- 82 42 - 36 -- 78 -- 160
   Jeff Mucciarone (Walpole CC) +20 F +11 42 - 37 -- 79 41 - 40 -- 81 -- 160
   Bill Murphy (Franklin CC) +20 F +9 42 - 39 -- 81 40 - 39 -- 79 -- 160
   Matthew Ortega (Berkshire Hills CC) +20 F +10 42 - 38 -- 80 41 - 39 -- 80 -- 160
   Jeff Stackpole (The Georgetown Club) +20 F +13 39 - 38 -- 77 40 - 43 -- 83 -- 160
   Joseph Wilson (Wyckoff CC) +20 F +9 41 - 40 -- 81 39 - 40 -- 79 -- 160
 84  Dave Aznavorian (Pinecrest GC) +21 F +9 41 - 41 -- 82 39 - 40 -- 79 -- 161
   William Cunningham (Springfield CC) +21 F +11 41 - 39 -- 80 43 - 38 -- 81 -- 161
   Ed Kangas (Sandwich Hollows CC) +21 F +15 39 - 37 -- 76 44 - 41 -- 85 -- 161
 87  Scott Barker (Sandwich Hollows CC) +22 F +9 41 - 42 -- 83 40 - 39 -- 79 -- 162
   Kevin Dinsdale (Glen Ellen CC) +22 F +8 46 - 38 -- 84 39 - 39 -- 78 -- 162
   Richard Fleischman (Hopkinton CC) +22 F +14 40 - 38 -- 78 42 - 42 -- 84 -- 162
   Michael Kaloyanides (Walpole CC) +22 F +9 44 - 39 -- 83 39 - 40 -- 79 -- 162
   Matthew Leger (Sterling National CC) +22 F +8 42 - 42 -- 84 40 - 38 -- 78 -- 162
 92  Bob Meehan (Presidents GC) +23 F +7 43 - 43 -- 86 39 - 38 -- 77 -- 163
 93  Darren Bolton (Larry Gannon Municipal GC) +24 F +18 39 - 37 -- 76 44 - 44 -- 88 -- 164
   Eric Raisman (Pine Brook CC) +24 F +12 40 - 42 -- 82 40 - 42 -- 82 -- 164
 95  Matt Bickford (Bradford CC) +25 F +13 39 - 43 -- 82 42 - 41 -- 83 -- 165
   James Staffieri (Indian Ridge CC) +25 F +16 42 - 37 -- 79 42 - 44 -- 86 -- 165
 97  Randy Driscoll (Stockbridge GC) +26 F +9 40 - 47 -- 87 36 - 43 -- 79 -- 166
   Scott Jezard (Segregansett CC) +26 F +12 44 - 40 -- 84 39 - 43 -- 82 -- 166
   Stephen Mullin (Brae Burn CC) +26 F +15 38 - 43 -- 81 44 - 41 -- 85 -- 166
   Dana Ritter (Hickory Ridge CC) +26 F +12 41 - 43 -- 84 39 - 43 -- 82 -- 166
 101  Phillip Chassey (Lakeville CC) +27 F +10 45 - 42 -- 87 39 - 41 -- 80 -- 167
   David Smith (Franconia GC) +27 F +6 45 - 46 -- 91 39 - 37 -- 76 -- 167
   Scott St. Clair (Eastward Ho! CC) +27 F +17 41 - 39 -- 80 41 - 46 -- 87 -- 167
 104  Ralph Strolis (The Orchards GC) +28 F +11 47 - 40 -- 87 39 - 42 -- 81 -- 168
 105  Brian Kelley (Sterling National CC) +29 F +14 45 - 40 -- 85 41 - 43 -- 84 -- 169
   Robert Manzello (Highfields G & CC) +29 F +17 39 - 43 -- 82 44 - 43 -- 87 -- 169
 107  Jay Symonds (Olde Scotland Links) +31 F +21 43 - 37 -- 80 46 - 45 -- 91 -- 171
 108  Michael Hinojosa (Sheraton Colonial H & GC) +32 F +18 41 - 43 -- 84 46 - 42 -- 88 -- 172
 109  Ray Greiner (Whitinsville GC) +36 F +16 45 - 45 -- 90 44 - 42 -- 86 -- 176
 110  Peter Germani (Norton CC) +37 F +16 46 - 45 -- 91 46 - 40 -- 86 -- 177
 
-- Derek Ladd (Acushnet River Valley GC) -- -- -- -- -- -- DQ
-- Matt Dunn (Wachusett CC) -- -- -- -- -- -- WD
-- Jeff Page (Wellesley CC) -- -- -- -- -- -- DQ
-- Chris Needham (The Tour of Greater Boston) -- -- -- -- -- -- WD
-- Kenny Norris (River Bend CC) -- -- -- -- -- -- WD
-- Kyle Spellman (Weston GC) -- -- -- -- -- -- WD
-- David Littlewood (Presidents GC) -- -- -- -- -- -- WD
-- Dan Sullivan (Marshfield CC) -- -- -- -- -- -- WD
-- Dave Tasho (Thorny Lea GC) -- -- -- -- -- -- WD
-- Adam Widett (Nashawtuc CC) -- -- -- -- -- -- WD