Junior Championship
Massachusetts Junior Championship - Qualifying
Monday, June 30, 2008
Country Club of Billerica - Billerica, MA
Par 69 (34-35)
| Juniors (16-17) | ||
| Kevin McCarthy | Larry Gannon GC | 69 |
| Brendan Allen | Chelmsford CC | 72 |
| Justin Harris | Butter Brook Golf Club | 73 |
| Stephen Winslow | Butter Brook Golf Club | 73 |
| Alex Engdahl | Cyprian Keyes GC | 74 |
| Pete Hemme | Thomson CC | 74 |
| Brodie Stone | Butternut Farm GC | 75 |
| John Taves | Lexington GC | 75 |
| Zachary Arnold | The International | 75 |
| Jason Caputo | Lexington GC | 76 |
| Steven McLean | Burlington, MA | 76 |
| Jeremey Rubin | Pine Brook CC | 76 |
| Bobby Thompson | Westborough, MA | 77 |
| 1st Alt - Tyler LaBonte | The Captains GC | 77 |
| 2nd Alt - Michael Murphy | Lexington GC | 79 |
| Pre-Juniors (14-15) | ||
| Joe Cooper | Weston GC | 68 |
| Adam Goldstein | Newton Commonwealth GC | 79 |
| T.J. Ryan | Brae Burn CC | 79 |
| William Caro | The Country Club | 80 |
| Andrew Wester | Concord, MA | 81 |
| Sam Cregg | Myopia Hunt Club | 85 |
| 1st Alt - Dan Hemme | Thomson CC | 85 |
| 2nd Alt - Stephen Murphy | CC of Billerica | 88 |
