Future Championship Sites
About Future Championship Sites:
As a service to our MGA Member Clubs, interested competitors, media members and the general public, the MGA has posted a list of future sites for all MGA, NEGA and USGA Championship events online. We will continue to update this page as the information becomes available.
| MGA Championships | 2008 | 2009 | 2010 |
|---|---|---|---|
| State Four-Ball | Franklin CC/Maplegate CC; May 5-6 | N/A | N/A |
| State Open | Stockbridge GC; Stockbridge, MA; June 16-18 | Belmont CC; Belmont, MA; June 22-24 | Wellesley CC; Wellesley, MA |
| State Amateur | The Kittansett Club; Marion, MA; July 14-18 | The Country Club; Brookline, MA; July 13-17 | Myopia Hunt Club; South Hamilton, MA |
| State Junior | Brae Burn CC; West Newton; July 28-30 | N/A | N/A |
| State Senior Four-Ball | Crestview CC; Agawam; August 4-5 | N/A | N/A |
| State Public Links | Blissful Meadows GC; Uxbridge; August 11-12 | N/A | N/A |
| State Father & Daughter | Ludlow CC; Ludlow; August 19 | N/A | N/A |
| State Father & Son | Black Rock CC; Hingham, MA; August 20 | N/A | N/A |
| State Mid-Amateur | Berkshire Hills CC; Pittsfield, MA; September 15-17 | N/A | N/A |
| State Senior | Eastward Ho! CC; Chatham, MA; September 29-30 | Salem CC; Salem, MA | N/A |
| President-Professional | Turner G&RC; Ipswich, MA; May 12 | N/A | N/A |
| Tri-State Matches | CC of Fairfield; Fairfield, CT; October 9-10 | Old Sandwich GC; Plymouth, MA | N/A |
| NEGA Championships | 2008 | 2009 | 2010 |
|---|---|---|---|
| New England Amateur | Charles River CC; Newton Centre, MA; July 22-24 | Portsmouth CC; Portsmouth NH; July 21-23 | Yale GC; New Haven, CT |
| New England Junior | Wanumetonomy G&CC; Middletown, RI; August 17-19 | N/A | N/A |
| New England Senior | Nashua CC; Nashua NH; September 9-10 | Wyantenuck CC; Great Barrington, MA; September 22-23 | N/A |
| USGA Championships | 2008 | 2009 | 2010 |
|---|---|---|---|
| U.S. Open | Torrey Pines GC; La Jolla, CA; June 12-15 | Bethpage State Park (Black Course); Farmingdale, NY; June 18-21 | Pebble Beach GL; Pebble Beach, CA; June 17-20 |
| U.S. Senior Open | Broadmoor GC; Colorado Springs, CO; July 31 - Aug. 3 | Crooked Stick GC; Carmel, IN; July 30-August 2 | Sahalee CC; Sammamish, WA; July 29-August 1 |
| U.S. Amateur Public Links | Murphy Creek GC; Aurora, CO; July 14-19 | Jimmy Austin/University of Oklahoma GC; Norman, OK; July 13-18 | Bryan Park GC; Greensboro, NC; July 12-17 |
| U.S. Junior Amateur | Shoal Creek; Birmingham, AL; July 21-26 | Trump National GC; Bedminster, NJ; July 20-25 | N/A |
| U.S. Amateur | Pinehurst Resort; Pinehurst, NC; August 18-24 | Southern Hills CC; Tulsa, OK; August 24-30 | Chambers Bay; University Place, WA; Aug. 23-29 |
| U.S. Mid-Amateur | Milwaukee CC; River Hills, WI; Sept. 6-11 | Kiawah Island GC; Charleston, SC; October 3-8 | Atlantic GC; Bridgehampton, NY; September 25-30 |
| U.S. Senior Amateur | Shady Oaks CC; Fort Worth, TX; September 12-17 | The Beverly CC; Chicago, IL; September 20-25 | Lake Nona G&CC; Orlando, FL: October 2-7 |
| USGA State Team Matches | N/A | N/A | N/A |
| Curtis Cup Matches | N/A | N/A | Essex CC; Manchester-by-the-Sea, MA: June 11-13 |
For more information about these future sites, please contact the MGA office at
774-430-9100.
