As a service to our MGA Member Clubs, interested competitors, media members and the general public, the MGA has posted a list of future sites for all MGA, NEGA and USGA Championship events online.
We will continue to update this page as the information becomes available. Please note that all qualifying date ranges are tentative and subject to change based on site availability.
| MGA CHAMPIONSHIPS | |||
|---|---|---|---|
| Event | 2012 | 2013 | 2014 |
| Four-Ball | Stow Acres CC; Stow; May 7-8 | - | - |
| Senior Four-Ball | CC of Greenfield; Crumpin-Fox Club; May 22-23 | - | - |
| Open | Walpole CC; Walpole; June 5-7 | Woodland GC; Auburndale | - |
| Amateur | Tedesco CC; Marblehead; July 9-13 | Longmeadow CC; Longmeadow | Kernwood CC; Salem |
| Father & Daughter | Bass Rocks GC; Gloucester; July 25 | - | - |
| Amateur Public Links | George Wright GC; July 31 - August 1 |
- | - |
| Junior Amateur | Oakley CC; Watertown; August 6-8 | Essex County Club; Manchester-by-Sea; July 29-31 | - |
| Father & Son | Crestwood CC; Rehoboth; August 21-22 | - | - |
| Mid-Amateur | Framingham CC; Framingham; September 4-6 | Marshfield CC; Marshfield | - |
| Senior Amateur | Cape Cod National GC; Brewster; September 24-25 | Haverhill CC; Haverhill | - |
| Tri-State Matches | Old Sandwich GC; Plymouth; October 11-12 | TBD - RI | TBD - CT |
| NEGA CHAMPIONSHIPS | |||
|---|---|---|---|
| Event | 2012 | 2013 | 2014 |
| New England Amateur | Falmouth CC; East Falmouth, ME; July 17-19 | Green Mountain National GC; Killington, VT | Winchester CC; Winchester, MA |
| New England Junior | Taconic GC; Wiliamstown, MA; August 12-14 | TBD - CT | - |
| New England Senior | Rutland GC; Rutland, VT; September 11-12 | Portland CC; Falmouth, ME | - |
| USGA CHAMPIONSHIPS | |||
|---|---|---|---|
| Event | 2012 | 2013 | 2014 |
| U.S. Open | The Olympic Club; San Francisco, CA; June 14-17 | Merion GC; Ardmore, PA; June 13-16 | Pinehurst Resort (#2); Village of Pinehurst, NC; June 12-15 |
| U.S. Women's Amateur Public Links | Neshanic Valley GC; Neshanic, NJ; June 18-23 | TBD; June 17-22 | TBD; July 14-19 |
| U.S. Women's Open | Blackwolf Run GC; Kohler, WI; July 5-8 | Sebonack GC; Southampton, NY; June 27-30 | Pinehurst Resort (#2); Village of Pinehurst, NC; June 19-21 |
| U.S. Amateur Public Links | Soldier Hollow GC; Midway, UT; July 9-14 | Laurel Hill GC; Lorton, VA; July 13-20 | TBD; July 14-19 |
| U.S. Senior Open | Indianwood G&CC; Lake Orion, MI; July 12-15 | Omaha CC; Omaha, NE; July 11-14 | Oak Tree National; Edmond, OK; July 10-13 |
| U.S. Girls Junior Amateur | Lake Merced GC; Daly City, CA; July 16-21 | TBD; July 22-27 | TBD; July 21-26 |
| U.S. Junior Amateur | GC at New England; Stratham, NH; July 16-21 | TBD; July 22-27 | TBD; July 21-26 |
| U.S. Women's Amateur | The Country Club; Cleveland, OH; August 6-12 | CC of Charleston; Charleston, SC; August 5-11 | Nassau CC; Glen Grove, NY; August 4-10 |
| U.S. Amateur | Cherry Hills CC; Cherry Hills Village, CO; August 20-26 | The Country Club; Brookline, MA; August 12-18 | Atlanta Athletic Club; Atlanta, GA; August 11-17 |
| U.S. Mid-Amateur | Conway Farms GC; Lake Forest, IL; September 8-13 | Forest Creek GC; Southern Pines, NC; Oct 5-10 | Saucon Valley CC; Bethlehem, PA; Sept 6-11 |
| USGA Women's Senior Amateur | Hershey CC; Hershey, PA; Sept 8-13 | CordeValle; San Martin, CA; Sept 21-26 | TBD; Sept 27 - Oct 2 |
| USGA Men's State Team Matches | Galloway National GC; Galloway, NJ; Sept 19-21 | None | TBD; Sept 30 - Oct 2 |
| USGA Women's State Team Matches | None | NCR CC; Kettering, OH; Sept 17-19 | None |
| USGA Senior Amateur | Mountain Ridge CC; West Caldwell, NJ; Sept 29 - Oct 4 | Wade Hampton GC; Cashiers, NC; Sept 21-26 | TBD; Sept 13-18 |
| U.S. Women's Mid-Amateur | Briggs Ranch GC; San Antonio, TX; Oct 6-11 | Biltmore Forest CC; Asheville, NC; Oct 5-10 | Windsong Farm GC; Independence, MN; Sept 6-11 |
For more information about these future sites, please contact the MGA at info@mgalinks.org