As a service to our MGA Member Clubs, interested competitors, media members and the general public, the MGA has posted a list of future sites for all MGA, NEGA and USGA Championship events online.
We will continue to update this page as the information becomes available.
| MGA CHAMPIONSHIPS | |||
|---|---|---|---|
| Event | 2009 | 2010 | 2011 |
| State Four-Ball | Crestwood CC/Ledgemont CC; May 4-5 | Ipswich CC/GC at Turner Hill; May 10-11 | - |
| State Open | Belmont CC; Belmont, MA; June 22-24 | Wellesley CC; Wellesley, MA; June 21-23 | Oak Hill CC; Fitchburg; TBD |
| Pro-President | Pinehills GC; Plymouth, MA; July 1 | LeBaron Hills CC; Lakeville; July 6 | - |
| State Amateur | The Country Club; Brookline, MA; July 13-17 | Myopia Hunt Club; South Hamilton, MA; July 12-16 | Wyantenuck CC; Great Barrington; July 11-15 |
| State Junior | Framingham CC; Framingham, MA; July 27-29 | Foxborough CC; Foxborough; July 27-29 | - |
| State Senior Four-Ball | Bay Club at Mattapoisett/ Allendale CC; September 8-9 | The Orchards GC; Westover GC; August 30-31 | - |
| State Public Links | Franconia GC; Springfield, MA; August 10-11 | Quashnet Valley CC; Mashpee; August 10-11 | - |
| State Father & Son | Segregansett CC; Taunton, MA; August 4-5 | CC of Wilbraham; Wilbraham; August 3-4 | - |
| State Father & Daughter | Franconia GC; Springfield, MA; August 10-11 | Wentworth Hills GC; Plainville; August 17 | - |
| State Mid-Amateur | Haverhill CC; Haverhill, MA; September 15-17 | Dedham C&PC; Dedham; September 27-29 | - |
| State Senior | Salem CC; Salem, MA; September 28-29 | Plymouth CC; Plymouth; September 13-14 | - |
| Tri-State Matches | Pleasant Valley CC; Sutton, MA; October 8-9 | - | - |
| NEGA CHAMPIONSHIPS | |||
|---|---|---|---|
| Event | 2009 | 2010 | 2011 |
| New England Amateur | Portsmouth CC; Portsmouth NH; July 21-23 | Yale GC; New Haven, CT; July 20-22 | - |
| New England Junior | Old Marsh CC; Wells, ME; August 16-18 | Abenaqui CC; Rye Beach, NH; August 16-18 | - |
| New England Senior | Wyantenuck CC; Great Barrington, MA; September 22-23 | Pawtucket CC; Pawtucket, RI; September 20-22 | - |
| USGA CHAMPIONSHIPS | |||
|---|---|---|---|
| Event | 2009 | 2010 | 2011 |
| U.S. Open | Bethpage State Park (Black Course); Farmingdale, NY; June 18-21 | Pebble Beach GL; Pebble Beach, CA; June 17-20 | Congressional CC; Bethesda, MD; June 16-19 |
| U.S. Senior Open | Crooked Stick GC; Carmel, IN; July 30-August 2 | Sahalee CC; Sammamish, WA; July 29-August 1 | Inverness Club Toledo, OH; July 28-31 |
| U.S. Amateur Public Links | Jimmy Austin/University of Oklahoma GC; Norman, OK; July 13-18 | Bryan Park GC; Greensboro, NC; July 12-17 | - |
| U.S. Junior Amateur | Trump National GC; Bedminster, NJ; July 20-25 | Egypt Valley GC; Grand Rapids, MI; July 19-24 | Gold Mountain Golf Complex Bremerton, WA; July 18-23 |
| U.S. Amateur | Southern Hills CC; Tulsa, OK; August 24-30 | Chambers Bay; University Place, WA; Aug. 23-29 | Erin Hills Erin, WI; August 22-28 |
| U.S. Mid-Amateur | Kiawah Island GC; Charleston, SC; October 3-8 | Atlantic GC; Bridgehampton, NY; September 25-30 | Shadow Hawk GC; Richmond, TX; September 17-22 |
| U.S. Senior Amateur | The Beverly CC; Chicago, IL; September 20-25 | Lake Nona G&CC; Orlando, FL: October 2-7 | - |
| USGA Men's State Team Matches | CC of St. Albans (Lewis & Clark Course); St. Albans, MI; September 23-25 | - | - |
| Curtis Cup Matches | - | Essex CC; Manchester-by-the-Sea, MA: June 11-13 | - |
For more information about these future sites, please contact the MGA office at 774-430-9100.