Past Champions
Massachusetts Father & Daughter Championship
Open to any father and daughter team who are both members at an MGA member
club. (The WGAM hosts the counterpart event every year - the Mother and Daughter
Championship.) The format consists of one round of 18-hole stroke play.
| Year | Champions | Site |
|---|---|---|
| 1981 | Fordie and Mary Lou Pitts | Wellesley CC |
| 1982 | Tom and Kathy Rourke | Marshfield CC |
| 1983 | Al and Robin Auger | Concord CC |
| 1984 | Mel and Beth O'Kelly | Beverly G&TC |
| 1985 | Mel and Beth O'Kelly | Dedham C&PC |
| 1986 | Mel and Beth O'Kelly | Pembroke CC |
| 1987 | Fordie and Mary Lou Pitts | Foxborough CC |
| 1988 | Fordie and Karen Pitts | Dedham C&PC |
| 1989 | Mel and Beth O'Kelly | Hatherly CC |
| 1990 | David DeCarolis and Amy Miller | Bay Pointe CC |
| 1991 | Fordie and Karen Pitts | Franklin CC |
| 1992 | Event Not Held | |
| 1993 | Tom Rourke and Kathy Natale | Bass Rock GC |
| 1994 | Event Not Held | |
| 1995 | Paul and Merry Chiampa | Wahconah CC |
| 1996 | Fordie and Karen Pitts | Hatherly CC |
| 1997 | Fordie and Karen Pitts | Marlborough CC |
| 1998 | Tom Rourke and Kathy Natale | Tatnuck CC |
| 1999 | Gary and Melanie Curtin | Bellevue GC |
| 2000 | Brian and Liz Callery | Whitinsville GC |
| 2001 | David DeCarolis and Amy Miller | Highland CC |
| 2002 | Kenneth and Beth Costello | CC of Wilbraham |
| 2003 | David and Liz Friel | Concord CC |
| 2004 | Joseph and Jaclyn Sweeney | LeBaron Hills CC |
| 2005 | Kenneth and Beth Costello | Indian Pond CC |
| 2006 | Robert and Lindsay Muse | Segregansett CC |
