| | Massachusetts Senior Championship |
| | Wednesday, September 24, 2003 |
| | Brae Burn CC |
| | Par 144 (72-72) |
| | Pos |
| 42 | Skip Duprey (Cummaquid GC) | 83-82--165 |
| | Sam Lussier (Amherst GC) | 83-82--165 |
| | John Walker (Maynard CC) | 82-83--165 |
| | Chuck Costello (Ferncroft CC) | 82-83--165 |
| | Stan Palleiko (Walpole CC) | 85-80--165 |
| | John Grover (Andover CC) | 78-87--165 |
| 49 | David Derzius (Westminster CC) | 82-84--166 |
| | John Gannon (Oak Hill CC) | 85-81--166 |
| | John Gargalianos (Salem CC) | 84-82--166 |
| | Rosario Lattuca (The International) | 80-86--166 |
| | Gerry Banner (Haverhill CC) | 80-86--166 |
| | Athan Sigalas (Thorny Lea GC) | 84-82--166 |
| | Howard Katz (Brookline GC) | 80-86--166 |
| 56 | Bill Mahony (Hickory Hill GC) | 83-84--167 |
| | Emil Koenig (Oak Hill CC) | 89-78--167 |
| | Peter Dalton (Tedesco CC) | 87-80--167 |
| | James Malone (Sankaty Head GC) | 82-85--167 |
| | Joe Serafini (Brae Burn CC) | 86-81--167 |
| | Michael Pagano (Wachusett CC) | 84-83--167 |
| 62 | William Daley (Woodland GC) | 83-85--168 |
| | Dan Swords (Longmeadow CC) | 83-85--168 |
| | Tom Rourke (Ferncroft CC) | 87-81--168 |
| | Gary Burkhead (Wianno Club) | 87-81--168 |
| | Brian Callery (The Ridge Club) | 86-82--168 |
| | James Kehoe (Ferncroft CC) | 86-82--168 |
| 68 | Paul McCarthy (Unicorn GC) | 89-80--169 |
| | John Nies Jr (Essex CC) | 87-82--169 |
| | Paul Evans (Duxbury YC) | 85-84--169 |
| | Peter Harrity (Ferncroft CC) | 84-85--169 |
| 72 | Joe Tomlinson (The Georgetown Club) | 83-87--170 |
| | John Morawiec (Stockbridge GC) | 83-87--170 |
| | Francis Esposito (Waubeeka Golf Links) | 86-84--170 |
| | Jerome Missel (Brae Burn CC) | 86-84--170 |
| | Francis Hannaway (Salem CC) | 84-86--170 |
| | Jack Delucia (Franklin CC) | 84-86--170 |
| | Bruce Byam (Vesper CC) | 80-90--170 |
| 79 | Edward Ryan (Winchester CC) | 90-81--171 |
| | James Cunningham (Essex CC) | 87-84--171 |
| | Bob Brown (Blackstone National GC) | 87-84--171 |
| | Charles Robbins (Woods Hole GC) | 81-90--171 |
| 83 | Neil Frazer (Thomson CC) | 82-90--172 |
| | Larry Baker (Pleasant Valley CC) | 82-90--172 |
Page 2.