| | Massachusetts Senior Championship |
| | Wednesday, September 24, 2003 |
| | Brae Burn CC |
| | Par 144 (72-72) |
| | Pos |
| 1 | James Drohen (Crystal Springs GC) | 71-75--146 |
| 2 | Jim Ruschioni (Oak Hill CC) | 72-77--149 |
| 3 | Del Kinney Jr (Wyantenuck CC) | 74-77--151 |
| 4 | Paul Nunez, Jr. (Longmeadow CC) | 77-75--152 |
| 5 | Sandy Stowe (Walpole CC) | 74-80--154 |
| 6 | Mike Berube (Hyannisport Club) | 78-77--155 |
| | James Irving (Segregansett CC) | 78-77--155 |
| | Steven Whitcomb (Dennis Pines GC) | 79-76--155 |
| | Stephen Bettencourt (Plymouth CC) | 76-79--155 |
| | Thomas Farrell (Eastward Ho! CC) | 78-77--155 |
| 11 | James Gerrish (Franklin CC) | 81-76--157 |
| | Dennis Colbert (Wachusett CC) | 80-77--157 |
| | Edward Fletcher (Quashnet Valley CC) | 74-83--157 |
| 14 | Robert Bradley (Ponkapoag GC) | 80-78--158 |
| 15 | Jack Wallwork (Winchester CC) | 82-77--159 |
| | Bob Heenan (Newton Commonwealth GC) | 81-78--159 |
| 17 | Larry Derito (Salem CC) | 81-79--160 |
| | T.P. Tunstall (Elmcrest CC) | 84-76--160 |
| | Bob Driscoll (Stockbridge GC) | 80-80--160 |
| | Tony Vahey (Nehoiden Mens Golf Group) | 79-81--160 |
| | Frank Dodge (Oyster Harbors Club) | 79-81--160 |
| | Arthur Phillips (Needham GC) | 78-82--160 |
| 23 | Bob Meehan (Presidents GC) | 83-78--161 |
| | William Van Faasen (TPC of Boston) | 81-80--161 |
| | Bobby Beach (Highland CC) | 81-80--161 |
| | Thomas Mahony (Charles River CC) | 77-84--161 |
| | John Matarese Sr. (Framingham CC) | 79-82--161 |
| 28 | Dennis Clinton (South Shore CC) | 82-80--162 |
| | Chester Conary (Ballymeade CC) | 81-81--162 |
| | Burton Page (Hillview GC) | 81-81--162 |
| | Fred Walker (Cummaquid GC) | 81-81--162 |
| 32 | Mike Kane (Ludlow CC) | 82-81--163 |
| | David Sexton (Brae Burn CC) | 81-82--163 |
| | Sid White (Far Corner GC) | 85-78--163 |
| | Frank Mullins (Thorny Lea GC) | 81-82--163 |
| | Wayne Alden (Easton CC) | 81-82--163 |
| 37 | Donald Anderson (The Kittansett Club) | 83-81--164 |
| | Bill McInerney (Charles River CC) | 83-81--164 |
| | John Whittemore (Winchester CC) | 81-83--164 |
| | Dick Crosby (Meadow Brook GC) | 84-80--164 |
| | Fordie Pitts Jr. (Wollaston GC) | 77-87--164 |
| 42 | Richard Foley (Braintree Municipal GC) | 84-81--165 |
Page 1.