| | Massachusetts Junior Championship |
| | Wednesday, August 06, 2003 |
| | Duxbury YC - Par 216 (72-72-72) |
| | Boys (ages 13 and under) |
| | Pos |
| | 1 | | Peter Uihlein (CC of New Bedford) | 69-68-71--208 |
| | 2 | | Taylor Fontaine (Cohasse CC) | 76-79-76--231 |
| | 3 | | Phillip Daniel Graves Jr. (Rowley CC) | 79-79-78--236 |
| | 4 | | Brendan Meagher (Woodland GC) | 80-81-78--239 |
| | 5 | | Dk Law (Acoaxet Club) | 80-83-77--240 |
| | 6 | | Connell Driscoll (Wollaston GC) | 77-81-83--241 |
| | 7 | | Bradley Kushner (CC of New Seabury) | 78-84-81--243 |
| | John Curran (Salem CC) | 79-79-85--243 |
| | 9 | | Thomas Kelly, III (South Shore CC) | 80-82-87--249 |
| | 10 | | Richard Werenski (The Orchards GC) | 81-91-83--255 |
| | 11 | | Michael Szamrej (Stow Acres CC) | 85-87-89--261 |
Page 3.