| | MGA Father & Son Championship |
| | Monday, August 25, 2003 |
| | Stockbridge GC |
| | Par 71 (36-35) |
| | Pos |
| 41 | Robert Morgan (Allendale CC) and Michael Morgan (Allendale CC) | 39-38--77 |
| | Edwin Monteiro Sr. (Bay Pointe CC) and Anthony Monteiro (Bay Pointe CC) | 39-38--77 |
| | Tony Vahey (Nehoiden Mens Golf Group) and Edward Vahey (Nehoiden Mens Golf | 40-37--77 |
| | Brian Higgins (Franklin CC) and Patrick Higgins (Franklin CC) | 41-36--77 |
| | Fordie Pitts Jr. (Hyannis GC) and Fordie Pitts III (Hyannis GC) | 39-38--77 |
| | Wayne Delaney (Sharon CC) and Andy Delaney (Sharon CC) | 42-35--77 |
| | Jim Holbrook (Indian Ridge CC) and Michael Holbrook (Indian Ridge CC) | 39-38--77 |
| | Steve Manship (Berkshire Hills CC) and Scott Manship (Berkshire Hills CC) | 40-37--77 |
| 51 | Richard Warga (The Blandford Club) and Raymond Warga (The Blandford Club) | 36-42--78 |
| | Bill Heffernan (Dedham C & PC) and Tom Heffernan (Dedham C & PC) | 41-37--78 |
| | Ken Anderson (Concord CC) and Cato Anderson (Concord CC) | 40-38--78 |
| | Donald Dastoli (The Orchards GC) and Andy Dastoli (The Orchards GC) | 40-38--78 |
| | Ken Mooradian (Kettle Brook GC) and Tim Mooradian (Kettle Brook GC) | 41-37--78 |
| | Jack Crowley (Crestwood CC) and Matt Crowley (Crestwood CC) | 41-37--78 |
| 57 | Bob Caouette (Thomas Memorial GC) and Bob Caouette, Jr. (Thomas Memorial GC) | 39-40--79 |
| | Richard Hennemann (Gardner Municipal GC) and Richard Hennemann (Gardner | 39-40--79 |
| | Richard Folkins (CC of Halifax) and Mark Folkins (CC of Halifax) | 42-37--79 |
| 60 | Donald Nicholas (Norfolk GC) and Christopher Nicholas (Norfolk GC) | 42-38--80 |
| | Kevin Folan (Ponkapoag GC) and David Folan (Ponkapoag GC) | 38-42--80 |
| | Aaron Kingsley (Crumpin-Fox Club) and Merle Kingsley (Crumpin-Fox Club) | 44-36--80 |
| | Dean Godek (Agawam Municipal GC) and Frank Godek (Agawam Municipal GC) | 40-40--80 |
| | Stanley Riccardi (Green Hill Municipal GC) and James Riccardi (Green Hill Municipal | 43-37--80 |
| | Mark Savel (Nashawtuc CC) and Josh Savel (Nashawtuc CC) | 42-38--80 |
| 66 | Michael Jonah (Elmcrest CC) and Matthew Jonah (Elmcrest CC) | 43-38--81 |
| | Haven Sharaf (Middleton GC) and Justin Sharaf (Middleton GC) | 41-40--81 |
| | John Bradbury (Waubeeka GL) and John Michael Bradbury (Waubeeka GL) | 40-41--81 |
| | James Armstrong (Mount Pleasant GC) and Jamie Armstrong (Mount Pleasant GC) | 42-39--81 |
| | Howie Friedman (Larry Gannon Municipal GC) and Ben Friedman (Larry Gannon | 41-40--81 |
| | Robert Brown (Oak Ridge GC) and Trevor Brown (Oak Ridge GC) | 42-39--81 |
| | Joe Nicotera (Rockland GC) and Chris Nicotera (Rockland GC) | 42-39--81 |
| | John Giardino (Cummaquid GC) and Matthew Boyd (Cummaquid GC) | 40-41--81 |
| 74 | Randy Lombardi (Segregansett CC) and Justin Lombardi (Segregansett CC) | 40-42--82 |
| | Richard S. Churchill (Presidents GC) and Robert O. Churchill (Presidents GC) | 44-38--82 |
| | Leo Schofield (Bass Rocks GC) and Chip Schofield (Bass Rocks GC) | 43-39--82 |
| | Bruce Dion (Olde Barnstable GC) and Lee Dion (Olde Barnstable GC) | 41-41--82 |
| | David Knipe (Hopedale CC) and Jason Knipe (Hopedale CC) | 41-41--82 |
| | Brian Barry (Long Meadow GC) and Brian Barry (Long Meadow GC) | 41-41--82 |
| | Bruce Carter (Cyprian Keyes GC) and Bruce Carter, Jr. (Cyprian Keyes GC) | 41-41--82 |
| | Henri Thivierge (Reservation GC) and Barry Thivierge (Reservation GC) | 45-37--82 |
| 82 | Colie Derosier (Olde Scotland Links) and Ryan Derosier (Olde Scotland Links) | 43-40--83 |
| | Robert Madden (Oyster Harbors Club) and Scott Madden (Oyster Harbors Club) | 40-43--83 |
| 84 | Robert Schwaber (Shaker Farms CC) and Bill Schwaber (Shaker Farms CC) | 44-40--84 |
Page 2.