| | MGA Father & Son Championship |
| | Monday, August 25, 2003 |
| | Stockbridge GC |
| | Par 71 (36-35) |
| | Pos |
| 1 | Frank Vana, Sr. (Marlborough CC) and Frank Vana Jr (Marlborough CC) | 36-32--68 |
| 2 | Bob Driscoll (Stockbridge GC) and Randy Driscoll (Stockbridge GC) | 36-33--69 |
| 3 | Bob Johnson (Pleasant Valley CC) and Jeff Johnson (Pleasant Valley CC) | 34-36--70 |
| 4 | Vic Parziale (D.W. Field GC) and Matt Parziale (D.W. Field GC) | 36-35--71 |
| | Michael Oleksak (Crestview CC) and Andrew Oleksak (Crestview CC) | 36-35--71 |
| | Bruce Chalas (Thorny Lea GC) and Greg Chalas (Thorny Lea GC) | 36-35--71 |
| | Jim Ruschioni (Oak Hill CC) and Jay Ruschioni (Oak Hill CC) | 36-35--71 |
| 8 | Joe Henley (Longmeadow CC) and Rob Henley (Longmeadow CC) | 37-35--72 |
| | Bryan Eger (Willowbend GC) and Bryan Eger (Willowbend GC) | 33-39--72 |
| | Paul Evans (Duxbury YC) and Peter Evans (Duxbury YC) | 37-35--72 |
| | Bruce Congdon (Foxborough CC) and Scott Congdon (Foxborough CC) | 34-38--72 |
| | Tony Messina (Cohasset GC) and Frank Messina (Cohasset GC) | 40-32--72 |
| | Charles Lane (Sterling CC) and Chuck Lane (Sterling CC) | 36-36--72 |
| | Joseph Monahan III (Winchester CC) and Brendan Monahan (Winchester CC) | 36-36--72 |
| | Jim Siekierski (Webster-Dudley GC) and Aaron Siekierski (Webster-Dudley GC) | 37-35--72 |
| 16 | Charlie Fox, Sr. (Charles River CC) and Charlie Fox (Charles River CC) | 37-36--73 |
| | Ted Souliotis (Haverhill CC) and Mark Souliotis (Haverhill CC) | 38-35--73 |
| | Robert Shaffer (Framingham CC) and Mark Shaffer (Framingham CC) | 36-37--73 |
| | Claude Hoopes (The Kittansett Club) and Nathaniel Hoopes (The Kittansett Club) | 39-34--73 |
| 20 | Richard Bane (Kernwood CC) and Harrison Bane (Kernwood CC) | 38-36--74 |
| | Michael O'Connell (Wellesley CC) and Mike O'Connell (Wellesley CC) | 37-37--74 |
| | Joe Gulley (Brookline GC) and Joe Gulley III (Brookline GC) | 37-37--74 |
| | Frank Cipollino (Egremont CC) and Gavin Cipollino (Egremont CC) | 37-37--74 |
| | Paul Vincent (Whitinsville GC) and Steven Vincent (Whitinsville GC) | 38-36--74 |
| | Thomas Keenan Sr. (Greenock CC) and Thomas Keenan Jr. (Greenock CC) | 38-36--74 |
| | Jay Driscoll (Wollaston GC) and Brian Driscoll (Wollaston GC) | 39-35--74 |
| 27 | Al Cece (Taconic GC) and Derek Cece (Taconic GC) | 37-38--75 |
| | Barry Bird (Cape Cod CC) and Garrett Bird (Cape Cod CC) | 37-38--75 |
| | George Hobbs (Rockport GC) and Jeffrey Hobbs (Rockport GC) | 39-36--75 |
| | Bob Johansen (Nabnasset Lake CC) and Bob Johansen (Nabnasset Lake CC) | 40-35--75 |
| | Roger Brightman (Whaling City GC) and Mark Brightman (Whaling City GC) | 37-38--75 |
| | Dick Coons (Wyantenuck CC) and Richard Coons (Wyantenuck CC) | 37-38--75 |
| | Ken Jeffers (Woodland GC) and Alex Jeffers (Woodland GC) | 36-39--75 |
| 34 | Richard Dahlquist (Marshfield CC) and David Dahlquist (Marshfield CC) | 38-38--76 |
| | Donald Richardson (CC of Pittsfield) and Sean Richardson (CC of Pittsfield) | 38-38--76 |
| | Glenn Graves (Pakachoag GC) and Christopher Graves (Pakachoag GC) | 40-36--76 |
| | Michael Joyce, Jr. (Farm Neck GC) and Michael Joyce, III (Farm Neck GC) | 39-37--76 |
| | Tom McHugh (Bear Hill GC) and Tom McHugh Jr. (Bear Hill GC) | 36-40--76 |
| | Ralph Yohe (Wampatuck CC) and Matt Yohe (Wampatuck CC) | 39-37--76 |
| | Scott St. Clair (Brae Burn CC) and Brett St. Clair (Brae Burn CC) | 38-38--76 |
| 41 | Michael Scully (CC of New Bedford) and Daniel Scully (CC of New Bedford) | 41-36--77 |
| | Al Russell (Wahconah CC) and Morgan Russell (Wahconah CC) | 37-40--77 |
Page 1.