| 2002 MGA Senior Four-Ball Championship |
| Cummaquid GC - Par 142 (71-71) |
| 8/22/2002 |
| Pos |
| 1 | Jack Maher (Hyannisport Club) and Edward Fletcher (Quashnet Valley CC) | 67-65--132 |
| 2 | Frank Mullins (Thorny Lea GC) and Richard Sweich (Thorny Lea GC) | 68-67--135 |
| James Irving (Segregansett CC) and Bruce Allman (Segregansett CC) | 67-68--135 |
| Fred Walker (Cummaquid GC) and Robert Coffey (Cummaquid GC) | 67-68--135 |
| Jesse Cunningham (The Country Club) and Kenneth Kotowski (The Kittansett Club) | 66-69--135 |
| 6 | James Holbrook (Indian Ridge CC) and Peter Grogan (Indian Ridge CC) | 68-68--136 |
| Bob Truitt (Foxborough CC) and Bruce Congdon (Foxborough CC) | 68-68--136 |
| Jim Malone (Sankaty Head GC) and Jacques Wullschleger (Sankaty Head GC) | 67-69--136 |
| 9 | Bob Meehan (Presidents GC) and Wayne Alden (Presidents GC) | 68-69--137 |
| 10 | Jim Sullivan (Ponkapoag GC) and James Sullivan (CC of New Bedford) | 70-68--138 |
| Lawrence Derito (Salem CC) and Dan Hostetter (Oyster Harbors Club) | 69-69--138 |
| Will Fuller (Winchester CC) and Joseph Monahan III (Winchester CC) | 66-72--138 |
| 13 | Robert Giardino (Cummaquid GC) and John Giardino (Cummaquid GC) | 69-70--139 |
| Donald Zagoren (CC of New Seabury) and Bruce McPherson (The Country Club) | 72-67--139 |
| 15 | Ben Fernandes (Bay Pointe CC) and Edwin Monteiro (Bay Pointe CC) | 72-68--140 |
| Paul Evans (Duxbury YC) and William Foley (Wollaston GC) | 71-69--140 |
| 17 | Sven Tilly (Cummaquid GC) and William Wieners (Cummaquid GC) | 70-71--141 |
| Peter Harrity (Ferncroft CC) and Fordie Pitts (Hyannis GC) | 70-71--141 |
| Fan Gaudette (Wyckoff CC) and Don McLeod (Cherry Hill GC) | 74-67--141 |
| Jay Westcott (The Country Club) and Robert Keefe (Winchester CC) | 72-69--141 |
| 21 | Dick Hallissey (Presidents GC) and Dave Pomarico (Presidents GC) | 76-66--142 |
| Burton Page (Hillview GC) and Walter Sharis (Ferncroft CC) | 69-73--142 |
| Peter Costello (Cohasset GC) and Tony Messina (Cohasset GC) | 68-74--142 |
| Joseph Giampa (Haverhill CC) and William McGovern (Haverhill CC) | 68-74--142 |
| Skip Duprey (Cummaquid GC) and Bill Weston (Atlantic CC) | 72-70--142 |
| Andrew Piecuch (Ludlow CC) and James McDonald (Ludlow CC) | 71-71--142 |
| 27 | Thomas Mahony (Charles River CC) and Frank Dodge (Charles River CC) | 73-70--143 |
| David Reed (Weston GC) and James Frick (Weston GC) | 73-70--143 |
| Frank Thomas (Cummaquid GC) and James MacLachlan (Cummaquid GC) | 72-71--143 |
| Michael Kane (Ludlow CC) and Michael Wrisley (Ludlow CC) | 72-71--143 |
| 31 | Steve Bettencourt (Plymouth CC) and Dave Satterfield (Brae Burn CC) | 71-73--144 |
| Richard Beauchamp (Stockbridge GC) and John Morawiec (Stockbridge GC) | 74-70--144 |
| Steven Whitcomb (Dennis Pines GC) and Alan Hunter (Dennis Pines GC) | 70-74--144 |
| Keith Lewis (Dennis Pines GC) and Philip Chagnon (Cummaquid GC) | 74-70--144 |
| 35 | James Kehoe (Ferncroft CC) and Francis Lane (Ferncroft CC) | 71-74--145 |
| Ed Holland (Tedesco CC) and Larry Bellorado (Tedesco CC) | 71-74--145 |
| Richard Coville, Jr. (Hyannisport Club) and Mark Connolly (Winchester CC) | 70-75--145 |
| 38 | John Preston (Oak Hill CC) and John Cravedi (Oak Hill CC) | 71-75--146 |
| Rocco Basso (Haverhill CC) and Joseph D'Orazio (Haverhill CC) | 74-72--146 |
| Thomas Martin (The Ridge Club) and James Logue (Salem CC) | 72-74--146 |
| 41 | Sandy Dowling (Oyster Harbors Club) and Jay Tracy (Hyannisport Club) | 76-71--147 |
| Del Kinney (Wyantenuck CC) and Dick Salinetti (Stockbridge GC) | 72-75--147 |
| 43 | Joe Divito (Beverly G & TC) and Kevin Kelaher (Salem CC) | 76-72--148 |
Page 1.