| 106 | Bob Nicoletti (Whitinsville GC) | 82-86--168 |
| Mike Carroll (Segregansett CC) | 86-82--168 |
| Tom Murphy (Oak Hill CC) | 86-82--168 |
| Patrick Brady (Charles River CC) | 85-83--168 |
| Howard Gorney (Kernwood CC) | 84-84--168 |
| 111 | Bob Meehan (Presidents GC) | 91-78--169 |
| 112 | Frank Oliverio (Ponkapoag GC) | 82-88--170 |
| Edward Polchlopek (Elmcrest CC) | 81-89--170 |
| Frank Kolarik (Patriot GC) | 81-89--170 |
| Richard Dahlquist (Marshfield CC) | 85-85--170 |
| Robert Ayres (Concord CC) | 80-90--170 |
| Fran Cordial (Oak Hill CC) | 84-86--170 |
| 118 | Joe Divito (Beverly G & TC) | 88-83--171 |
| Gary Nichols (The Kittansett Club) | 87-84--171 |
| Edward Langley (The International) | 86-85--171 |
| Gene Passamonti (Mount Pleasant CC) | 86-85--171 |
| 122 | David Bisnette (Westminster CC) | 90-83--173 |
| Jeremiah Feeley (Colonial GL) | 86-87--173 |
| William Wieners (Cummaquid GC) | 86-87--173 |
| 125 | Francis Gaschler (Far Corner GC) | 90-84--174 |
| David Sexton (Brae Burn CC) | 87-87--174 |
| Ted Souliotis (Haverhill CC) | 87-87--174 |
| 128 | Sven Tilly (Cummaquid GC) | 88-87--175 |
| 129 | Joseph Winiarski (East Mountain CC) | 88-89--177 |
| 130 | David Boyajian (Elmcrest CC) | 88-90--178 |
| 131 | Paul Frankian (Fresh Pond GC) | 90-89--179 |
| 132 | Peter Bleau (Amherst GC) | 95-86--181 |
| 133 | Michael Ruggiero (Norton CC) | 102-105--207 |
| 134 | Chris Katralis (Westborough CC) | 82-WD |
| Sid White (Far Corner GC) | 81-WD |
| Richard Beauchamp (Stockbridge GC) | 85-WD |
| William Cosgrove (Worcester CC) | 85-WD |
| Thomas Aulisio (Franklin CC) | 85-WD |
| Robert Waldinger (Dedham C & PC) | 84-WD |
Use the following links to view additional championship results:
First Page
| Second Page
Third Page | Fourth
Page
Return to Past Results Index
Page 4.