| Senior Championship |
| Woodland GC |
| 9/10/2002 |
| Par 144 (72-72) |
| 67 | Jesse Rodriguez (Thorny Lea GC) | 77-85--162 |
| Kevin Fitzgerald (Oakley CC) | 80-82--162 |
| John Bender (Salem CC) | 80-82--162 |
| Tony Vahey (Nehoiden GC) | 79-83--162 |
| Stewart Hall (Ipswich CC) | 79-83--162 |
| 76 | Chris Drucas (Tedesco CC) | 81-82--163 |
| David Miller (Beverly G & TC) | 80-83--163 |
| Fran Esposito (Waubeeka GL) | 77-86--163 |
| Dick Johnson (Oyster Harbors Club) | 78-85--163 |
| 80 | Bruce Allman (Segregansett CC) | 85-79--164 |
| Peter Costello (Cohasset GC) | 80-84--164 |
| John Cluney (Haverhill CC) | 77-87--164 |
| Skip Duprey (Cummaquid GC) | 78-86--164 |
| 84 | Robert McNeil, Jr. (Holden Hills CC) | 83-82--165 |
| Gary Burkhead (Brae Burn CC) | 86-79--165 |
| James Babyak (Springfield CC) | 81-84--165 |
| Kenneth Rodel (D W Field GC) | 81-84--165 |
| Donald Zagoren (CC of New Seabury) | 81-84--165 |
| Stan Jackson (Weston GC) | 80-85--165 |
| Thomas Farrell (Eastward Ho! CC) | 80-85--165 |
| Steve Bettencourt (Plymouth CC) | 78-87--165 |
| 92 | Paul McCarthy (Unicorn GC) | 82-84--166 |
| George Lynch (Lexington GC) | 82-84--166 |
| Bob Roche (Gannon Municipal GC) | 81-85--166 |
| Dick Hallissey (Presidents GC) | 84-82--166 |
| Chris Kennedy (Vesper CC) | 80-86--166 |
| Robert McDonald (Charles River CC) | 76-90--166 |
| Dean Cassell (The Kittansett Club) | 79-87--166 |
| 99 | Toby Snelson (Quail Hollow Golf &) | 83-84--167 |
| Rocco Basso (Haverhill CC) | 83-84--167 |
| Jay Westcott (The Country Club) | 83-84--167 |
| Phil Chagnon (Cummaquid GC) | 81-86--167 |
| Gerry Burrell (Haverhill CC) | 85-82--167 |
| Paul Gentilotti (Cyprian Keyes GC) | 84-83--167 |
| Hugh Walsh (Bellevue GC) | 80-87--167 |
Page 3.