| Senior Championship |
| Woodland GC |
| 9/10/2002 |
| Par 144 (72-72) |
| 29 | Emil Koenig (Oak Hill CC) | 78-79--157 |
| 37 | David Reed (Weston GC) | 83-75--158 |
| Jack Maher (Hyannisport Club) | 81-77--158 |
| James Sullivan (CC of New Bedford) | 77-81--158 |
| Dennis Burns (Ludlow CC) | 79-79--158 |
| Robert Evans (Franklin CC) | 79-79--158 |
| Bob Bradley (Ponkapoag GC) | 78-80--158 |
| 43 | Arthur Phillips (Needham GC) | 82-77--159 |
| Joseph D'Orazio (Haverhill CC) | 81-78--159 |
| Thomas Rourke (Ferncroft CC) | 81-78--159 |
| Paul Kelly (Woodland GC) | 77-82--159 |
| Royce Singleton, Jr. (Sterling CC) | 79-80--159 |
| Fordie Pitts (Hyannis GC) | 79-80--159 |
| John Wheeler (Concord CC) | 78-81--159 |
| William Daley (Woodland GC) | 78-81--159 |
| Francis Hannaway (Salem CC) | 78-81--159 |
| 52 | Wayne Alden (Easton CC) | 82-78--160 |
| Bill Wessell (Winchester CC) | 86-74--160 |
| Bill Mahony (Haverhill CC) | 81-79--160 |
| John Ryan (Highland CC) | 78-82--160 |
| James Cunningham (Essex CC) | 80-80--160 |
| William Fuller (Winchester CC) | 79-81--160 |
| Thomas Mahony (Charles River CC) | 79-81--160 |
| 59 | Michael Wrisley (Ludlow CC) | 82-79--161 |
| James Frick (Weston GC) | 82-79--161 |
| Jim Deveney (Essex CC) | 82-79--161 |
| Edward Myers (Wyantenuck CC) | 85-76--161 |
| Larry Baker (Pleasant Valley CC) | 80-81--161 |
| Fred Walker (Cummaquid GC) | 79-82--161 |
| Michael Kane (Ludlow CC) | 75-86--161 |
| Lawrence Derito (Salem CC) | 78-83--161 |
| 67 | George Burke (Needham GC) | 82-80--162 |
| Paul Caruso (Lexington GC) | 81-81--162 |
| John Gargalianos (Salem CC) | 81-81--162 |
| Dick Crosby (Meadow Brook GC) | 81-81--162 |
Page 2.