| Senior Championship |
| Woodland GC |
| 9/10/2002 |
| Par 144 (72-72) |
| 1 |
*Edward Fletcher (Quashnet Valley CC) | 74-73--147 |
| 2 | James Drohen (Crystal Springs GC) | 76-71--147 |
| 3 | Alexander Lindsey (Kelley Greens GC) | 74-75--149 |
| 4 | Peter Harrity (Ferncroft CC) | 75-76--151 |
| Jacques Wullschleger (Sankaty Head GC) | 74-77--151 |
| 6 | Burton Page (Hillview GC) | 80-72--152 |
| Jim Holbrook (Indian Ridge CC) | 77-75--152 |
| Fan Gaudette (Wyckoff CC) | 74-78--152 |
| Bob Heenan (Newton Commonwealth) | 74-78--152 |
| 10 | Stan Palleiko (Walpole CC) | 77-76--153 |
| James Logue (Salem CC) | 77-76--153 |
| Kenneth Kotowski (The Kittansett Club) | 76-77--153 |
| Dennis Colbert (Wachusett CC) | 76-77--153 |
| Robert Coffey (Cummaquid GC) | 74-79--153 |
| James Gerrish (Franklin CC) | 74-79--153 |
| Daniel Hostetter (Oyster Harbors Club) | 73-80--153 |
| 17 | Richard Foley (Braintree Municipal) | 75-79--154 |
| Ben Getchell (Framingham CC) | 74-80--154 |
| Del Kinney Jr (Wyantenuck CC) | 73-81--154 |
| Keith Lewis (Dennis Pines GC) | 78-76--154 |
| 21 | Jim Kehoe (Ferncroft CC) | 77-78--155 |
| Thomas Martin (Woodland GC) | 75-80--155 |
| Jack Delucia (Franklin CC) | 78-77--155 |
| James Irving (Segregansett CC) | 78-77--155 |
| Andy Neher (Weston GC) | 78-77--155 |
| 26 | William McGovern (Haverhill CC) | 77-79--156 |
| David Wilson (Taconic GC) | 79-77--156 |
| Robert Brown (Blackstone National GC) | 79-77--156 |
| 29 | Bruce McPherson (The Country Club) | 81-76--157 |
| John Morawiec (Stockbridge GC) | 78-79--157 |
| John Grover (Andover CC) | 78-79--157 |
| Neil Frazer (Thomson CC) | 80-77--157 |
| Andrew Piecuch (Ludlow CC) | 79-78--157 |
| Timothy Neher (Oyster Harbors Club) | 76-81--157 |
| Gerry Banner (Haverhill CC) | 75-82--157 | |
| *Won on First Play-off Hole |
Page 1.