| Massachusetts Mid-Amateur Championship - Final Results |
| Walpole CC |
| 10/2/2002 |
| Par 142 (71-71) - 6486 Yards |
| 1 | Frank Vana Jr (Marlborough CC) | 70-73--143 |
| 2 | Cy Kilgore (Tedesco CC) | 75-72--147 |
| Carter Fasick (Indian Meadows GC) | 69-78--147 |
| 4 | Jim Ruschioni (Oak Hill CC) | 78-70--148 |
| Ray Richard (Thorny Lea GC) | 74-74--148 |
| Steven Tasho (Thorny Lea GC) | 74-74--148 |
| Jack Kearney (Elmcrest CC) | 73-75--148 |
| Bill Jenks (Brae Burn CC) | 72-76--148 |
| 9 | Brendan Hester (Pleasant Valley CC) | 78-71--149 |
| Doug Clapp (Walpole CC) | 78-71--149 |
| 11 | Thomas Taylor (Walpole CC) | 80-70--150 |
| Kevin Carey (Dennis Pines GC) | 76-74--150 |
| Andy Falcone (Indian Pond CC) | 77-73--150 |
| 14 | Richard Marcos (Segregansett CC) | 75-76--151 |
| John Shields (Hyannisport Club) | 77-74--151 |
| 16 | Christopher Tetler (Squirrel Run G & CC) | 79-73--152 |
| Brian O'Leary (Ponkapoag GC) | 79-73--152 |
| Ray Benkart (Norton CC) | 75-77--152 |
| Daniel Engstrom (Cherry Hill GC) | 75-77--152 |
| Dean Godek (Agawam Municipal GC) | 77-75--152 |
| Ed Budz (Waubeeka GL) | 77-75--152 |
| 22 | Rick Cunha (Pinehills GC) | 77-76--153 |
| Steven Jackson (Nabnasset Lake CC) | 76-77--153 |
| Richard Leal (The Ledges GC) | 76-77--153 |
| Mark Savel (Nashawtuc CC) | 75-78--153 |
| Brian Ray (Walpole CC) | 79-74--153 |
| David Smith (Wyckoff CC) | 75-78--153 |
| Steven Swedberg (Beverly G & TC) | 78-75--153 |
| Charlie O'Brien (Sharon CC) | 77-76--153 |
| 30 | Bruce Carter (Cyprian Keyes GC) | 80-74--154 |
| Michael Haglof (Heritage CC) | 76-78--154 |
| Jon Fasick (New England CC) | 77-77--154 |
| Scott St.Clair (Brae Burn CC) | 77-77--154 |
| 34 | Jack Bichajian (Woodland GC) | 77-78--155 |
| Ned Sweeney (Norton CC) | 79-76--155 |
Use the following links to view additional championship results: