| Massachusetts Junior Championship |
| 8/14/2002 |
| Par 210 (70-70-70) |
| Pre-Junior (Ages 14-15) |
| Pos |
| 1 | **Mark Purrington (CC of New Bedford) | 72-70-71--213 |
| 2 | Jon Curran (Framingham CC) | 71-70-75--216 |
| 3 | Nick Pokora (Oak Ridge CC) | 77-70-73--220 |
| 4 | Matt Scytkowski (The Orchards GC) | 72-76-74--222 |
| 5 | Brendan Mahoney (Wollaston GC) | 73-80-71--224 |
| 6 | Christopher Tallman (Holyoke CC) | 76-77-74--227 |
| 7 | Jay Driscoll (Wollaston GC) | 78-76-75--229 |
| 8 | Scott Congdon (Foxborough CC) | 76-79-76--231 |
| 9 | Nicholas Moseley (Myopia Hunt Club) | 80-80-75--235 |
| 10 | Robert D. Flynn (Springfield CC) | 83-79-75--237 |
| 11 | Andrew Tunnard (Newton, MA) | 82-82-74--238 |
| Brendan Shields (Hyannisport Club) | 83-79-76--238 |
| 13 | Ryan Dowd (Cape Cod National GC) | 83-80-76--239 |
| Evan Harmeling (Andover CC) | 80-81-78--239 |
| Tim West (Green Hill GC) | 78-80-81--239 |
| 16 | Jonathan Grant (Ponkapoag GC) | 84-80-76--240 |
| 17 | Tyler Eric Johnson (Holden Hills CC) | 79-82-80--241 |
| 18 | John Shicko (Longmeadow CC) | 81-82-79--242 |
| Chris Nicholas (Norfolk CC) | 79-80-83--242 |
| 20 | Steve Rourke, Jr. (Quashnet Valley CC) | 83-81-80--244 |
| 21 | Granger Beaton (Wellesley, MA) | 79-81-90--250 |
| 22 | Mark Leone (Ponkapoag GC) | 80-84-89--253 | |||
| **Mark Purrington wins the overall 2002 Massachusetts Junior Championship Title |
Page 2.