| 2002 MGA Father & Son Championship - Alternate Shot |
| Bass Rocks GC - Par 69 (35-34) |
| 8/26/2002 |
| Pos |
| 1 | James Oppenheim (Indian Ridge CC) and Robert Oppenheim (Indian Ridge CC) | 36-31--67 |
| 2 | Charles Lane (Sterling CC) and Chuck Lane (Sterling CC) | 33-35--68 |
| Thomas Martin (Woodland GC) and T.J. Martin (The Ridge Club) | 34-34--68 |
| Tony Messina (Cohasset GC) and Frank Messina (Cohasset GC) | 34-34--68 |
| Scott St. Clair (Eastward Ho! CC) and Brett St. Clair (Eastward Ho! CC) | 35-33--68 |
| 6 | Jim Ruschioni (Oak Hill CC) and Jason Ruschioni (Oak Hill CC) | 34-35--69 |
| Joseph Cook (Brockton CC) and Jason Cook (Brockton CC) | 34-35--69 |
| John Crowley (Crestwood CC) and Matt Crowley (Crestwood CC) | 36-33--69 |
| Joe Henley (Woods Hole GC) and Robbie Henley (Woods Hole GC) | 36-33--69 |
| 10 | James Armstrong (Mount Pleasant GC) and James Armstrong III (Mount Pleasant GC) | 35-35--70 |
| Don Anderson (The Kittansett Club) and Eric Anderson (The Kittansett Club) | 36-34--70 |
| Brian Driscoll (Wollaston GC) and Jay Driscoll (Wollaston GC) | 37-33--70 |
| 13 | Michael McCarthy (Rockport GC) and Mike McCarthy (Rockport GC) | 35-36--71 |
| Dick Dahlquist (Marshfield CC) and David Dahlquist (Marshfield CC) | 37-34--71 |
| Ken Mooradian (Kettle Brook GC) and Tim Mooradian (Kettle Brook GC) | 36-35--71 |
| 16 | Richard Warga (The Blanford Club) and Raymond Warga (The Blanford Club) | 37-35--72 |
| Michael Folan (Ponkapoag GC) and David Folan (Ponkapoag GC) | 36-36--72 |
| Kenneth Jeffers (Woodland GC) and Alex Jeffers (Woodland GC) | 36-36--72 |
| Jack Drysdale (CC of Halifax) and Paul Drysdale (CC of Halifax) | 40-32--72 |
| Gerald Pongonis (Sharon CC) and Mark Pongonis (Sharon CC) | 37-35--72 |
| Phillip Collins (Longmeadow CC) and Flip Collins (Longmeadow CC) | 37-35--72 |
| Bob Johnson (Pleasant Valley CC) and Jeff Johnson (Pleasant Valley CC) | 35-37--72 |
| 23 | Fran Fournier (Bradford CC) and Steve Fournier (Bradford CC) | 35-38--73 |
| Tom Fabrizio (Hillview CC) and Scott Fabrizio (Hillview CC) | 37-36--73 |
| Norman Towle (Winchester CC) and Christopher J Towle (Winchester CC) | 39-34--73 |
| John Shields (Hyannisport Club) and Brendan Shields (Hyannisport Club) | 37-36--73 |
| Paul Evans (Duxbury YC) and Peter Evans (Duxbury YC) | 38-35--73 |
| Robert Currey (Brae Burn CC) and David Currey (Brae Burn CC) | 38-35--73 |
| Tony Vahey (Nehoiden GC) and Edward Vahey (Nehoiden GC) | 36-37--73 |
| Fordie Pitts (Hyannis GC) and Fordie Pitts, III (Hyannis GC) | 37-36--73 |
| 31 | John Barbato (Bedrock GC) and Jeremy Barbato (Bedrock GC) | 39-35--74 |
| John Thoren, Jr. (Lexington GC) and John Thoren, III (Lexington GC) | 38-36--74 |
| Joe Gulley (Brookline GC) and Joseph Gulley III (Brookline GC) | 36-38--74 |
| Mike O'Connell (Wellesley CC) and Mike O'Connell, Jr. (Wellesley CC) | 36-38--74 |
| Stephen Molis (Pocasset GC) and Stephen Molis (Pocasset GC) | 36-38--74 |
| Michael Oleksak (Crestview CC) and Andrew Oleksak (Crestview CC) | 34-40--74 |
| Craig Galipeau (Nabnasset Lake CC) and Kevin Galipeau (Nabnasset Lake CC) | 37-37--74 |
| Frank Mullins (Thorny Lea GC) and Chris Mullins (Thorny Lea GC) | 35-39--74 |
| John Kayajan (Oyster Harbors Club) and Jack Kayajan (Oyster Harbors Club) | 38-36--74 |
| 40 | Donald Nicholas (Norfolk CC) and Chris Nicholas (Norfolk CC) | 36-39--75 |
| Bob Caouette (Thomas Memorial) and Bob Caouette, Jr (Thomas Memorial) | 36-39--75 |
| William Avedian (Pakachoag GC) and Brian Avedian (Pakachoag GC) | 40-35--75 |
| Jon Hunt (CC of Greenfield) and Scott Cote (CC of Greenfield) | 38-37--75 |
Page 1.