| 22nd Massachusetts Four-Ball Championship |
| The International - Pines |
| 5/15/2002 |
| Pos | Round 2 -- Par 144 (72-72) |
| 45 | Gary Cronin (Segregansett CC) and Jason Cook (Brockton CC) | 75-75--150 |
| Dennis Sieracki (Ludlow CC) and Stephen Bys (The Orchards GC) | 77-73--150 |
| Jack Bresnahan (The Orchards GC) and Bill House (The Orchards GC) | 75-75--150 |
| Jay Porro (Bradford CC) and Tim Cote (Bradford CC) | 74-76--150 |
| Jason Potty (Hopedale CC) and David Bavosi (Hopedale CC) | 72-78--150 |
| Ray Wright (Framingham CC) and Micheal Hope (Framingham CC) | 72-78--150 |
| Ken Simone (Cyprian Keyes GC) and Al Bisceglia (Cohasse CC) | 71-79--150 |
| 52 | George Donnell (Segregansett CC) and Frank Mullins (Thorny Lea GC) | 75-76--151 |
| Andrew Horvitz (Allendale CC) and Steven Swedberg (Beverly G & TC) | 76-75--151 |
| Mark Souliotis (Haverhill CC) and Anthony DiCicco (Sterling CC) | 74-77--151 |
| Jude Prych (Wyckoff CC) and Kevin Smith (Rockland GC) | 72-79--151 |
| Chris Newman (Blue Hill CC) and Brian Ray (Walpole CC) | 71-80--151 |
| 57 | Tim Brown (Pakachoag GC) and Jeffrey Zidonis (Wachusett CC) | 76-76--152 |
| Ian Smith (Worcester CC) and Jon Sullivan (Worcester CC) | 75-77--152 |
| Paul Couture (Pleasant Valley CC) and Donald Hein (Cyprian Keyes GC) | 78-74--152 |
| Robert Monahan (Hatherly CC) and Michael McHugh (Hatherly CC) | 77-75--152 |
| Cliff Calvao (Stow Acres CC) and Alex Williams (Stow Acres CC) | 74-78--152 |
| Bobby Beach (Highland CC) and Derek Johnson (Highland CC) | 74-78--152 |
| Joe McDonald (Charles River CC) and Mike Berube (Hyannisport Club) | 76-76--152 |
| Michael Zmetrovich (Tedesco CC) and John Gilmartin (Indian Ridge CC) | 76-76--152 |
| Carroll Lowenstein (Winchester CC) and David Savage (Lexington GC) | 72-80--152 |
| 66 | Brian O'Leary (Ponkapoag GC) and Thomas Taylor (Walpole CC) | 79-74--153 |
| Fan Gaudette (Wyckoff CC) and Ralph Strolis (The Orchards GC) | 75-78--153 |
| James Cunningham (Essex CC) and Joe Cunningham (Essex CC) | 74-79--153 |
| Bruce Chalas (Thorny Lea GC) and Steven Tasho (Thorny Lea GC) | 76-77--153 |
| 70 | Thomas McManus (Green Hill Municipal) and Doug Parigian (Long Meadow GC) | 76-78--154 |
| Richard Marcos (Segregansett CC) and Gary Palmer (Segregansett CC) | 77-77--154 |
| Daniel Engstrom (Cherry Hill GC) and Kevin Horrigan (Ellinwood CC) | 74-80--154 |
| Michael Dufresne (Cohasse CC) and Bruce Ziemski (Webster-Dudley GC) | 76-78--154 |
| 74 | Mark Donahue (Stow Acres CC) and Jeff Valentine (Stow Acres CC) | 75-80--155 |
| John Brunell (Holden Hills CC) and Gerald O'Neill (Cyprian Keyes GC) | 75-80--155 |
| Sean Mahoney (Elmcrest CC) and Gary Barcher (Elmcrest CC) | 76-79--155 |
| Jim MacKay (Concord CC) and Paul Sheeran (Concord CC) | 76-79--155 |
| 78 | Jess Hatch (The International) and Tom Miller (Wellesley CC) | 77-79--156 |
| Dennis Defrancesco (Andover CC) and Greg Murray (Andover CC) | 77-79--156 |
| Brian Secia (Miacomet GC) and Jay McConnell (Miacomet GC) | 77-79--156 |
| 81 | Thomas Liberatore (Hopedale CC) and Robert Pryor (Blissful Meadows GC) | 81-76--157 |
| Robert Avellino (Far Corner GC) and Ronald Harwood (Far Corner GC) | 75-82--157 |
| David Satterfield (Brae Burn CC) and Adam Sutton (Brae Burn CC) | 78-79--157 |
| 84 | Richard McCarthy (Woodland GC) and Robert Malcolm Jr (Oakley CC) | 81-77--158 |
| Kevin Coyle (Whitinsville GC) and Jim Blair (Whitinsville GC) | 79-79--158 |
| 86 | Jo-Jo Keller (Plymouth CC) and Christopher Tetler (Squirrel Run G & CC) | 77-82--159 |
| 87 | Dominic Petruzzelli (Thomson CC) and Michael Kuzara (Thomson CC) | 78-82--160 |
| 88 | Chuck Lane (Sterling CC) and R.J. Foley (Sterling CC) | 78-83--161 |
Page 2.