| 22nd Massachusetts Four-Ball Championship |
| The International - Pines |
| 5/15/2002 |
| Pos | Round 2 -- Par 144 (72-72) |
| 1 | Michael McCarthy (Hyannisport Club) and Frank Vana Jr (Marlborough CC) | 66-69--135 |
| 2 | John Salamone (Framingham CC) and Mark Shaffer (Framingham CC) | 69-68--137 |
| Brian Higgins (Franklin CC) and Bradley Stewart (Franklin CC) | 69-68--137 |
| Jack Kearney (Elmcrest CC) and Bill Barry Jr. (Elmcrest CC) | 66-71--137 |
| 5 | Bob Johnson (Pleasant Valley CC) and Jeff Johnson (Pleasant Valley CC) | 67-71--138 |
| 6 | Chris Rousseau (Oak Ridge GC) and John Molta (Oak Ridge GC) | 70-69--139 |
| 7 | Jason Ruschioni (Oak Hill CC) and Jim Ruschioni (Oak Hill CC) | 70-70--140 |
| 8 | Rick Cunha (Pine Hills GC) and Eric McPhail (New Sandy Burr CC) | 70-71--141 |
| Carter Fasick (Indian Meadows CC) and Jon Fasick (New England CC) | 69-72--141 |
| Randy Lombardi (Segregansett CC) and Timothy Donovan (Segregansett CC) | 68-73--141 |
| Alistair Catto (The Orchards GC) and Dean Godek (Agawam Municipal GC) | 67-74--141 |
| 12 | Michael Oleksak (Crestview CC) and Steve Mihalek (Springfield CC) | 70-72--142 |
| John Hogan (Ferncroft CC) and Fred Devereaux (Ferncroft CC) | 69-73--142 |
| Mike Drepanos (CC of New Seabury) and Bob Hamilton (George Wright GC) | 68-74--142 |
| Gregg Bonheur (Indian Ridge CC) and Colin Ahern (Indian Ridge CC) | 71-71--142 |
| 16 | Joseph Keller (Oyster Harbors Club) and Bruce Carter (Cyprian Keyes GC) | 70-73--143 |
| Dean Burpee (Charles River CC) and Brian Coakley (Charles River CC) | 70-73--143 |
| 18 | Cy Kilgore (Tedesco CC) and Bill Jenks (Brae Burn CC) | 70-74--144 |
| Stephen Maskell (Winchester CC) and Jeff Page (Wellesley CC) | 72-72--144 |
| 20 | Peter Grogan (Indian Ridge CC) and James Holbrook (Indian Ridge CC) | 72-73--145 |
| Paul Murphy (Charles River CC) and Kevin Queally (Charles River CC) | 69-76--145 |
| Matthew Miller (Plymouth CC) and Derek Anderson (Plymouth CC) | 70-75--145 |
| 23 | Mark Woodward (Brae Burn CC) and Robert Currey (Brae Burn CC) | 73-73--146 |
| Matthew Scarafoni (CC of Pittsfield) and Edward Budz (Waubeeka GL) | 70-76--146 |
| Brian Light (The International) and Richard Fosler (The International) | 72-74--146 |
| Christopher Markiewicz (Webster-Dudley GC) and Jay Kunkel (Webster-Dudley GC) | 69-77--146 |
| Kenneth MacFadyen (Ludlow CC) and Paul Nunez (Longmeadow CC) | 72-74--146 |
| Thomas Martin (Woodland GC) and Greg Martin (Woodland GC) | 71-75--146 |
| Ferdi Taygan (Willowbend Club) and Doug Crawford (Stow Acres CC) | 71-75--146 |
| 30 | Scott Beers (Willowbend GC) and Rick Rainville (Olde Barnstable GC) | 73-74--147 |
| Andrew Berman (The International) and Robert Bailey (The International) | 73-74--147 |
| William Van Faasen (Essex CC) and Stephen McGarr (Essex CC) | 72-75--147 |
| 33 | Michael Haglof (Heritage CC) and Steve Larson (Heritage CC) | 75-73--148 |
| Jay Murphy (Oakley CC) and Stephen Kilcoyne (Oakley CC) | 74-74--148 |
| Jon Curran (Framingham CC) and Jeff Wallace (Franklin CC) | 74-74--148 |
| William Wessell (Winchester CC) and William Fuller (Winchester CC) | 72-76--148 |
| James Gerrish (Franklin CC) and Stephen Barber (Franklin CC) | 72-76--148 |
| Charles Tryder (Mount Hood GC) and Joseph Maher (Mount Hood GC) | 72-76--148 |
| 39 | Wayne Guyer (Salem CC) and Fred Green (The International) | 75-74--149 |
| Keith Erickson (Oak Hill CC) and Edward Kukkula (Oak Hill CC) | 77-72--149 |
| Ray Richard (Thorny Lea GC) and Dave Tasho (Thorny Lea GC) | 74-75--149 |
| Dan McCabe (Thorny Lea GC) and Tom Gadles (Thorny Lea GC) | 76-73--149 |
| Jim Lynch (Charles River CC) and Mark Heffernan (Charles River CC) | 73-76--149 |
| Stephen Bird (Hopedale CC) and Tim Mooradian (Hopedale CC) | 71-78--149 |
Page 1.