| Senior Four-Ball Championship |
| Sterling Country Club - Sterling, Massachusetts |
| James McDonald,Ludlow CC and Andrew Piecuch,Ludlow CC | 73-70--143 |
| Thomas Ricker,Indian Ridge CC and Bill McGovern,Haverhill CC | 71-73--144 |
| Tom Murphy,Oak Hill CC and William Babin,Oak Hill CC | 73-71--144 |
| William Kelley,Brockton CC and Joseph Cook,Brockton CC | 73-71--144 |
| Ted Souliotis,Haverhill CC and John Cluney,Haverhill CC | 70-75--145 |
| Bob Truitt,Foxborough CC and Tommy Romoda,Foxborough CC | 72-73--145 |
| Donald Benoit,Oak Hill CC and Paul LeBlanc,Oak Hill CC | 73-72--145 |
| David Swasey,The Tour and Jack Butler,Merrimack GC | 73-72--145 |
| Don Mason,Cummaquid GC and Bob Giardino,Cummaquid GC | 74-71--145 |
| Robert McDonald,Charles River CC and Richard Drew,Charles River CC | 73-73--146 |
| Richard Beauchamp,Stockbridge GC and John Morawiec,Stockbridge GC | 73-73--146 |
| Bennett McGregor,Ipswich CC and John Longo,Ipswich CC | 72-75--147 |
| Steve George,Brockton CC and William Kelly,Brockton CC | 72-75--147 |
| Leonard Bernheimer,Belmont CC and Richard Barnett,Belmont CC | 74-73--147 |
| Carl Martin,Pleasant Valley CC and James Dugan,Pleasant Valley CC | 74-73--147 |
| Toby Snelson,Quail Hollow CC and Tom LaHaise,Wayland CC | 75-72--147 |
| Joseph D'Orazio,Haverhill CC and Rocco Basso,Haverhill CC | 75-72--147 |
| James Grochmal,Chicopee CC and Michael Wrisley,Ludlow CC | 73-75--148 |
| Ernie Bernard,Whitinsville GC and Bob Nicoletti,Whitinsville GC | 74-74--148 |
| Francis Esposito,Waubeeka GL and James Crews,Waubeeka GL | 75-73--148 |
| C. Barry Waite,The Orchards GC and James Tolo,Ellinwood CC | 76-72--148 |
| Jim Deveney,Essex CC and John Nies,Essex County Club | 77-71--148 |
| Donald Donegan,Sterling CC and Tom Mansfield,Sterling CC | 72-77--149 |
| Fran Cordial,Oak Hill CC and Bob Ostman,Oak Hill CC | 74-75--149 |
| George Burke,Needham GC and John Purcell,Fresh Pond GC | 74-75--149 |
| Michael Birtwistle,Hickory Ridge CC and Joseph Ferrantino,The Orchards GC | 74-75--149 |
| Alexander Lindsey,Kelley Greens GC and Dave Sexton,Brae Burn CC | 75-74--149 |
| Thomas Wylie,The Orchards GC and William Dupont,The Orchards GC | 76-73--149 |
| Scott Guild,Thomson CC and Jim McHale,Thomson CC | 74-76--150 |
| Donald Zagoren,CC of New Seabury and Edward Carens,Nehoiden GC | 75-75--150 |
| Larry Freed,Twin Hills CC and Sonny Rickless,Crestview CC | 75-76--151 |
| Bob Roche,Hillview GC and Paul Duserick,Hillview GC | 77-74--151 |
Page 2.