| Massachusetts Senior Championship |
| Manchester, Massachusetts |
| Par 140 (70-70) |
| Wednesday, September 26, 2001 |
| Pos | Players | R1-R2--Total |
| 54 | Fran Cordial | Oak Hill CC | 85-81--166 |
| 54 | Joseph A Nekoroski | Salem CC | 81-85--166 |
| 54 | Robert Coffee | Cummaquid GC | 78-88--166 |
| 59 | Michael Wood | Charles River CC | 83-84--167 |
| 59 | James McCabe | Thorny Lea GC | 83-84--167 |
| 59 | John Preston | Oak Hill CC | 82-85--167 |
| 59 | William Dupont | The Orchards GC | 86-81--167 |
| 59 | Alden Johnson | Sterling CC | 85-82--167 |
| 59 | Dick Delaney | Beverly G & TC | 84-83--167 |
| 65 | Thomas G Stephens | Tedesco CC | 83-85--168 |
| 65 | Edward Shotwell | Myopia Hunt Club | 83-85--168 |
| 65 | John Morawiec | Stockbridge GC | 85-83--168 |
| 65 | Dick Hallissey | Presidents GC | 80-88--168 |
| 69 | Bruce Houston | Marlborough CC | 88-81--169 |
| 69 | Andrew Piecuch | Ludlow CC | 87-82--169 |
| 69 | Bob Ostman | Oak Hill CC | 80-89--169 |
| 72 | Frank Dodge | Charles River CC | 89-81--170 |
| 72 | Kenneth F Rodel | D W Field GC | 87-83--170 |
| 72 | Bob Meehan | Presidents GC | 85-85--170 |
| 72 | Tony Messina | Cohasset GC | 84-86--170 |
| 76 | Dean Cassell | The Kittansett Club | 83-88--171 |
| 76 | Bill Babin | Oak Hill CC | 89-82--171 |
| 76 | John S Bradley | Ponkapoag GC | 84-87--171 |
| 79 | Rocco Basso | Haverhill CC | 88-84--172 |
| 79 | Roger McGovern | CC of Halifax | 83-89--172 |
| 79 | Howard N Gorney | Kernwood CC | 86-86--172 |
| 82 | Joseph Pothier | Sagamore Spring GC | 83-91--174 |
First Page
| Second Page
Third Page | Fourth
Page
Fifth Page
Page 3.