| Massachusetts Senior Championship |
| Essex CC - Manchester, Massachusetts |
| Par 140 (70-70) |
| Wednesday, September 26, 2001 |
| Pos | Players | R1-R2--Total |
| 1 | Edward N Fletcher | Quashnet Valley CC | 74-72--146 |
| 2 | William Fuller | Winchester CC | 77-72--149 |
| 3 | Walter Sharis | Ferncroft CC | 77-73--150 |
| 3 | * - Robert McDonald | Charles River CC | 76-74--150 |
| 3 | Kenneth J Kotowski | The Kittansett Club | 72-78--150 |
| 6 | James W Sullivan | CC of New Bedford | 78-73--151 |
| 6 | Alexander Lindsey | Kelley Greens GC | 75-76--151 |
| 6 | James B Logue | Salem CC | 74-77--151 |
| 6 | Ron Pascucci | Salem CC | 72-79--151 |
| 6 | Fred Walker | Cummaquid GC | 72-79--151 |
| 11 | John H Nies | Essex CC | 76-76--152 |
| 12 | Bob Truitt | Foxborough CC | 79-74--153 |
| 12 | Jim Holbrook | Indian Ridge CC | 77-76--153 |
| 14 | David J Bisnette | Westminster CC | 76-78--154 |
| 14 | Peter Costello | Cohasset GC | 74-80--154 |
| 16 | Len Ladd | Crystal Springs GC | 76-79--155 |
| 16 | Chris Drucas | Tedesco CC | 75-80--155 |
| 16 | David C Wilson | Taconic GC | 77-78--155 |
| 19 | John Olson | Essex CC | 77-79--156 |
| 19 | William C Foley | Wollaston GC | 73-83--156 |
| 19 | John A Grover | Andover CC | 77-79--156 |
| 22 | Stan Palleiko | Walpole CC | 78-79--157 |
| 22 | Paul J Caruso | Lexington GC | 76-81--157 |
| 22 | Bill McGovern | Haverhill CC | 76-81--157 |
| 25 | Gerald Dackert | Essex CC | 83-75--158 |
| 25 | Joseph W Monahan | Winchester CC | 81-77--158 |
| 25 | Edwin P Monteiro | Bay Pointe CC | 79-79--158 | |||
| * - Super Senior Winner (65 & Over) |
First Page
| Second Page
Third Page | Fourth
Page
Fifth Page
Page 1.