| Massachusetts Mid-Amateur Championship |
| Crestview CC - Agawam, Massachusetts |
| Par 144 (72-72) |
| Tuesday, October 02, 2001 |
| Pos | Players | R1-R2--Total |
| 81 | Joseph R Keaney | George Wright GC | 78-85--163 |
| 81 | William Boyle | Brae Burn CC | 82-81--163 |
| 85 | John Lane | Shaker Farms CC | 80-84--164 |
| 85 | Al Bisceglia | Cohasse CC | 80-84--164 |
| 85 | Darren Dawson | Longmeadow CC | 79-85--164 |
| 85 | Albert Noyes | The Country Club | 82-82--164 |
| 85 | Cy Kilgore | Tedesco CC | 82-82--164 |
| 85 | Peter Harrity | Ferncroft CC | 77-87--164 |
| 91 | Joseph Grochmal | Wyantenuck CC | 80-86--166 |
| 91 | Todd Schell | Amesbury Golf & CC | 85-81--166 |
| 91 | Richard Damata | Ponkapoag GC | 83-83--166 |
| 94 | Paul Corcoran | Stow Acres CC | 85-82--167 |
| 94 | John Doherty | Poquoy Brook GC | 84-83--167 |
| 96 | T Tassinari | Plymouth CC | 87-81--168 |
| 96 | John Sutton | Atlantic CC | 85-83--168 |
| 98 | Joe Whalen | Hickory Ridge CC | 86-85--171 |
| 99 | Paul Buttafuoco | Elmcrest CC | 92-81--173 |
| 100 | Anthony DiCicco | Sterling CC | 85-89--174 |
| 101 | Michael Edson | Ellinwood CC | 84-91--175 |
| 102 | Wayne Alden | Easton CC | 87-89--176 |
| 103 | Michael Hinojosa | Colonial CC | 86-92--178 |
| 104 | William Hubert | Heritage CC | 92-87--179 |
| 104 | John Toomey | Far Corner GC | 88-91--179 |
| 104 | Artie Fitzgerald | Green Hill GC | 85-94--179 |
| 107 | Donald Hess | Ludlow CC | 90-90--180 |
| 108 | Bob D Bradley | Ponkapoag GC | 76-NC |
| 109 | Jon Fasick | New England CC | 80-WD |
| 109 | Stephen P Maskell | Winchester CC | 80-WD |
Use the following links to view additional championship results: