| Massachusetts Mid-Amateur Championship |
| Crestview CC - Agawam, Massachusetts |
| Par 144 (72-72) |
| Tuesday, October 02, 2001 |
| Pos | Players | R1-R2--Total |
| 1 | Frank Vana Jr | Marlborough CC | 73-68--141 |
| 2 | Jack Kearney | Elmcrest CC | 70-72--142 |
| 3 | Steven Tasho | Thorny Lea GC | 76-69--145 |
| 3 | Doug Clapp | Walpole CC | 72-73--145 |
| 3 | Jim Ruschioni | Oak Hill CC | 72-73--145 |
| 3 | Dean Burpee | Charles River CC | 72-73--145 |
| 7 | Brendan Hester | Pleasant Valley CC | 72-75--147 |
| 8 | Bruce A Carter | Cyprian Keyes GC | 74-75--149 |
| 9 | Frank Remmes | Sharon CC | 78-72--150 |
| 9 | Sam Serino | Hickory Hill GC | 75-75--150 |
| 9 | Ed Budz | Waubeeka Golf Links | 74-76--150 |
| 9 | Ferdi Taygan | Willowbend Club | 71-79--150 |
| 13 | David Miller | Stow Acres CC | 75-76--151 |
| 13 | Brian Coakley | Charles River CC | 75-76--151 |
| 13 | Tom Bergeron | Crumpin-Fox Club | 74-77--151 |
| 13 | Paul Heffernan | Charles River CC | 73-78--151 |
| 17 | Jeffrey Stewart | Marshfield CC | 76-76--152 |
| 17 | Scott Murdock | Crestview CC | 75-77--152 |
| 17 | Michael Haglof | Heritage CC | 77-75--152 |
| 20 | Mark Savel | Nashawtuc CC | 76-77--153 |
| 20 | Greg Fisk | Longmeadow CC | 76-77--153 |
| 20 | Steven Jackson | Nabnasset Lake CC | 75-78--153 |
| 20 | Eric Daniel | Braintree GC | 77-76--153 |
| 24 | Dean Godek | Agawam Municipal GC | 80-74--154 |
| 24 | David Bavosi | Hopedale CC | 80-74--154 |
| 24 | Dave Tasho | Thorny Lea GC | 79-75--154 |
| 24 | Gary Lawson | Woodland GC | 79-75--154 |
Use the following links to view additional championship results: