| 2001 Massachusetts Junior Championship |
| Quashnet Valley CC - Mashpee, Massachusetts |
| Thursday, August 09, 2001 |
| Round 3 - Par 216 |
| Pre-Junior (Ages 14-15) |
| Pos | R1-R2-R3--Tot |
| 1 | Jon Curran | Framingham CC | 77-73-75--225 |
| 2 | Brendan Mahoney | Wollaston GC | 83-74-72--229 |
| 3 | Jeff Wallace | Maplegate CC | 78-76-77--231 |
| 4 | Garrett Wentzell | Tatnuck CC | 80-76-76--232 |
| 5 | Peter Alminas | Elmcrest CC | 77-84-75--236 |
| Gavin Cipolino | Egremont CC | 80-80-76--236 |
| 7 | Matt Hanlon | South Shore CC | 82-75-80--237 |
| 8 | Kyle Pelletier | Reservation GC | 80-79-80--239 |
| Sam Chud | Pine Brook CC | 84-71-84--239 |
| Mark Purrington | CC of New Bedford | 74-81-84--239 |
| 11 | Daniel Chamberlain | Dennis Pines GC | 83-78-79--240 |
| 12 | Joshua Isner | CC of New Seabury | 83-77-81--241 |
| 13 | Matthew Scytkowski | Wyckoff CC | 77-85-80--242 |
| George Zolotas | Ferncroft CC | 74-82-86--242 |
| 15 | Cory Perez | The Ridge Club | 86-79-79--244 |
| 16 | Nick Fee | South Shore CC | 80-85-80--245 |
| 17 | Tyler Kett | Cranberry Valley GC | 82-79-88--249 |
| Jay Zina | Ludlow CC | 85-78-86--249 |
| 19 | Mark Folkins | CC of Halifax | 81-83-90--254 |
| 20 | Joe Terranova | Haverhill CC | 84-83-91--258 |
Page 2.