| 2001 MGA Father & Son Championship |
| Fall River Country Club - Fall River, Massachusetts |
| Tuesday, August 28, 2001 |
| Par 70 (35-35) |
| Final Results - Selected Drive/Alternate Shot |
| Michael Oleksak,Crestview CC and Andrew Oleksak,Crestview CC | 33-34--67 |
| Jim Kokernak,Webster-Dudley GC and Scott Kokernak,Webster-Dudley GC | 34-34--68 |
| Michael McCarthy,Rockport GC and Mike McCarthy,Rockport GC | 37-34--71 |
| Charles Lane,Sterling CC and Chuck Lane,Sterling CC | 38-33--71 |
| Jim Ruschioni,Oak Hill CC and Jason Ruschioni,Oak Hill CC | 37-34--71 |
| Ken Anderson,Concord CC and Cato Anderson,Concord CC | 36-36--72 |
| Jon Hunt,CC of Greenfield and Scott Cote,CC of Greenfield | 36-36--72 |
| Bob Johnson,Pleasant Valley CC and Jeff Johnson,Pleasant Valley CC | 36-36--72 |
| Mark Lamond,Mount Pleasant GC and Tom Lamond,Mount Pleasant GC | 35-37--72 |
| Scott St. Clair,Brae Burn CC and David St. Clair,Brae Burn CC | 38-34--72 |
| Thomas Keenan,Greenock CC and Thomas Keenan, Jr.,Greenock CC | 36-37--73 |
| James Irving,Segregansett CC and Bryan Irving,Segregansett CC | 38-35--73 |
| Joseph Monahan III,Winchester, MA and Jay Monahan,Winchester CC | 39-34--73 |
| Thomas Martin,Woodland GC and Greg Martin,Woodland GC | 36-37--73 |
| Tony Messina,Cohasset GC and Frank Messina,Cohasset GC | 36-37--73 |
| James O'Reilly,Oakley CC and James O'Reilly,Oakley CC | 38-36--74 |
| Ted Rubin,Spring Valley CC and Brad Rubin,Spring Valley CC | 37-37--74 |
| Fordie Pitts,Wollaston GC and Fordie Pitts, III,Hyannis GC | 37-37--74 |
| Gary Scarafoni,CC of Pittsfield and Matthew Scarafoni,CC of Pittsfield | 36-38--74 |
| Marty Galner,Mount Pleasant CC and Jeffrey Galner,Mount Pleasant CC | 38-36--74 |
| Paul Evans,Duxbury YC and Peter Evans,Duxbury YC | 37-37--74 |
| Dan Flanagan,Gardner MGC and Dan Flanagan, Jr.,Gardner Municipal GC | 40-34--74 |
| Jeffrey Magee,Framingham CC and Jeffrey Magee Jr.,Framingham CC | 34-40--74 |
| Ralph Yohe,Wampatuck CC and Matthew Yohe,Wampatuck CC | 39-36--75 |
| Barry Bird,Cape Cod CC and Garrett Bird,Cape Cod CC | 38-37--75 |
| Ben Machado,Fall River CC and Dave Machado,Fall River CC | 38-37--75 |
| Tom McIsaac,Franklin CC and Kevin McIsaac,Franklin CC | 38-37--75 |
| Colie Derosier,Olde Scotland Links and Adam Derosier,Olde Scotland Links | 38-37--75 |
| Tom Kinne,Wyantenuck CC and Chris Kinne,Wyantenuck CC | 38-37--75 |
Page 1.