| 2001 MGA Father & Daughter Championship |
| Attleboro, Massachusetts |
| John MacDonald,Trull Brook GC and Kristen MacDonald,Trull Brook GC | 41-45--86 |
| James Travers,Sandy Burr CC and Colleen Travers,Sandy Burr CC | 43-43--86 |
| Harold Quinn,Wollaston GC and Barbara Quinn,Wollaston GC | 44-43--87 |
| Peter McCabe,Westminster CC and Kelly Mahan,Westminster CC | 46-41--87 |
| Donald Everett,Dedham C&PC and Kristen Stewart,Dedham C&PC | 43-44--87 |
| Raymond Forkey,Worcester CC and Maxine Bird,Worcester CC | 46-42--88 |
| Laurence Dawson,Tedesco CC and Mary Hunt,Tedesco CC | 43-45--88 |
| Walter Mazur,Oak Ridge CC and Paula Mazur,Oak Ridge CC | 45-45--90 |
| Joe Ziemski,Webster-Dudley GC and Judy Lango,Webster-Dudley GC | 47-43--90 |
| Arthur Pappathanasi,Tedesco CC and Kym Pappathanasi,Tedesco CC | 44-47--91 |
| John McCabe,Brae Burn CC and Elizabeth McCabe,Brae Burn CC | 48-44--92 |
| Peter Higgins,Franklin CC and Sandra Howe,Franklin CC | 42-52--94 |
| Peter Martini,Winchester CC and Michelle Martini,Winchester CC | 49-45--94 |
| Patrick Bray,River Bend GC and Shannon Bray,River Bend GC | 46-49--95 |
| James McDermott,Oakley CC and Sarah McDermott,Oakley CC | 47-48--95 |
| Doug Vernon,Sagamore Spring GC and Jennifer Vernon,Sagamore Spring GC | 45-52--97 |
| Frank Flanigan,Indian Ridge CC and Laura Flanigan,Indian Ridge CC | 50-50--100 |
| Ronald Walsh,Mount Pleasant GC and Laura Upton,Mount Pleasant GC | 52-48--100 |
| Dan Sullivan,Olde Scotland Links and Jenna Sullivan,Olde Scotland Links | 55-46--101 |
| Tom Janick,D.W. Field GC and Courtney Janick,D.W. Field GC | 58-49--107 |
Page 2.