| Massachusetts Four-Ball Championship |
| Stow, Massachusetts |
| Stow Acres CC |
| 5/15/2001 |
| Par 144 (72-72) |
| Final Results |
| James Ruschioni,Oak Hill CC and Jason Ruschioni,Oak Hill CC | 68-66--134 |
| Mark Heffernan,Charles River CC and James Lynch,Charles River CC | 73-65--138 |
| Steven Tasho,Thorny Lea GC and Bruce Chalas,Thorny Lea GC | 70-68--138 |
| Brian O'Leary,Ponkapoag GC and Thomas Taylor,Walpole CC | 68-70--138 |
| Bill Barry,Elmcrest CC and Jack Kearney,Elmcrest CC | 71-68--139 |
| Bill Jenks,Brae Burn CC and Cy Kilgore,Tedesco CC | 71-68--139 |
| Thomas McManus,Cyprian Keyes GC and Douglas Parigian,Long Meadow GC | 70-69--139 |
| Corey Fisk,Allendale CC and Rick Murrell,Allendale CC | 68-71--139 |
| James Mihalek,Wedgewood Pines CC and Stephen Mihalek,Springfield CC | 71-69--140 |
| Jamie Griffiths,Thorny Lea GC and Adam Bradshaw,Allendale CC | 70-70--140 |
| Brian Higgins,Franklin CC and Brad Stewart,Franklin CC | 70-70--140 |
| Frank Vana, Jr.,Marlboro CC and Michael McCarthy,Woodland GC | 70-71--141 |
| Jeff Johnson,Pleasant Valley CC and Bob Johnson,Pleasant Valley CC | 69-72--141 |
| Chris Newman,Woods Hole GC and Brian Ray,Walpole CC | 73-69--142 |
| Alistair Catto,The Orchards GC and Dean Godek,Agawam Municipal GC | 71-71--142 |
| Brian Coakley,Charles River CC and Dean Burpee,Charles River CC | 72-70--142 |
| Michael Petrick,Longmeadow CC and Jay DiRico,Shaker Farms CC | 71-72--143 |
| David Bavosi,Hopedale CC and Jason Potty,Hopedale CC | 73-70--143 |
| Adam Sutton,Brae Burn CC and Dave Satterfield,Brae Burn CC | 73-70--143 |
| Thomas Martin,Woodland GC and Greg Martin,Woodland GC | 71-72--143 |
| Gary Palmer,Segregansett CC and Richard Marcos,Segregansett CC | 71-72--143 |
| Carter Fasick,Indian Meadows CC and Jon Fasick,New England CC | 70-73--143 |
| Rick Cunha,Plymouth CC and Eric McPhail,New Sandy Burr CC | 70-73--143 |
| Doug Crawford,Stow Acres CC and Ferdi Taygan,Willowbend Club | 72-71--143 |
| Daniel McCabe,Thorny Lea GC and Thomas Gadles,Thorny Lea GC | 72-71--143 |
| Jay Murphy,Oakley CC and Stephen Kilcoyne,Oakley CC | 71-72--143 |
| Paul Heffernan,Charles River CC and John Salamone,Framingham CC | 74-70--144 |
Page 1.