Past Champions
Massachusetts Public Links Championship
Created to honor the spirit of public golf in 1982, this event is limited
to competitors who are bona fide public course players who do not hold membership
at a private club. Traditionally, the competition takes place over a two-day
period and players are not limited by a handicap index requirement.
| Year | Champion | Site |
|---|---|---|
| 1982 | Don Reycroft | Leo J. Martin GC |
| 1983 | Ralph Johnson | George Wright GC |
| 1984 | Harvey Ortof | George Wright GC |
| 1985 | Harvey Ortof | George Wright GC |
| 1986 | Dave Curley | George Wright GC |
| 1987 | Thomas Rooney | George Wright GC |
| 1988 | Bob Bradley | George Wright GC |
| 1989 | Steve St. Amand | George Wright GC |
| 1990 | Steve St. Amand | George Wright GC |
| 1991 | Alistair Catto | George Wright GC |
| 1992 | Bill Jenks | George Wright GC |
| 1993 | Steve St. Amand | George Wright GC |
| 1994 | Jon Fasick | Poquoy Brook GC |
| 1995 | Daniel Hyde | Maplegate CC |
| 1996 | Keith Allcock | Wachusett CC |
| 1997 | Kevin Murphy | Shaker Hills GC |
| 1998 | Eric McPhail | Olde Barnstable Fairgrounds GC |
| 1999 | Kevin Hanlon | Westover GC |
| 2000 | Josh Hillman | Franklin Park GC |
| 2001 | Eric McPhail | Chicopee CC |
| 2002 | Gary Fornari | New England CC |
| 2003 | Ed Fletcher | Crumpin-Fox Club |
| 2004 | Bill Drohen | Maplegate CC |
| 2005 | Phil Miceli | Cranberry Valley GC |
| 2006 | Bill Drohen | The Ranch GC |
| 2007 | Bill Drohen | New England CC |
