Massachusetts Senior Four-Ball Championship Leaderboard
Spring Valley Country Club - Sharon, MA
August 6-7, 2007 - Par 144 (72-72)
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
 1  Robert W Tribou and William R Tribou -7 F -4 33 - 36 -- 69 34 - 34 -- 68 137
 2  Gary Coughlin and Leigh Mackay -5 F -5 36 - 36 -- 72 34 - 33 -- 67 139
   Jim Ruschioni and Paul Nunez -5 F -1 33 - 35 -- 68 34 - 37 -- 71 139
   Richard Garrett and Thomas Eldredge -5 F -2 34 - 35 -- 69 36 - 34 -- 70 139
 5  Bill Barry Jr. and Alistair Catto -4 F -1 34 - 35 -- 69 36 - 35 -- 71 140
   Donald Anderson and Claude Hoopes -4 F -1 34 - 35 -- 69 35 - 36 -- 71 140
   Ray Richard and Rick Cunha -4 F -2 35 - 35 -- 70 35 - 35 -- 70 140
 8  Bob Meehan and David Pomarico -3 F -2 36 - 35 -- 71 33 - 37 -- 70 141
   William House and Jack Bresnahan -3 F -1 35 - 35 -- 70 36 - 35 -- 71 141
 10  Paul Murphy and Bruce Chalas -2 F -1 36 - 35 -- 71 34 - 37 -- 71 142
   Stephen Bettencourt and Dave Houghton -2 F  E 35 - 35 -- 70 38 - 34 -- 72 142
   Dennis Colbert and David Bisnette -2 F -1 35 - 36 -- 71 34 - 37 -- 71 142
   Tom Bergeron and Jack Varner -2 F  E 36 - 34 -- 70 35 - 37 -- 72 142
   Don Zagoren and Richard Bailey -2 F  E 35 - 35 -- 70 36 - 36 -- 72 142
   Jack Maher and Stephen Molis -2 F -4 35 - 39 -- 74 35 - 33 -- 68 142
   Marshall Fine and Steve Barber -2 F  E 36 - 34 -- 70 37 - 35 -- 72 142
   Bart Kelly and Walter Sharis -2 F -3 38 - 35 -- 73 34 - 35 -- 69 142
 18  Jim Dambrose and Athan Sigalas -1 F +2 35 - 34 -- 69 37 - 37 -- 74 143
   Peter Brumme and Bill Weston -1 F -4 38 - 37 -- 75 33 - 35 -- 68 143
   Thomas Martin and James Logue -1 F -2 36 - 37 -- 73 34 - 36 -- 70 143
   Chuck Costello and Paul Harder -1 F  E 36 - 35 -- 71 36 - 36 -- 72 143
 22  Gerry Banner and Bert Allen  E F -1 35 - 38 -- 73 34 - 37 -- 71 144
   Royce Singleton and Bill Shipman  E F +2 36 - 34 -- 70 36 - 38 -- 74 144
   Paul Chiampa and Calvin Gauss III  E F -1 35 - 38 -- 73 36 - 35 -- 71 144
   Bruce Ziemski and Don Gagnon  E F -1 37 - 36 -- 73 36 - 35 -- 71 144
   Mike Shaw and James Hill  E F  E 35 - 37 -- 72 36 - 36 -- 72 144
   John Crook and Kevin Mulvaney  E F  E 36 - 36 -- 72 34 - 38 -- 72 144
   Del Kinney Jr and Robert Brunetti  E F -1 37 - 36 -- 73 36 - 35 -- 71 144
   Joseph Monahan III and Will Fuller  E F +1 35 - 36 -- 71 36 - 37 -- 73 144
 30  John Ryan and Bob Ryan +1 F +1 35 - 37 -- 72 38 - 35 -- 73 145
   John Isenburg and Dan Swords +1 F -1 37 - 37 -- 74 36 - 35 -- 71 145
   James Frick and Dave Reed +1 F +1 37 - 35 -- 72 35 - 38 -- 73 145
   John Gale and Thomas Day +1 F  E 36 - 37 -- 73 37 - 35 -- 72 145
 34  Emil Koenig and Charles Lane +2 F +1 36 - 37 -- 73 37 - 36 -- 73 146
   Dana Childs and Dennis Clinton +2 F  E 38 - 36 -- 74 35 - 37 -- 72 146
   Ken Mooradian and Dennis Page +2 F +1 35 - 38 -- 73 37 - 36 -- 73 146
   Joe McDonald and Mike Berube +2 F  E 37 - 37 -- 74 36 - 36 -- 72 146
   James Drohen and William Delorfano +2 F -1 38 - 37 -- 75 36 - 35 -- 71 146
 39  Steve Carnazza and Chris Overshiner +3 F +2 36 - 37 -- 73 39 - 35 -- 74 147
   David Oldershaw and Richard Barber +3 F +1 34 - 40 -- 74 36 - 37 -- 73 147
   Paul Evans and Thomas Mahony +3 F +2 35 - 38 -- 73 38 - 36 -- 74 147
   Peter Parker and Tom Miller +3 F -2 37 - 40 -- 77 35 - 35 -- 70 147
 43  James Irving and Bruce Allman +4 F +2 39 - 35 -- 74 37 - 37 -- 74 148
   Jeremiah Feeley and David Haskell +4 F +2 36 - 38 -- 74 39 - 35 -- 74 148
   Jim Hosey and Donald Dastoli +4 F +2 37 - 37 -- 74 39 - 35 -- 74 148
   Thomas Clark and Keith Caples +4 F +3 37 - 36 -- 73 37 - 38 -- 75 148
   Red Harris and Peter Adams +4 F +2 36 - 38 -- 74 38 - 36 -- 74 148
   Mike Wrisley and Robert Stabach +4 F +2 38 - 36 -- 74 37 - 37 -- 74 148
 49  Richard Ellis and Albert Markella +5 F +2 38 - 37 -- 75 38 - 36 -- 74 149
   Kerry McNamara and Bob Marshall +5 F +2 37 - 38 -- 75 38 - 36 -- 74 149
   Steve Mathias and Bruce Hirschberg +5 F  E 39 - 38 -- 77 37 - 35 -- 72 149
   Stan Briggs and Donald Macintyre +5 F +4 36 - 37 -- 73 38 - 38 -- 76 149
   James Sullivan and James Sullivan +5 F +5 37 - 35 -- 72 34 - 43 -- 77 149
   Tom Monahan and Jay Leonard +5 F +2 39 - 36 -- 75 37 - 37 -- 74 149
   Bob McDonald and Patrick Brady +5 F +1 39 - 37 -- 76 35 - 38 -- 73 149
   Frank Mullins and Richard Swiech +5 F +2 38 - 37 -- 75 39 - 35 -- 74 149
   George Pendergast and Stephen Gormley +5 F +2 38 - 37 -- 75 35 - 39 -- 74 149
 58  David Sexton and Alexander Lindsey +6 F +2 38 - 38 -- 76 35 - 39 -- 74 150
   Ed Porter and Chuck Kendrick +6 F +3 37 - 38 -- 75 37 - 38 -- 75 150
   James Malone and Jacques Wullschleger +6 F +4 37 - 37 -- 74 38 - 38 -- 76 150
   Tom Newhall and Joe Divito +6 F +4 35 - 39 -- 74 39 - 37 -- 76 150
   Ken Corcoran Jr. and John Drew +6 F +4 37 - 37 -- 74 37 - 39 -- 76 150
   Fred Walker and Robert Coffey +6 F +5 37 - 36 -- 73 39 - 38 -- 77 150
   George Fleischner and Terry Blanchard +6 F +4 37 - 37 -- 74 38 - 38 -- 76 150
 65  James McDonald and Andrew Piecuch +7 F +1 40 - 38 -- 78 36 - 37 -- 73 151
   Jim Finnerty and Bob Driscoll +7 F +4 37 - 38 -- 75 38 - 38 -- 76 151
   Tom Lamey and Ron Soderman +7 F +4 37 - 38 -- 75 39 - 37 -- 76 151
   Andrew Neher and Timothy Neher +7 F +2 37 - 40 -- 77 36 - 38 -- 74 151
 69  Bill Wieners and Larry Fitzpatrick +8 F +3 40 - 37 -- 77 37 - 38 -- 75 152
   Bob Heenan and Laurence Chud +8 F +6 35 - 39 -- 74 37 - 41 -- 78 152
   Richard Coville and Mark Connolly +8 F +3 39 - 38 -- 77 37 - 38 -- 75 152
 72  Bill Fitzgerald and Bob Walker +9 F +4 39 - 38 -- 77 38 - 38 -- 76 153
   Mike Kane and Ed Polchlopek +9 F +4 38 - 39 -- 77 38 - 38 -- 76 153
   David Yoshida and Larry Ragone +9 F +4 38 - 39 -- 77 38 - 38 -- 76 153
   Jim Byrne and Paul Santos +9 F +4 39 - 38 -- 77 38 - 38 -- 76 153
   Brian Callery and Peter Ladow +9 F +2 40 - 39 -- 79 37 - 37 -- 74 153
 77  John Daniels and Buzz Williams +10 F +4 40 - 38 -- 78 36 - 40 -- 76 154
   Randy Hawthorne and Chad Carpenter +10 F +2 40 - 40 -- 80 36 - 38 -- 74 154
   Steve Stack and Ed Miller +10 F +7 37 - 38 -- 75 35 - 44 -- 79 154
   Peter Grogan and Jim Oppenheim +10 F +5 38 - 39 -- 77 39 - 38 -- 77 154
 81  Rick Towle and Frank Agostino +11 F +6 39 - 38 -- 77 38 - 40 -- 78 155
   Jim Deveney Jr and John Nies Jr. +11 F +3 41 - 39 -- 80 36 - 39 -- 75 155
 83  Dave Johnson and Colin Reddy +12 F +4 37 - 43 -- 80 37 - 39 -- 76 156
   Fan Gaudette and Dr. William Dupont +12 F +6 38 - 40 -- 78 40 - 38 -- 78 156
   David Fulton and Mike Myerow +12 F +4 42 - 38 -- 80 40 - 36 -- 76 156
 86  James Green and Bill Folkins +13 F +5 39 - 41 -- 80 37 - 40 -- 77 157
   Michael Korpita and James Strycharz +13 F +4 39 - 42 -- 81 36 - 40 -- 76 157
 88  Dave Comee and Ron Quesnel +15 F +6 39 - 42 -- 81 40 - 38 -- 78 159
 89  Paul J. McCarthy and Wayne Alden +16 F +8 41 - 39 -- 80 39 - 41 -- 80 160
 90  Frank Dodge and Jay Tracy +17 F +10 39 - 40 -- 79 41 - 41 -- 82 161
 91  Sandy Dowling and Dick Johnson +18 F +9 39 - 42 -- 81 42 - 39 -- 81 162
 
-- Jay Riley and Mark Chasson -- -- -- -- -- WD