Massachusetts Public Links Championship Leaderboard
New England CC - Bellingham, MA
August 14-15, 2007 - Par 142 (71-71)
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
 1  Bill Drohen (Bradford CC) -5 F -5 33 - 38 -- 71 36 - 30 -- 66 137
 2  David Holmes (Blackstone National GC) -2 F -2 36 - 35 -- 71 32 - 37 -- 69 140
   Burgess Houston (Maplegate CC) -2 F -3 33 - 39 -- 72 34 - 34 -- 68 140
 4  Daniel Falcucci (Cyprian Keyes GC) +1 F +3 35 - 34 -- 69 34 - 40 -- 74 143
 5  Mike Duffy Jr (Bayberry Hills GC) +5 F +4 39 - 33 -- 72 34 - 41 -- 75 147
   Mark O'Sullivan (Stow Acres CC) +5 F +1 38 - 37 -- 75 35 - 37 -- 72 147
   Kevin Velardo (CC of Billerica) +5 F +2 37 - 37 -- 74 38 - 35 -- 73 147
 8  David Falcucci (Cyprian Keyes GC) +6 F -3 39 - 41 -- 80 33 - 35 -- 68 148
   Phil Miceli (Sagamore Spring GC) +6 F +3 41 - 33 -- 74 34 - 40 -- 74 148
 10  Robert Bradley (Ponkapoag GC) +7 F +6 36 - 36 -- 72 40 - 37 -- 77 149
   Eric Daniel (Presidents GC) +7 F +1 42 - 35 -- 77 35 - 37 -- 72 149
   Dan Fanion (The Ranch GC) +7 F +1 40 - 37 -- 77 37 - 35 -- 72 149
   Kevin Foley (Furnace Brook GC) +7 F +6 36 - 36 -- 72 38 - 39 -- 77 149
   Mike Slosek (Skyline CC) +7 F +2 38 - 38 -- 76 35 - 38 -- 73 149
 15  Bernard Cantwell (Bradford CC) +8 F +3 39 - 37 -- 76 38 - 36 -- 74 150
   Todd Ezold (Hickory Ridge CC) +8 F +2 39 - 38 -- 77 36 - 37 -- 73 150
   Jim Forsgard (South Shore CC) +8 F +5 41 - 33 -- 74 39 - 37 -- 76 150
   David Velardo (CC of Billerica) +8 F +3 37 - 39 -- 76 36 - 38 -- 74 150
 19  Andrew Diramio (North Hill CC) +9 F +4 39 - 37 -- 76 37 - 38 -- 75 151
   Brian O'Leary (Ponkapoag GC) +9 F  E 42 - 38 -- 80 36 - 35 -- 71 151
   Jim Ruschioni (Indian Meadows GC) +9 F +7 33 - 40 -- 73 40 - 38 -- 78 151
   Aaron Siekierski (Dudley Hill GC) +9 F +6 37 - 37 -- 74 37 - 40 -- 77 151
 23  Matt Dunn (Wachusett CC) +10 F +4 39 - 38 -- 77 35 - 40 -- 75 152
   Carter Fasick (Indian Meadows GC) +10 F +8 35 - 38 -- 73 41 - 38 -- 79 152
   Sean Fitzpatrick (George Wright GC) +10 F +7 38 - 36 -- 74 38 - 40 -- 78 152
   Omorry James (William J. Devine GC) +10 F +9 37 - 35 -- 72 38 - 42 -- 80 152
   Matt Sheran (Olde Barnstable GC) +10 F +2 41 - 38 -- 79 36 - 37 -- 73 152
   Ken Whalley (Rowley CC) +10 F +7 34 - 40 -- 74 37 - 41 -- 78 152
 29  Herbert Aikens (Pinehills GC) +11 F +5 39 - 38 -- 77 35 - 41 -- 76 153
   Garrett Beyor (Quaboag CC) +11 F +6 39 - 37 -- 76 41 - 36 -- 77 153
   Ryan Riley (Norton CC) +11 F +6 40 - 36 -- 76 39 - 38 -- 77 153
   Jerry Schiavo (Stow Acres CC) +11 F +3 39 - 40 -- 79 35 - 39 -- 74 153
 33  Darren Bolton (Larry Gannon Municipal GC) +12 F +6 37 - 40 -- 77 38 - 39 -- 77 154
   Ken Diskin (Stow Acres CC) +12 F +7 41 - 35 -- 76 37 - 41 -- 78 154
   Brian Jasset (Brookmeadow CC) +12 F +4 41 - 38 -- 79 37 - 38 -- 75 154
   Joe Walker (Dennis Pines GC) +12 F +1 37 - 45 -- 82 38 - 34 -- 72 154
 37  Chad Harrison (Poquoy Brook GC) +13 F +6 39 - 39 -- 78 38 - 39 -- 77 155
   William Jones (D.W. Field GC) +13 F +9 40 - 35 -- 75 38 - 42 -- 80 155
   Ronald Laverdiere (Hickory Ridge CC) +13 F +2 40 - 42 -- 82 36 - 37 -- 73 155
   Peter Ledda (George Wright GC) +13 F +5 41 - 38 -- 79 39 - 37 -- 76 155
 41  Jason Barton (William J. Devine GC) +14 F +4 40 - 41 -- 81 38 - 37 -- 75 156
   Allen Chase (Westminster CC) +14 F +6 39 - 40 -- 79 38 - 39 -- 77 156
   Jonathan Goguen (Townsend Ridge CC) +14 F +8 37 - 40 -- 77 38 - 41 -- 79 156
   Dan Mastrototaro (Cyprian Keyes GC) +14 F +14 34 - 37 -- 71 44 - 41 -- 85 156
   Stephen Royer (New England CC) +14 F +5 39 - 41 -- 80 37 - 39 -- 76 156
 46  Paul Byron (Crystal Springs GC) +15 F +8 39 - 39 -- 78 37 - 42 -- 79 157
   Stephen Hogan (Beverly G & TC) +15 F +7 40 - 39 -- 79 34 - 44 -- 78 157
   Andrew Loconto (Heritage CC) +15 F +9 38 - 39 -- 77 40 - 40 -- 80 157
   Scott Serwa (Hickory Ridge CC) +15 F +9 36 - 41 -- 77 37 - 43 -- 80 157
   Steve St. Amand (The Meadow at Peabody GC) +15 F +9 39 - 38 -- 77 40 - 40 -- 80 157
   Milton Torres Jr. (Skyline CC) +15 F +12 36 - 38 -- 74 42 - 41 -- 83 157
   Jason Williams (Acushnet River Valley GC) +15 F +4 39 - 43 -- 82 35 - 40 -- 75 157
 53  David Turnblom (Cyprian Keyes GC) +16 F +2 43 - 42 -- 85 36 - 37 -- 73 158
   John Wynn (Fresh Pond GC) +16 F +8 37 - 42 -- 79 39 - 40 -- 79 158
 55  Mark Dwyer (Ponkapoag GC) +17 F +7 42 - 39 -- 81 40 - 38 -- 78 159
   Frank Haluska (Blackstone National GC) +17 F +9 42 - 37 -- 79 37 - 43 -- 80 159
   Brendan Livingston (Red Tail GC) +17 F +9 39 - 40 -- 79 39 - 41 -- 80 159
 58  Nicholas Alfano (Mount Hood GC) +18 F +9 44 - 36 -- 80 42 - 38 -- 80 160
   James Broderick (Cyprian Keyes GC) +18 F +10 44 - 35 -- 79 43 - 38 -- 81 160
   Randy Granara (Sagamore Spring GC) +18 F +9 41 - 39 -- 80 42 - 38 -- 80 160
   Mark Waskiewicz (Hickory Ridge CC) +18 F +10 38 - 41 -- 79 40 - 41 -- 81 160
 62  Peter Cunningham (The Meadow at Peabody GC) +19 F +9 43 - 38 -- 81 38 - 42 -- 80 161
   Brian Secia (Miacomet GC) +19 F +12 41 - 37 -- 78 42 - 41 -- 83 161
   Daniel Serafin (Blissful Meadows GC) +19 F +10 40 - 40 -- 80 40 - 41 -- 81 161
 65  Mike Bryan (George Wright GC) +20 F +14 38 - 39 -- 77 44 - 41 -- 85 162
   Dennis Clinton (South Shore CC) +20 F +11 41 - 39 -- 80 40 - 42 -- 82 162
   Mike Moniz (Poquoy Brook GC) +20 F +11 41 - 39 -- 80 42 - 40 -- 82 162
 68  Chris Corey (Holden Hills CC) +21 F +14 37 - 41 -- 78 38 - 47 -- 85 163
   Bradford Haven (Olde Barnstable GC) +21 F +13 39 - 40 -- 79 38 - 46 -- 84 163
   Paul Mitchell (George Wright GC) +21 F +11 41 - 40 -- 81 42 - 40 -- 82 163
   Chris Overshiner (Bay Pointe CC) +21 F +10 37 - 45 -- 82 37 - 44 -- 81 163
 72  Gary Benoit (Lakeville CC) +22 F +16 39 - 38 -- 77 44 - 43 -- 87 164
   Kevin Carrozza (D.W. Field GC) +22 F +11 42 - 40 -- 82 41 - 41 -- 82 164
   Chris Healy (Dudley Hill GC) +22 F +5 44 - 44 -- 88 38 - 38 -- 76 164
   Kevin Horrigan (Ellinwood CC) +22 F +4 50 - 39 -- 89 36 - 39 -- 75 164
   Jimmy Livingstone (Hickory Ridge CC) +22 F +13 41 - 39 -- 80 40 - 44 -- 84 164
   Hal Marshall (Highfields G & CC) +22 F +13 43 - 37 -- 80 40 - 44 -- 84 164
   Robert Mattson (South Shore CC) +22 F +11 44 - 38 -- 82 39 - 43 -- 82 164
 79  Corey Frost (Cape Ann GC) +23 F +12 39 - 43 -- 82 43 - 40 -- 83 165
   John Lane (The Ranch GC) +23 F +16 39 - 39 -- 78 45 - 42 -- 87 165
   L J Tosches (Highfields G & CC) +23 F +15 38 - 41 -- 79 46 - 40 -- 86 165
 82  Christopher Young (Bradford CC) +25 F +12 42 - 42 -- 84 43 - 40 -- 83 167
 83  Tyler Johnson (Pine Ridge CC) +26 F +9 46 - 42 -- 88 40 - 40 -- 80 168
   Tom McCusker III (George Wright GC) +26 F +11 45 - 41 -- 86 38 - 44 -- 82 168
   Bryan Vitale (Hickory Hill GC) +26 F +14 42 - 41 -- 83 42 - 43 -- 85 168
 86  Zach Camarra (Pakachoag GC) +27 F +9 43 - 46 -- 89 39 - 41 -- 80 169
 87  Thomas Kelly III (South Shore CC) +28 F +14 41 - 44 -- 85 38 - 47 -- 85 170
   Gerry Squires (Presidents GC) +28 F +16 43 - 40 -- 83 45 - 42 -- 87 170
 89  Matthew Lee (The Captains GC) +29 F +18 44 - 38 -- 82 41 - 48 -- 89 171
 90  Sean Morneau (Olde Scotland Links) +30 F +7 49 - 45 -- 94 36 - 42 -- 78 172
 91  Victor Terra (Stow Acres CC) +31 F +11 46 - 45 -- 91 38 - 44 -- 82 173
 92  George Edwards (Presidents GC) +33 F +17 45 - 42 -- 87 42 - 46 -- 88 175
 93  David Rego (Blissful Meadows GC) +34 F +15 48 - 42 -- 90 44 - 42 -- 86 176
 94  Mitchell McCormick (Furnace Brook GC) +35 F +14 45 - 47 -- 92 43 - 42 -- 85 177
 95  James Riccardi (Green Hill Municipal GC) +36 F +16 46 - 45 -- 91 43 - 44 -- 87 178
 
-- Mike Verde (Easton CC) -- -- -- -- -- WD
-- Joe Dimarzio (Braintree Municipal GC) -- -- -- -- -- WD
-- David Bennett (Trull Brook GC) -- -- -- -- -- WD
-- David Smith (Franconia GC) -- -- -- -- -- WD