Massachusetts Amateur Championship Leaderboard
Concord CC - Concord, MA
July 9-13, 2007 - Par 140 (70-70)
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
 1  Adam Rainaud (The Ledges GC) -3 F -3 36 - 34 -- 70 33 - 34 -- 67 137
   Kevin Velardo (CC of Billerica) -3 F -3 38 - 32 -- 70 34 - 33 -- 67 137
 3  Kevin Quinn (Charles River CC)  E F  E 35 - 35 -- 70 37 - 33 -- 70 140
   Brendon Ray (Walpole CC)  E F -3 39 - 34 -- 73 33 - 34 -- 67 140
 5  Bill Drohen (Bradford CC) +1 F +2 32 - 37 -- 69 36 - 36 -- 72 141
   Jeremy Meade (Nashawtuc CC) +1 F  E 35 - 36 -- 71 35 - 35 -- 70 141
   Steven Tasho (Thorny Lea GC) +1 F -2 38 - 35 -- 73 35 - 33 -- 68 141
   Frank Vana Jr. (Marlborough CC) +1 F  E 36 - 35 -- 71 36 - 34 -- 70 141
 9  Brian Baker (LeBaron Hills CC) +2 F -3 37 - 38 -- 75 33 - 34 -- 67 142
   Kevin Foley (Furnace Brook GC) +2 F +1 34 - 37 -- 71 36 - 35 -- 71 142
   Jason Parajeckas (Woburn CC) +2 F -3 36 - 39 -- 75 35 - 32 -- 67 142
 12  Todd Ezold (Hickory Ridge CC) +3 F  E 37 - 36 -- 73 36 - 34 -- 70 143
   Joseph Keller (Oyster Harbors Club) +3 F +2 34 - 37 -- 71 34 - 38 -- 72 143
 14  Ken Gys (Mount Pleasant GC) +4 F  E 39 - 35 -- 74 36 - 34 -- 70 144
 15  Tom Bagley (Concord CC) +5 F +2 37 - 36 -- 73 36 - 36 -- 72 145
   Burgess Houston (Maplegate CC) +5 F  E 36 - 39 -- 75 34 - 36 -- 70 145
   Phil Miceli (Sagamore Spring GC) +5 F +4 35 - 36 -- 71 37 - 37 -- 74 145
 18  Jack Kearney (Elmcrest CC) +6 F +4 36 - 36 -- 72 39 - 35 -- 74 146
   Dan Ladd (Weston GC) +6 F +4 37 - 35 -- 72 35 - 39 -- 74 146
 20  Colin Brennan (Indian Ridge CC) +7 F +4 37 - 36 -- 73 36 - 38 -- 74 147
   Jim Forsgard (South Shore CC) +7 F  E 35 - 42 -- 77 36 - 34 -- 70 147
   John Gilmartin (Indian Ridge CC) +7 F +4 38 - 35 -- 73 38 - 36 -- 74 147
   Antonio Grillo (Farm Neck GC) +7 F +3 38 - 36 -- 74 38 - 35 -- 73 147
   John Hogan (Ferncroft CC) +7 F +2 37 - 38 -- 75 37 - 35 -- 72 147
   AJ Oleksak (Crestview CC) +7 F +4 35 - 38 -- 73 39 - 35 -- 74 147
   Gary Palmer (Segregansett CC) +7 F +5 36 - 36 -- 72 35 - 40 -- 75 147
   Shawn-David Scott (Indian Ridge CC) +7 F +3 38 - 36 -- 74 37 - 36 -- 73 147
   28 Alistair Catto (The Orchards GC) +8 F +4 36 - 38 -- 74 39 - 35 -- 74 148
   Brian Cawley (Sheraton Colonial H & GC) +8 F +4 36 - 38 -- 74 36 - 38 -- 74 148
   Carter Fasick (Indian Meadows GC) +8 F +2 38 - 38 -- 76 37 - 35 -- 72 148
   Jon Lawler (Bass Rocks GC) +8 F +3 37 - 38 -- 75 37 - 36 -- 73 148
   John McNeill (B.A.G.S.) +8 F +4 34 - 40 -- 74 38 - 36 -- 74 148
--------------------------------------------------------------------CUT LINE-------------------------------------------------------------------
   Keith Stone (Vesper CC) +8 F +4 38 - 36 -- 74 37 - 37 -- 74 148
  Chris Anderson (Thorny Lea GC) +8 F +8 33 - 37 -- 70 38 - 40 -- 78 148
 35  Michael Arter (LeBaron Hills CC) +9 F +2 39 - 38 -- 77 37 - 35 -- 72 149
   Jim Currier (Tewksbury CC) +9 F +4 41 - 34 -- 75 37 - 37 -- 74 149
   John Hadges (Thorny Lea GC) +9 F +5 37 - 37 -- 74 40 - 35 -- 75 149
   Jeff Johnson (Heritage CC) +9 F +5 38 - 36 -- 74 39 - 36 -- 75 149
   Matthew Jonah (Elmcrest CC) +9 F +4 37 - 38 -- 75 37 - 37 -- 74 149
   Mark O'Sullivan (Stow Acres CC) +9 F +6 37 - 36 -- 73 40 - 36 -- 76 149
   Ryan Riley (Norton CC) +9 F +6 37 - 36 -- 73 38 - 38 -- 76 149
   Dan Rourke III (Framingham CC) +9 F +3 39 - 37 -- 76 36 - 37 -- 73 149
   Alex Snickenberger (Wellesley CC) +9 F +7 38 - 34 -- 72 39 - 38 -- 77 149
   Greg Strattner (The Ranch GC) +9 F +6 37 - 36 -- 73 37 - 39 -- 76 149
   Christopher Tarallo (Thorny Lea GC) +9 F +5 36 - 38 -- 74 39 - 36 -- 75 149
   David Velardo (CC of Billerica) +9 F +1 41 - 37 -- 78 36 - 35 -- 71 149
   Nick Zolotas (Ferncroft CC) +9 F +8 33 - 38 -- 71 40 - 38 -- 78 149
 48  Kevin Blaser (Segregansett CC) +10 F +4 42 - 34 -- 76 38 - 36 -- 74 150
   Mark Donnellan (Winchester CC) +10 F +8 36 - 36 -- 72 39 - 39 -- 78 150
   Bobby Loguidice (Franconia GC) +10 F +5 37 - 38 -- 75 40 - 35 -- 75 150
   Paul Murphy (Charles River CC) +10 F +5 38 - 37 -- 75 36 - 39 -- 75 150
   Milton Torres Jr. (Skyline CC) +10 F +5 37 - 38 -- 75 40 - 35 -- 75 150
   Zack Ungvarsky (CC of Billerica) +10 F +1 41 - 38 -- 79 35 - 36 -- 71 150
 54  David Marseglia (Sterling National CC) +11 F +7 36 - 38 -- 74 43 - 34 -- 77 151
   David Miller (Woburn CC) +11 F +3 40 - 38 -- 78 36 - 37 -- 73 151
   Jim Ruschioni (Indian Meadows GC) +11 F +4 40 - 37 -- 77 36 - 38 -- 74 151
 57  Benjamin Bridgeo (Cohasse CC) +12 F +8 38 - 36 -- 74 37 - 41 -- 78 152
   Rob Carpentier (Andover CC) +12 F +4 39 - 39 -- 78 40 - 34 -- 74 152
   Omorry James (William J. Devine GC) +12 F +8 37 - 37 -- 74 39 - 39 -- 78 152
   Kevin Murphy (Bradford CC) +12 F +6 37 - 39 -- 76 36 - 40 -- 76 152
   Aaron Siekierski (Webster-Dudley GC) +12 F +8 37 - 37 -- 74 39 - 39 -- 78 152
   Ryan Sillery (The Harmon Club) +12 F +4 37 - 41 -- 78 38 - 36 -- 74 152
   Jonathan Yorks (Kernwood CC) +12 F +4 40 - 38 -- 78 39 - 35 -- 74 152
 64  Nathan Belkin (Wellesley CC) +13 F +4 43 - 36 -- 79 38 - 36 -- 74 153
   William Cunningham (Springfield CC) +13 F +4 40 - 39 -- 79 37 - 37 -- 74 153
   Eric Daniel (Presidents GC) +13 F +6 40 - 37 -- 77 37 - 39 -- 76 153
   Andy Drohen (St. Anne CC) +13 F +5 40 - 38 -- 78 39 - 36 -- 75 153
   Jim Hosey (The Orchards GC) +13 F +1 41 - 41 -- 82 36 - 35 -- 71 153
   Stephen Kilcoyne (Oakley CC) +13 F +4 39 - 40 -- 79 36 - 38 -- 74 153
   Flynt Lincoln (Longmeadow CC) +13 F +7 40 - 36 -- 76 39 - 38 -- 77 153
   Jeff Mucciarone (Walpole CC) +13 F +7 38 - 38 -- 76 37 - 40 -- 77 153
   Chris Overshiner (Bay Pointe CC) +13 F +9 35 - 39 -- 74 43 - 36 -- 79 153
   Kevin Queally (Charles River CC) +13 F +9 37 - 37 -- 74 39 - 40 -- 79 153
 74  Darren Bolton (Larry Gannon Municipal GC) +14 F +9 36 - 39 -- 75 37 - 42 -- 79 154
   Brad Cadigan (South Shore CC) +14 F +5 40 - 39 -- 79 39 - 36 -- 75 154
   Brian Foley (Springfield CC) +14 F +2 43 - 39 -- 82 35 - 37 -- 72 154
   David Holmes (Blackstone National GC) +14 F +8 39 - 37 -- 76 39 - 39 -- 78 154
   James McDonough (Wollaston GC) +14 F +11 36 - 37 -- 73 38 - 43 -- 81 154
   John Shields (Hyannisport Club) +14 F +13 35 - 36 -- 71 41 - 42 -- 83 154
   Jeffrey Stewart (Marshfield CC) +14 F +8 38 - 38 -- 76 40 - 38 -- 78 154
   Dave Turgeon (Woodland GC) +14 F +6 40 - 38 -- 78 40 - 36 -- 76 154
   Aaron Ungvarsky (CC of Billerica) +14 F +5 37 - 42 -- 79 37 - 38 -- 75 154
   Steve Winter (Walpole CC) +14 F +7 37 - 40 -- 77 38 - 39 -- 77 154
 84  Sean Connolly (Olde Scotland Links) +15 F +9 39 - 37 -- 76 40 - 39 -- 79 155
   Kevin Daly (Thomson CC) +15 F +8 40 - 37 -- 77 41 - 37 -- 78 155
   Mike Duffy Jr (Bayberry Hills GC) +15 F +9 38 - 38 -- 76 40 - 39 -- 79 155
   Chad Keohane (Needham GC) +15 F +10 37 - 38 -- 75 41 - 39 -- 80 155
   Jack McIntosh (Marshfield CC) +15 F +9 39 - 37 -- 76 38 - 41 -- 79 155
   Pat Pio III (Longmeadow CC) +15 F +4 40 - 41 -- 81 39 - 35 -- 74 155
   David Poehler (Vesper CC) +15 F +7 37 - 41 -- 78 39 - 38 -- 77 155
   Steven Salah (Rockport GC) +15 F +5 39 - 41 -- 80 40 - 35 -- 75 155
 92  Robert Bouley (Highland CC) +16 F +7 40 - 39 -- 79 39 - 38 -- 77 156
   Jordan Burke (Needham GC) +16 F +9 39 - 38 -- 77 41 - 38 -- 79 156
   Doug Crawford (Stow Acres CC) +16 F +5 41 - 40 -- 81 37 - 38 -- 75 156
   Tyler Johnson (Pine Ridge CC) +16 F +5 41 - 40 -- 81 40 - 35 -- 75 156
   Dan Koerner (Merrimack GC) +16 F +7 40 - 39 -- 79 41 - 36 -- 77 156
   Kyle Tibbetts (Framingham CC) +16 F +14 36 - 36 -- 72 45 - 39 -- 84 156
   Daniel Visosky (Brookline GC) +16 F +7 41 - 38 -- 79 41 - 36 -- 77 156
 99  Fred Devereaux (Ferncroft CC) +17 F +8 37 - 42 -- 79 39 - 39 -- 78 157
   Douglas Parigian (Long Meadow GC) +17 F +13 37 - 37 -- 74 43 - 40 -- 83 157
   Andrew Paul (Reservation GC) +17 F +6 41 - 40 -- 81 40 - 36 -- 76 157
   Fred Schernecker (Boston Golf Club) +17 F +9 38 - 40 -- 78 40 - 39 -- 79 157
   Michael Silva (Segregansett CC) +17 F +11 39 - 37 -- 76 40 - 41 -- 81 157
   David Turnblom (Cyprian Keyes GC) +17 F +9 40 - 38 -- 78 39 - 40 -- 79 157
   Ed Whelan (Bear Hill GC) +17 F +9 38 - 40 -- 78 40 - 39 -- 79 157
 106  Alan Alminas (Elmcrest CC) +18 F +9 41 - 38 -- 79 41 - 38 -- 79 158
   John Geraci (Charles River CC) +18 F +8 41 - 39 -- 80 39 - 39 -- 78 158
   Erik Robinson (Sandwich Hollows CC) +18 F +12 37 - 39 -- 76 37 - 45 -- 82 158
   Michael Ryan (Longmeadow CC) +18 F +9 41 - 38 -- 79 39 - 40 -- 79 158
   Donnie Troy (CC of Pittsfield) +18 F +13 37 - 38 -- 75 44 - 39 -- 83 158
 111  Alex Daley (Stow Acres CC) +19 F +9 41 - 39 -- 80 39 - 40 -- 79 159
   David Donnelly Jr. (Segregansett CC) +19 F +8 43 - 38 -- 81 37 - 41 -- 78 159
   Bill Kidik (Poquoy Brook GC) +19 F +9 38 - 42 -- 80 37 - 42 -- 79 159
   Michael McCann (Nabnasset Lake CC) +19 F +10 39 - 40 -- 79 41 - 39 -- 80 159
   Justin Sharaf (Middleton GC) +19 F +12 39 - 38 -- 77 41 - 41 -- 82 159
   Mike Slosek (Skyline CC) +19 F +9 39 - 41 -- 80 42 - 37 -- 79 159
 117  Peter Barber Jr. (Marlborough CC) +20 F +12 34 - 44 -- 78 44 - 38 -- 82 160
   Robbie Beattie (Foxborough CC) +20 F +9 39 - 42 -- 81 37 - 42 -- 79 160
   Richard Cohen (Kernwood CC) +20 F +11 40 - 39 -- 79 46 - 35 -- 81 160
   Scott Dabney (Dedham C & PC) +20 F +8 44 - 38 -- 82 40 - 38 -- 78 160
   Jeff Monahan (Vesper CC) +20 F +11 39 - 40 -- 79 42 - 39 -- 81 160
 122  Ryan Furey (Merrimack GC) +21 F +12 39 - 40 -- 79 40 - 42 -- 82 161
 123  Rameses Encarnacion (Marlborough CC) +22 F +5 44 - 43 -- 87 36 - 39 -- 75 162
   Todd Etna (Beverly G & TC) +22 F +12 42 - 38 -- 80 42 - 40 -- 82 162
   Tom Gillis (Beverly G & TC) +22 F +7 44 - 41 -- 85 39 - 38 -- 77 162
   Derek Johnson (Highland CC) +22 F +12 37 - 43 -- 80 38 - 44 -- 82 162
   Scott Macleod (Foxborough CC) +22 F +11 42 - 39 -- 81 42 - 39 -- 81 162
   James Staffieri (Indian Ridge CC) +22 F +11 38 - 43 -- 81 40 - 41 -- 81 162
   Eric Tankanow (Mount Pleasant CC) +22 F +13 39 - 40 -- 79 40 - 43 -- 83 162
 130  Nathan Davis (Segregansett CC) +23 F +8 45 - 40 -- 85 42 - 36 -- 78 163
   Mike Dawson (Townsend Ridge CC) +23 F +5 50 - 38 -- 88 39 - 36 -- 75 163
 132  James Malone (Sankaty Head GC) +24 F +13 41 - 40 -- 81 41 - 42 -- 83 164
   Jerry Schiavo (Stow Acres CC) +24 F +14 42 - 38 -- 80 44 - 40 -- 84 164
 134  Glenn Kelley (Sankaty Head GC) +25 F +15 43 - 37 -- 80 41 - 44 -- 85 165
   Paul Nunez (Longmeadow CC) +25 F +15 43 - 37 -- 80 43 - 42 -- 85 165
   Dan Villemaire (Vesper CC) +25 F +12 41 - 42 -- 83 43 - 39 -- 82 165
 137  Rich Lengieza (Webster-Dudley GC) +26 F +12 43 - 41 -- 84 36 - 46 -- 82 166
   Tom McLaughlin (George Wright GC) +26 F +15 43 - 38 -- 81 44 - 41 -- 85 166
 139  Rick Moreau (Mount Pleasant CC) +27 F +14 38 - 45 -- 83 44 - 40 -- 84 167
 140  Ralph Strolis (The Orchards GC) +28 F +14 40 - 44 -- 84 43 - 41 -- 84 168
 141  Peter Baughn (Bass Rocks GC) +29 F +18 41 - 40 -- 81 44 - 44 -- 88 169
   Ralph Horne (Green Hill Municipal GC) +29 F +12 44 - 43 -- 87 43 - 39 -- 82 169
 143  Eric Raisman (Pine Brook CC) +31 F +22 39 - 40 -- 79 46 - 46 -- 92 171
 
-- John Dixon (Vesper CC) -- -- -- -- -- WD