2007 Player of the Year Standings
Richard D. Haskell MGA Player of the Year
Final Results
| Player | Home Club | Total Points |
| Frank Vana, Jr. | Marlborough CC | 987 |
| Philip Smith | Vesper CC | 447 |
| Burgess Houston | Maplegate CC | 435 |
| Bill Drohen | Bradford CC | 365 |
| Matt Parziale | Thorny Lea GC | 328 |
| John Hadges | Thorny Lea GC | 290 |
| Brian Higgins | Franklin CC | 273 |
| AJ Oleksak | Crestview CC | 270 |
| Doug Clapp | Old Sandwich GC | 265 |
| Dan Ladd | Weston GC | 245 |
| Kevin Quinn | Charles River CC | 237 |
| Jon Curran | Framingham CC | 220 |
| John McNeill | B.A.G.S. | 220 |
| Brendon Ray | Walpole CC | 220 |
| Todd Ezold | Hickory Ridge CC | 210 |
| Joe Keller | Oyster Harbors Club | 200 |
| Steven Tasho | Thorny Lea GC | 190 |
| Darren Bolton | Larry Gannon Municipal GC | 186 |
| Kevin Velardo | CC of Billerica | 175 |
| Brian Cawley | Sheraton Colonial H & GC | 175 |
| Colin Brennan | Andover CC | 172 |
| Jack Kearney | Elmcrest CC | 171 |
| Brendan Hester | Pleasant Valley CC | 152 |
| John Hogan | Ferncroft CC | 150 |
| Donnie Troy | CC of Pittsfield | 150 |
| Ryan Riley | Norton CC | 148 |
| John Gilmartin | Indian Ridge CC | 140 |
| Carter Fasick | Indian Meadows GC | 140 |
| Larry Rentz | Boston GC | 135 |
| Robert Linn | Berkshire Hills CC | 110 |
| Ronald Laverdiere | Hickory Ridge CC | 108 |
| Kevin Foley | Furnace Brook GC | 101 |
| Tom Bagley | Concord CC | 100 |
| Jim Ruschioni | Indian Meadows GC | 100 |
| Evan Harmeling | Indian Ridge CC | 100 |
| Kevin Carey | Dennis Pines GC | 95 |
| Daniel Falcucci | Cyprian Keyes GC | 95 |
| Shawn Scott | Indian Ridge CC | 92 |
| Phil Miceli | Sagamore Spring GC | 91 |
| Douglas Parigian | Long Meadow GC | 88 |
| Mike Slosek | Skyline CC | 84 |
| Alistair Catto | The Orchards GC | 82 |
| Bryce Piemonte | Franconia GC | 75 |
| Adam Rainaud | The Ledges GC | 75 |
| Peter Uihlein | The Bay Club at Mattapoisett | 75 |
| Greg Chalas | Thorny Lea GC | 75 |
| Herbie Aikens | Pinehills GC | 66 |
| Shawn Roderick | Haverhill CC | 65 |
| Don Reycroft | Wampatuck CC | 65 |
| David Holmes | Blackstone National CC | 65 |
| C.J. Denmark | Longmeadow Cc | 65 |
| Jim Forsgard | South Shore CC | 60 |
| Christopher Hawley | Ponkapoag GC | 60 |
| Hunter Stone | Crumpin-Fox Club | 60 |
| Gary Palmer | Segregansett CC | 60 |
| Craig Stevens | Worcester CC | 58 |
| Brian Secia | Miacomet GC | 55 |
| Matt Dunn | Wachusett CC | 55 |
| Cy Kilgore | Tedesco CC | 55 |
| Jon Lawler | Bass Rocks GC | 50 |
| Jeremy Meade | Nashawtuc CC | 50 |
| Jason Parajeckas | Woburn CC | 50 |
| Brian Baker | LeBaron Hills CC | 50 |
| Antonio Grillo | Farm Neck GC | 50 |
| Ken Gys | Mount Pleasant GC | 50 |
| Matt Scarafoni | CC of Pittsfield | 48 |
| Ed Budz | Taconic GC | 48 |
| David Falcucci | Cyprian Keyes GC | 41 |
| Aaron Ungvarsky | CC of Billerica | 40 |
| Brad Stewart | Franklin CC | 38 |
| Mike Dunham | Quail Ridge CC | 35 |
| Chris Anderson | Thorny Lea GC | 35 |
| Michael McCarthy | Woodland GC | 35 |
| Mark O'Sullivan | Stow Acres CC | 35 |
| Vin Bucci | Charles River CC | 35 |
| Scott Nickerson | CC of New Seabury | 35 |
| Garrett Bird | Cape Cod CC | 35 |
| Mike Duffy Jr | Bayberry Hills GC | 35 |
| Mike Burke | The Orchards GC | 32 |
| John Sawka | Hampden CC | 32 |
| Nick Zolotos | Ferncroft CC | 30 |
| Mike Bushnell | Mount Pleasant GC | 27 |
| James McDonough | Wollaston GC | 25 |
| Tom Gillis | Beverly G & TC | 24 |
| Jim Whitney | Sagamore Spring GC | 24 |
| Jim Grant | Crystal Springs GC | 24 |
| Garrett Medeiros | Metacomet CC | 23 |
| Chris Tarallo | Thorny Lea GC | 23 |
| Guy Lansing | Plymouth CC | 22 |
| RJ Foley | Sterling National CC | 22 |
| Andy Drohen | St. Anne CC | 21 |
| Matt Miller | Plymouth CC | 17 |
| Andrew Diramio | North Hill CC | 17 |
| Neil Daigneault | Chicopee CC | 15 |
| Ken Whalley | Rowley CC | 15 |
| Bryan O'Leary | Ponkapoag GC | 15 |
| Ray Richard | Thorny Lea GC | 12 |
| Jeff Stewart | Marshfield CC | 12 |
| Robert Bradley | Ponkapoag GC | 11 |
| Dan Fanion | The Ranch GC | 11 |
| Matt Baran | Elmcrest CC | 11 |
| Tony Dicicco | Sterling National CC | 11 |
| Eric Daniel | Presidents GC | 11 |
| Jeff Santora | Pleasant Valley CC | 10 |
| Peter Alminas | Franconia GC | 10 |
| David Marseglia | Sterling National CC | 10 |
| David Velardo | CC of Billerica | 10 |
| Bernard Cantwell | Bradford CC | 10 |
| Eric McPhail | New Sandy Burr CC | 10 |
| Geoffrey Murphy | Black Rock CC | 10 |
| Guy Antonacci | Elmcrest CC | 10 |
| Mark Chylinski | Berkshire Hills CC | 10 |
| Mark Dwyer | Ponkapoag GC | 10 |
| Mark Donnellan | Winchester CC | 10 |
| Matt Jonah | Elmcrest CC | 10 |
| Matt Lynch | TPC Boston | 10 |
| Mike Holbrook | Ferncroft CC | 10 |
| Steve Neidermire | Medfield GC | 10 |
| Andy Congdon | Wyantenuck CC | 10 |
| Michael Pyne | Foxborough CC | 10 |
Events Included to Date:
MGA State Four-Ball Championship • Results
U.S. Open Championship • Results
Norfolk County Classic • Results
Hornblower Invitational • Results
MGA State Open Championship • Results
U.S. Amateur Public Links Championship • Results
New England Amateur Invitational • Results
Worcester County Amateur • Results
MGA Amateur Championship • Results
New England Amateur Championship • Results
Ouimet Memorial Tournament • Results
Berkshire Hills Singles Tournament • Results
Western Massachusetts Amateur • Results
MGA Public Links Championship • Results
U.S. Amateur Championship • Results
North Shore Amateur • Results
U.S. Mid-Amateur Championship
• Results
Tarlow Invitational • Results
MGA Mid-Amateur Championship • Results
Southeast Amateur Championship
• Results
Cape Cod Amateur
• Results
Other Local Player of the Year Links of Interest*:
Berkshire County
GolfWeek Men's Amateur Rankings
* Please note that these Player of the Year programs have no bearing on the Richard D. Haskell MGA Player of the Year standings. For a list of events that are included in the MGA Amateur Ranking Points System, please click here (PDF).
