2007 Senior Player of the Year
George M. Cohen Senior MGA Player of the Year
Final Results
| Player | Home Club | Total Points |
| Alistair Catto | The Orchards GC | 592 |
| Doug Crawford | Stow Acres CC | 510 |
| Joe Keller | Oyster Harbors Club | 362 |
| William Boucher | Framingham CC | 225 |
| Jim Ruschioni | Indian Meadows GC | 223 |
| Jack Weeks | Wollaston GC | 202 |
| Paul Murphy | Charles River CC | 185 |
| James Drohen | Crystal Springs GC | 177 |
| William R Tribou | Poquoy Brook GC | 152 |
| Carter Fasick | Indian Meadows GC | 150 |
| Claude Hoopes | The Kittansett Club | 114 |
| Bruce Chalas | Pinecrest GC | 110 |
| Robert W Tribou | Pocasset GC | 100 |
| Steven Swedberg | Beverly G & TC | 100 |
| Robert Bradley | Ponkapoag GC | 95 |
| Dick King | Olde Barnstable GC | 84 |
| Thomas Eldredge | The Ridge Club | 63 |
| Richard Garrett | Acushnet River Valley GC | 63 |
| Paul Nunez | Longmeadow CC | 63 |
| Leigh Mackay | Southers Marsh GC | 63 |
| Gary Coughlin | Plymouth CC | 63 |
| Tom Bergeron | Crumpin-Fox Club | 62 |
| Jim Holbrook | Ferncroft CC | 52 |
| Andrew Horvitz | Allendale CC | 52 |
| George Fowler | Pawtucket CC | 52 |
| Rick Cunha | Plymouth CC | 30 |
| Ray Richard | Thorny Lea GC | 30 |
| Donald Anderson | The Kittansett Club | 30 |
| Bill Barry Jr. | Elmcrest CC | 30 |
| Stephen Bettencourt | Plymouth CC | 10 |
| Bob Meehan | Presidents GC | 10 |
| Dave Houghton | The Captains GC | 10 |
| David Bisnette | Westminster CC | 10 |
| David Pomarico | South Shore CC | 10 |
| Dennis Colbert | Wachusett CC | 10 |
| Don Zagoren | CC of New Seabury | 10 |
| Jack Bresnahan | The Orchards GC | 10 |
| Jack Maher | Hyannisport Club | 10 |
| Jack Varner | CC of Greenfield | 10 |
| Richard Bailey | The Club at New Seabury | 10 |
| Bart Kelly | Pinehills GC | 10 |
| Stephen Molis | Pocasset GC | 10 |
| Steve Barber | Franklin CC | 10 |
| Walter Sharis | Pinehills GC | 10 |
| William House | Haverhill CC | 10 |
| Marshall Fine | Marshfield CC | 10 |
Events Included:
U.S. Senior Open Championship • Results
Ouimet Memorial Tournament • Results
New England Senior Open Championship• Results
U.S. Senior Amateur Qualifying • Results
Massachusetts Senior Four-Ball Championship • Results
Richard D. Haskell MGA Player of the Year Points • Results
New England Senior Championship • Results
Massachusetts Senior Championship • Results
