Massachusetts Public Links Championship Leaderboard
The Ranch GC - Southwick, MA
August 14-15, 2006 - Par 144 (72-72)
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
 1  Bill Drohen (Bradford CC) -4 F -1 34 - 35 -- 69 34 - 37 -- 71 140
 2  Daniel Falcucci (Cyprian Keyes GC) -3 F -1 34 - 36 -- 70 36 - 35 -- 71 141
 3  Andy Drohen (St. Anne CC) +2 F +2 37 - 35 -- 72 38 - 36 -- 74 146
 4  Aaron Siekierski (Webster-Dudley GC) +3 F +3 38 - 34 -- 72 38 - 37 -- 75 147
 5  Brian Jasset (Brookmeadow CC) +6 F +5 35 - 38 -- 73 36 - 41 -- 77 150
   Phil Miceli (Sagamore Spring GC) +6 F +1 39 - 38 -- 77 34 - 39 -- 73 150
   Dave Walde (Pinehills GC) +6 F +2 39 - 37 -- 76 37 - 37 -- 74 150
 8  Matt Sheran (Olde Barnstable GC) +7 F +4 35 - 40 -- 75 39 - 37 -- 76 151
 9  Herbert Aikens (Pinehills GC) +8 F +5 38 - 37 -- 75 38 - 39 -- 77 152
   Darren Bolton (Larry Gannon Municipal GC) +8 F +2 39 - 39 -- 78 36 - 38 -- 74 152
   Todd Ezold (Hickory Ridge CC) +8 F +4 40 - 36 -- 76 38 - 38 -- 76 152
 12  David Falcucci (Cyprian Keyes GC) +9 F  E 41 - 40 -- 81 36 - 36 -- 72 153
   Bret Siekierski (Webster-Dudley GC) +9 F +7 38 - 36 -- 74 39 - 40 -- 79 153
 14  Adam Carlucci (Maplegate CC) +10 F +6 39 - 37 -- 76 40 - 38 -- 78 154
   Greg Nelson (Maplegate CC) +10 F +1 42 - 39 -- 81 35 - 38 -- 73 154
   Greg Strattner (The Ranch GC) +10 F +4 40 - 38 -- 78 37 - 39 -- 76 154
 17  Carter Fasick (Indian Meadows GC) +11 F +4 37 - 42 -- 79 36 - 40 -- 76 155
   Jon Fasick (New England CC) +11 F +6 41 - 36 -- 77 40 - 38 -- 78 155
   Mike Slosek (Forest Park CC) +11 F +3 40 - 40 -- 80 36 - 39 -- 75 155
   Kevin Velardo (CC of Billerica) +11 F +3 38 - 42 -- 80 38 - 37 -- 75 155
 21  Mike Cole (Larry Gannon Municipal GC) +12 F +4 38 - 42 -- 80 38 - 38 -- 76 156
   Eric Daniel (Presidents GC) +12 F +8 39 - 37 -- 76 40 - 40 -- 80 156
   Tyler Johnson (Pine Ridge CC) +12 F +6 38 - 40 -- 78 39 - 39 -- 78 156
   Christopher Tallman (The Ledges GC) +12 F +6 38 - 40 -- 78 38 - 40 -- 78 156
   David Velardo (CC of Billerica) +12 F +6 39 - 39 -- 78 42 - 36 -- 78 156
 26  Sean Fitzpatrick (George Wright GC) +13 F +4 41 - 40 -- 81 39 - 37 -- 76 157
   Dave Houghton (The Captains GC) +13 F +6 37 - 42 -- 79 36 - 42 -- 78 157
   Tom McLaughlin (George Wright GC) +13 F +2 39 - 44 -- 83 36 - 38 -- 74 157
   David Smith (Franconia GC) +13 F +5 39 - 41 -- 80 39 - 38 -- 77 157
   Philip Whitley (Amesbury G & CC) +13 F +6 41 - 38 -- 79 42 - 36 -- 78 157
 31  Brian Cawley (Sheraton Colonial H & GC) +14 F +10 40 - 36 -- 76 42 - 40 -- 82 158
   Jim Forsgard (Widow's Walk GC) +14 F +9 35 - 42 -- 77 40 - 41 -- 81 158
   Kevin Horrigan (Ellinwood CC) +14 F +6 38 - 42 -- 80 37 - 41 -- 78 158
   Andrew Loconto (Heritage CC) +14 F +10 37 - 39 -- 76 41 - 41 -- 82 158
   Dan Mastrototaro (Cyprian Keyes GC) +14 F +8 40 - 38 -- 78 35 - 45 -- 80 158
 36  Jeffrey Friel (Mount Hood GC) +15 F +5 40 - 42 -- 82 38 - 39 -- 77 159
   Mike Roy (Atlantic CC) +15 F +9 39 - 39 -- 78 39 - 42 -- 81 159
 38  Lynn Briggs (The Tour of Greater Boston) +16 F +10 39 - 39 -- 78 39 - 43 -- 82 160
   Jon Gagnon (The Meadows GC) +16 F +7 40 - 41 -- 81 39 - 40 -- 79 160
   Ron Harwood (Far Corner GC) +16 F +7 39 - 42 -- 81 39 - 40 -- 79 160
   Chris Overshiner (Bay Pointe CC) +16 F +7 41 - 40 -- 81 38 - 41 -- 79 160
 42  James Broderick (Cyprian Keyes GC) +17 F +13 38 - 38 -- 76 46 - 39 -- 85 161
 43  Keith Burch (Crumpin-Fox Club) +18 F +8 40 - 42 -- 82 41 - 39 -- 80 162
   Jeff Johnson (Heritage CC) +18 F +10 38 - 42 -- 80 39 - 43 -- 82 162
   Mike Moniz (Poquoy Brook GC) +18 F +8 42 - 40 -- 82 40 - 40 -- 80 162
   Ryan Riley (Norton CC) +18 F +6 41 - 43 -- 84 41 - 37 -- 78 162
 47  Robert Avellino (Far Corner GC) +19 F +9 40 - 42 -- 82 42 - 39 -- 81 163
   Brad Hartz (Fresh Pond GC) +19 F +14 36 - 41 -- 77 44 - 42 -- 86 163
   Timothy Rice (Crumpin-Fox Club) +19 F +11 41 - 39 -- 80 40 - 43 -- 83 163
   David Yurek (Norton CC) +19 F +10 39 - 42 -- 81 39 - 43 -- 82 163
 51  Kevin Harrington (Crumpin-Fox Club) +20 F +9 37 - 46 -- 83 38 - 43 -- 81 164
   Jim Whitney (Beverly G & TC) +20 F +9 42 - 41 -- 83 41 - 40 -- 81 164
 53  Robert Hickman (Whaling City GC) +21 F +6 43 - 44 -- 87 38 - 40 -- 78 165
   Eric Lambert (Blissful Meadows GC) +21 F +12 37 - 44 -- 81 39 - 45 -- 84 165
   Joe Piarulli (Leicester CC) +21 F +13 43 - 37 -- 80 38 - 47 -- 85 165
   Ned Sweeney (Norton CC) +21 F +11 41 - 41 -- 82 41 - 42 -- 83 165
 57  Stephen Dimattei (Wayland CC) +22 F +7 43 - 44 -- 87 38 - 41 -- 79 166
   Jonathan Goguen (Townsend Ridge CC) +22 F +9 39 - 46 -- 85 39 - 42 -- 81 166
   Jay Murphy III (Green Hill Municipal GC) +22 F +11 43 - 40 -- 83 41 - 42 -- 83 166
   Robert Pierson (William J. Devine GC) +22 F +10 48 - 36 -- 84 44 - 38 -- 82 166
 61  Peter Germani (Norton CC) +23 F +12 40 - 43 -- 83 43 - 41 -- 84 167
   Tom McDavitt (Cyprian Keyes GC) +23 F +13 39 - 43 -- 82 42 - 43 -- 85 167
   Steve St. Amand (The Meadow at Peabody GC) +23 F +11 41 - 43 -- 84 42 - 41 -- 83 167
   Robert Wichowski (The Ranch GC) +23 F +12 41 - 42 -- 83 44 - 40 -- 84 167
 65  Chris Ballard (Widows Walk GC) +24 F +11 43 - 42 -- 85 46 - 37 -- 83 168
   Phillip Chassey (Lakeville CC) +24 F +13 43 - 40 -- 83 43 - 42 -- 85 168
   Eric Emeneau (Sagamore Spring GC) +24 F +10 38 - 48 -- 86 40 - 42 -- 82 168
   Dana Ritter (Hickory Ridge CC) +24 F +13 40 - 43 -- 83 41 - 44 -- 85 168
 69  Alex Daley (Stow Acres CC) +25 F +14 41 - 42 -- 83 49 - 37 -- 86 169
   Ian Winters (Maplegate CC) +25 F +9 42 - 46 -- 88 44 - 37 -- 81 169
   Peter Wirzburger (Whaling City GC) +25 F +10 39 - 48 -- 87 42 - 40 -- 82 169
 72  Ed Kangas (Sandwich Hollows CC) +26 F +12 43 - 43 -- 86 40 - 44 -- 84 170
   Dan Koerner (Merrimack GC) +26 F +12 38 - 48 -- 86 37 - 47 -- 84 170
 74  Marty Burke (Leeder Board GC) +27 F +12 41 - 46 -- 87 42 - 42 -- 84 171
   Bernard Cantwell (Bradford CC) +27 F +10 45 - 44 -- 89 42 - 40 -- 82 171
   Mark Mancuso (New Sandy Burr CC) +27 F +17 39 - 43 -- 82 46 - 43 -- 89 171
 77  Bill Bentley (Rehoboth CC) +28 F +18 42 - 40 -- 82 43 - 47 -- 90 172
   Stephen Emery (CC of Billerica) +28 F +12 42 - 46 -- 88 40 - 44 -- 84 172
   Kerry McNamara (Olde Barnstable GC) +28 F +16 43 - 41 -- 84 46 - 42 -- 88 172
 80  Chris Heuman (Newton Commonwealth GC) +31 F +9 46 - 48 -- 94 42 - 39 -- 81 175
 81  Matthew Byrne (New England CC) +32 F +19 44 - 41 -- 85 44 - 47 -- 91 176
   George Chung (Wayland CC) +32 F +18 40 - 46 -- 86 48 - 42 -- 90 176
 83  Kevin Miller (Wayland CC) +34 F +16 45 - 45 -- 90 44 - 44 -- 88 178
 84  Stephen Lieberwirth (Bass River GC) +35 F +16 39 - 52 -- 91 43 - 45 -- 88 179
   Jay McConnell (Miacomet GC) +35 F +17 47 - 43 -- 90 48 - 41 -- 89 179
   Tom Parissi (Cyprian Keyes GC) +35 F +18 42 - 47 -- 89 46 - 44 -- 90 179
 87  Grant Simon (Dennis Highlands GC) +38 F +18 51 - 41 -- 92 40 - 50 -- 90 182
 88  Richard Nangle (Brookline GC) +39 F +24 44 - 43 -- 87 45 - 51 -- 96 183
 
-- Kevin Carrozza (D.W. Field GC) -- -- -- -- -- WD
-- Bruce Carter (Cyprian Keyes GC) -- -- -- -- -- WD
-- Christian Kling (Miacomet GC) -- -- -- -- -- WD
-- Andy Green (Westover GC) -- -- -- -- -- DQ
-- Milton Torres Jr. (Skyline CC) -- -- -- -- -- WD
-- Brian Secia (Miacomet GC) -- -- -- -- -- WD
-- Robert Bradley (Ponkapoag GC) -- -- -- -- -- WD
-- Jake Malkoon (The Ranch GC) -- -- -- -- -- WD
-- Joe Keaney (Stow Acres CC) -- -- -- -- -- WD
-- Ronald Laverdiere (Hickory Ridge CC) -- -- -- -- -- WD
-- Stephen Zaino (Pinecrest GC) -- -- -- -- -- WD