| |
Massachusetts Four-Ball Championship |
| |
Final Results |
| |
Dennis Pines GC/ Dennis Highlands GC -- Dennis, MA |
| | Pos |
| 1 | Pete Alminas (Elmcrest CC) and Steve Alminas (Elmcrest CC) * | 27-36--63 | -8 | DH |
| 2 | Aaron Siekierski (Webster-Dudley GC) and Jason Parajeckas (Woburn CC) | 30-34--64 | -7 | DH |
| 3 | Kevin Carey (Dennis Pines GC) and Joseph Walker (Dennis Pines GC) | 31-34--65 | -6 | DH |
| | Andy Drohen (St. Anne CC) and Bill Drohen (Bradford CC) | 31-34--65 | -6 | DH |
| 5 | Sean Noonan (Heritage CC) and Thomas Berg (Wachusett CC) | 32-34--66 | -5 | DH |
| | Kevin Quinn (Charles River CC) and Charlie Fox (Salem CC) | 31-35--66 | -5 | DH |
| | Brian Secia (Miacomet GC) and Rick Rainville (Olde Barnstable GC) | 33-33--66 | -5 | DH |
| 8 | John Mazzocca (Walpole CC) and Donald Macintyre (Foxborough CC) * | 33-35--68 | -4 | DP |
| | Phil Miceli (Sagamore Spring GC) and Scott Conley (Sagamore Spring GC) | 33-34--67 | -4 | DH |
| | Jim Ruschioni (Indian Meadows GC) and Jay Ruschioni (Indian Meadows GC) | 32-35--67 | -4 | DH |
| | Scott Kokernak (Webster-Dudley GC) and Ted McGahie (Cyprian Keyes GC) | 33-34--67 | -4 | DH |
| 12 | Kyle Tibbetts (Framingham CC) and Garrett Wentzell (Tatnuck CC) | 32-36--68 | -3 | DH |
| | Ray Richard (Thorny Lea GC) and Rick Cunha (Plymouth CC) | 32-36--68 | -3 | DH |
| | Derek Ladd (Acushnet River Valley GC) and Jason Williams (Acushnet River Valley GC) | 33-35--68 | -3 | DH |
| | Vincent Bucci (Charles River CC) and Kevin Queally (Charles River CC) | 33-35--68 | -3 | DH |
| | Stephen Caputo (Charles River CC) and Gene Gonzalez (Charles River CC) | 35-33--68 | -3 | DH |
| | Wayne Guyer (Salem CC) and Fred Green (The International GC) | 32-36--68 | -3 | DH |
| | Greg Chalas (Thorny Lea GC) and Bruce Chalas (Pinecrest GC) | 32-36--68 | -3 | DH |
| 19 | Ryan Furey (Merrimack GC) and Dan Koerner (Merrimack GC) | 33-36--69 | -2 | DH |
| | Carter Fasick (Indian Meadows GC) and Jon Fasick (New England CC) | 33-36--69 | -2 | DH |
| | Ken Jeffers (Woodland GC) and Peter Brumme (Nashawtuc CC) | 34-36--70 | -2 | DP |
| | Bob Hamilton (Thorny Lea GC) and Steven Tasho (Thorny Lea GC) | 33-36--69 | -2 | DH |
| | Steve Winter (Segregansett CC) and David Donnelly Jr. (Segregansett CC) | 35-34--69 | -2 | DH |
| | Douglas Parigian (Long Meadow GC) and Eric McPhail (New Sandy Burr CC) | 37-33--70 | -2 | DP |
| | Stephen Kuhn (Plymouth CC) and Matthew Miller (Plymouth CC) | 35-34--69 | -2 | DH |
| | John Gilmartin (Indian Ridge CC) and Jim Flannery (Oyster Harbors Club) | 35-34--69 | -2 | DH |
| | David Holmes (Blackstone National GC) and Gordon Forsberg Jr (Blackstone National GC) | 32-37--69 | -2 | DH |
| | Robert Hickman (Whaling City GC) and Anthony Monteiro (Bay Pointe CC) | 33-36--69 | -2 | DH |
| | Steven Swedberg (Beverly G & TC) and Tom Gillis (Beverly G & TC) | 34-35--69 | -2 | DH |
| | Jeff Johnson (Pleasant Valley CC) and Bob Johnson (Pleasant Valley CC) | 33-36--69 | -2 | DH |
| | Rick Marcos (Segregansett CC) and Gary Palmer (Segregansett CC) | 35-34--69 | -2 | DH |
| | Mark Savel (Nashawtuc CC) and Ken Dimaggio (Nashawtuc CC) | 33-36--69 | -2 | DH |
| 33 | David Marseglia (Sterling CC) and John Farrell (Sterling National CC) | 34-36--70 | -1 | DH |
| | Michael Arter (Sharon CC) and John Mirabile (Sharon CC) | 36-35--71 | -1 | DP |
| | Kevin Murphy (Bradford CC) and Andrew Ryan (Haverhill CC) | 36-35--71 | -1 | DP |
| | Christopher Markiewicz (Webster-Dudley GC) and Jay Kunkel (Pleasant Valley CC) | 34-36--70 | -1 | DH |
| | Jeff Page (Wellesley CC) and Steve Maskell (Winchester CC) | 35-35--70 | -1 | DH |
| | Doug Clapp (Walpole CC) and Paul Coles (Walpole CC) | 32-38--70 | -1 | DH |
| | Jim Deveney Jr (Essex CC) and Del Kinney Jr (Wyantenuck CC) | 37-34--71 | -1 | DP |
| | R J Foley (Sterling CC) and Chuck Lane (Ellinwood CC) | 32-38--70 | -1 | DH |
| | Michael McCarthy (Woodland GC) and Frank Vana Jr. (Marlborough CC) | 33-37--70 | -1 | DH |
| | David Falcucci (Cyprian Keyes GC) and Daniel Falcucci (Cyprian Keyes GC) | 34-36--70 | -1 | DH |
| | Jordan Burke (Needham GC) and Michael Watkins (Blackstone National GC) | 33-37--70 | -1 | DH |
| | Ryan Dupuis (Winchester CC) and Ryan Kenny (Winchester CC) | 34-36--70 | -1 | DH |
* Co-Champions of the 2006 Massachusetts Four-Ball Championship 2006 Massachusetts Four-Ball Championship