2006 Player of the Year Standings
Richard D. Haskell MGA Player of the Year
Point Standings- Updated as of October 8, 2006
Final Results
| Player | Home Club | Total Points |
| Frank Vana, Jr. | Marlborough CC | 937 |
| Jim Renner | Highland CC | 635 |
| John Hadges | Thorny Lea GC | 555 |
| Bill Drohen | Bradford CC | 454 |
| Ben Spitz | Harmon Club | 425 |
| Kevin Quinn | Charles River CC | 403 |
| Andy Drohen | St. Anne CC | 371 |
| Kevin Velardo | CC of Billerica | 355 |
| Jon Curran | Framingham CC | 325 |
| Steven Alminas | Elmcrest CC | 313 |
| Steve Tasho | Thorny Lea GC | 311 |
| Donnie Troy | CC of Pittsfield | 290 |
| Burgess Houston | Segregansett CC | 285 |
| Brian Higgins | Franklin CC | 248 |
| Phil Miceli | Sagamore Spring GC | 207 |
| Jordan Burke | Needham GC | 200 |
| Matt Parziale | Thorny Lea GC | 179 |
| Jack Kearney | Elmcrest CC | 177 |
| Herbie Aikens | Pinehills GC | 165 |
| Brendan Ray | Walpole CC | 160 |
| Darren Bolton | Larry Gannon Municipal GC | 158 |
| Jason Parajeckas | Woburn CC | 158 |
| Doug Clapp | Walpole CC | 150 |
| Brendan Hester | Pleasant Valley CC | 150 |
| Peter Alminas | Elmcrest CC | 145 |
| Adam Rainaud | The Ledges GC | 145 |
| John Gilmartin | Indian Ridge CC | 120 |
| Rick Marcos | Segregansett CC | 118 |
| Jon Fasick | New England CC | 115 |
| Philip Smith | Vesper CC | 112 |
| George Zolotas | Ferncroft CC | 110 |
| Mark Dwyer | Ponkapoag GC | 100 |
| Chad Keohane | Needham GC | 100 |
| Daniel Ladd | Weston GC | 93 |
| C.J. Denmark | Longmeadow CC | 84 |
| Ryan Riley | Norton CC | 80 |
| Daniel Falcucci | Cyprian Keyes GC | 73 |
| Bob Hamilton | Thorny Lea GC | 68 |
| David Falcucci | Cyprian Keyes GC | 60 |
| Jim Ruschioni | Oak Hill CC | 60 |
| Brendan Monahan | Winchester CC | 60 |
| Andy Congdon | Wyantenuck CC | 55 |
| Carter Fasick | Indian Meadow CC | 53 |
| Mike Cole | Larry Gannon Municipal GC | 53 |
| Tim Acquaviva | Bradford CC | 52 |
| Peter Uihlein | Bay Club at Mattapoisett | 50 |
| Patrick Kline | New Sandy Burr CC | 50 |
| Mike Slosek | Forest Park CC | 50 |
| Flynt Lincoln | Longmeadow CC | 50 |
| Evan Harmeling | Andover CC | 50 |
| Daniel Engstrom | Cherry Hill GC | 50 |
| Andrew Douglas | Franklin CC | 50 |
| Aaron Ungvarsky | CC of Billerica | 50 |
| Aaron Siekierski | Webster-Dudley GC | 48 |
| Eric Daniel | Presidents GC | 45 |
| Kevin Carey | Dennis Pines GC | 45 |
| Tom Collins | Tedesco CC | 45 |
| Benjamin Day | Harmon Club | 45 |
| Jeffrey Stewart | Marshfield CC | 45 |
| Larry Rentz | Boston Golf Club | 40 |
| David Pierce | CC of Halifax | 40 |
| Douglas Parigian | Long Meadow GC | 36 |
| Mike Prendergast | Cohasset GC | 33 |
| George Donnell | Segregansett CC | 33 |
| John Giannuzzi | Brae Burn CC | 33 |
| Bob Bradley | Ponkapoag GC | 33 |
| Bob Avellino | Far Corner GC | 32 |
| Colby Hart | Brookline GC | 30 |
| Richard Berberian | Crystal Springs GC | 29 |
| Arthur Fitzgerald | Whitinsville GC | 28 |
| Brian Secia | Miacomet GC | 26 |
| Donald Macintyre | Foxborough CC | 25 |
| John Mazzocca | Walpole CC | 25 |
| Matt Baran | Elmcrest CC | 23 |
| Brian Jasset | Brookmeadow CC | 22 |
| Dave Walde | Pinehills GC | 22 |
| Brian O'Leary | Ponkapoag GC | 20 |
| Matt Sebet | Norfolk GC | 20 |
| Matt Scarafoni | CC of Pittsfield | 20 |
| Greg Chalas | Thorny Lea GC | 20 |
| Christopher Denmark | Longmeadow CC | 20 |
| Bob Linn | Berkshire Hills CC | 20 |
| Bernie Cantwell | Garrison Golf Center | 20 |
| Greg Nelson | Maplegate GC | 18 |
| Jeff Mucciarone | Walpole CC | 18 |
| Ron Harwood | Far Corner GC | 18 |
| Kevin Daly | Thomson CC | 18 |
| Eric McPhail | New Sandy Burr CC | 16 |
| Ken Jeffers | Woodland GC | 16 |
| Peter Brumme | Nashawtuc CC | 16 |
| Steve Campfield | CC of Wilbraham | 15 |
| Matt Sheran | Olde Barnstable GC | 15 |
| Ed Schopp | Wyantenuck CC | 15 |
| David Holmes | Blackstone National GC | 12 |
| Joseph Walker | Dennis Pines GC | 12 |
| Chris Marinaro | Skyline CC | 10 |
| Chris Corey | Holden Hills CC | 10 |
| Ki Kwon | Far Corner GC | 10 |
| Sean Andrews | Thomson CC | 10 |
| Todd Ezold | Hickory Ridge CC | 10 |
| Chris Anderson | Thorny Lea GC | 10 |
| Adam Carlucci | Maplegate GC | 10 |
| Tim Calvani | Larry Gannon Municipal GC | 10 |
| Alistair Catto | The Orchards GC | 10 |
| Kevin Murphy | Bradford CC | 9 |
| Andrew Ryan | Haverhill CC | 9 |
| Del Kinney, Jr. | Wyantenuck CC | 9 |
| Jim Deveney, Jr. | Essex CC | 9 |
| John Mirabile | Sharon CC | 9 |
| Michael Arter | Sharon CC | 9 |
| Michael Holbrook | Ferncroft CC | 9 |
| Jim Holbrook | Ferncroft CC | 9 |
| Charlie Fox | Salem CC | 8 |
| Thomas Berg | Wachusett CC | 8 |
| Sean Noonan | Heritage CC | 8 |
| Rick Rainville | Olde Barnstable GC | 8 |
Events Included to Date:
U.S. Open Championship • Results
Norfolk County Classic • Results
Hornblower Invitational • Results
MGA State Open Championship • Results
U.S. Amateur Public Links Championship • Results
MGA State Four-Ball Championship • Results
New England Amateur Invitational • Results
Worcester County Amateur • Results
MGA Amateur Championship • Results
New England Amateur Championship • Results
U.S. Amateur Championship • Results
Ouimet Memorial Tournament • Results
Berkshire Hills Singles Tournament • Results
Western Massachusetts Amateur • Results
U.S. Mid-Amateur Championship • Results
MGA Public Links Championship • Results
North Shore Amateur • Results
Tarlow Invitational • Results
MGA Mid-Amateur Championship • Results
Southeast Amateur Championship • Results
Other Local Player of the Year Links of Interest*:
Berkshire County
GolfWeek Men's Amateur Rankings
* Please note that these Player of the Year programs have no bearing on the Richard D. Haskell MGA Player of the Year standings. For a list of events that are included in the MGA Amateur Ranking Points System, please click here (PDF).
